Org Team Salaries -- 1006 Alaska LaserLight
Regular season
| Player Contracts |
| Name | Year | Salary |
| Assenmacher,Paul | 1 | 1 |
| Berger,Wally | 2 | 2 |
| Bonham,Tiny | 1 | 1 |
| Cochrane,Mickey | 1 | 8 |
| Colavito,Rocky | 1 | 1 |
| Coveleski,Stan | 1 | 11 |
| Cravath,Gavy | 1 | 1 |
| Cruz Sr,Jose | 1 | 1 |
| Davis,Curt | 1 | 1 |
| Guardado,Eddie | 2 | 2 |
| Hamilton,Billy | 1 | 16 |
| Johnson,Bob | 3 | 4 |
| Kruk,John | 1 | 1 |
| Lajoie,Nap | 6 | 16 |
| Lazzeri,Tony | 2 | 9 |
| McGriff,Fred | 2 | 2 |
| Montgomery,Jeff | 1 | 3 |
| Perry,Gaylord | 1 | 14 |
| Reed,Ron | 1 | 1 |
| Romano,Johnny | 1 | 3 |
| Rosen,Al | 4 | 10 |
| Thome,Jim | 6 | 18 |
| Trammell,Alan | 2 | 2 |
| Walsh,Ed | 2 | 2 |
| Wood,Wilbur | 2 | 2 |
| Total |   | 132 |
Org Team Salaries -- 1006 Arizona Heat
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alou,Moises | 1 | 1 |
| Campanella,Roy | 2 | 2 |
| Ferrell,Wes | 1 | 6 |
| Hernandez,Willie | 4 | 9 |
| Hoyt,Waite | 2 | 2 |
| Hunt,Ron | 1 | 1 |
| Jackson,Travis | 1 | 1 |
| Jeter,Derek | 1 | 4 |
| Jones,Randy | 1 | 1 |
| Keeler,Willie | 3 | 4 |
| Kiner,Ralph | 4 | 7 |
| Lemon,Bob | 1 | 1 |
| Lowe,Derek | 1 | 1 |
| Mitchell,Dale | 1 | 1 |
| Palmer,Jim | 1 | 1 |
| Pascual,Camilo | 2 | 2 |
| Phillippe,Deacon | 2 | 3 |
| Ray,Johnny | 1 | 1 |
| Simmons,Ted | 1 | 1 |
| Stone,George | 1 | 1 |
| Waner,Lloyd | 1 | 1 |
| Ward,Duane | 1 | 2 |
| Wills,Maury | 3 | 5 |
| Wilson,Willie | 1 | 1 |
| Worrell,Todd | 1 | 7 |
| Total |   | 66 |
Org Team Salaries -- 1006 Frisco Eagles
Regular season
| Player Contracts |
| Name | Year | Salary |
| Brouthers,Dan | 2 | 5 |
| Burns,Oyster | 1 | 1 |
| Connor,Roger | 6 | 16 |
| Dawson,Andre | 2 | 2 |
| Delahanty,Ed | 2 | 2 |
| Duffy,Hugh | 1 | 4 |
| Ewing,Buck | 4 | 9 |
| Fournier,Jack | 2 | 2 |
| Howe,Steve | 3 | 4 |
| Jones,Chipper | 2 | 2 |
| Jones,Doug | 1 | 4 |
| Key,Jimmy | 2 | 14 |
| Leibrandt,Charlie | 1 | 1 |
| Mays,Willie | 2 | 2 |
| Moyer,Jamie | 1 | 1 |
| Roberts,Robin | 1 | 7 |
| Rogers,Kenny | 1 | 1 |
| Smith,Reggie | 6 | 16 |
| Smoltz,John | 6 | 16 |
| Stanton,Mike | 1 | 4 |
| Tenace,Gene | 2 | 2 |
| Thompson,Sam | 1 | 1 |
| Wetteland,John | 3 | 11 |
| Wilhelm,Hoyt | 4 | 9 |
| Yount,Robin | 1 | 5 |
| Total |   | 141 |
Org Team Salaries -- 1006 Channing Bombers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Appier,Kevin | 1 | 6 |
| Bancroft,Dave | 2 | 2 |
| Benitez,Armando | 2 | 2 |
| Browning,Pete | 1 | 1 |
| Canseco,Jose | 2 | 2 |
| Cobb,Ty | 6 | 39 |
| Cooper,Walker | 1 | 1 |
| Delgado,Carlos | 4 | 7 |
| Donlin,Mike | 1 | 5 |
| Gooden,Dwight | 1 | 1 |
| Grantham,George | 1 | 1 |
| Haller,Tom | 2 | 2 |
| Hands,Bill | 1 | 3 |
| Henke,Tom | 3 | 4 |
| Jackson,Reggie | 6 | 16 |
| Langston,Mark | 1 | 1 |
| Lefferts,Craig | 1 | 1 |
| Lopes,Davey | 1 | 1 |
| Maddux,Greg | 6 | 38 |
| Plank,Eddie | 2 | 2 |
| Sewell,Joe | 1 | 2 |
| Stargell,Willie | 1 | 6 |
| Tartabull,Danny | 1 | 3 |
| Tiant,Luis | 1 | 3 |
| Watson,Bob | 1 | 1 |
| Total |   | 150 |
Org Team Salaries -- 1006 Randolph Scots
Regular season
| Player Contracts |
| Name | Year | Salary |
| Adams,Babe | 1 | 8 |
| Alomar,Roberto | 2 | 2 |
| Chesbro,Jack | 1 | 2 |
| Combs,Earle | 1 | 1 |
| Cooper,Wilbur | 1 | 11 |
| Cullenbine,Roy | 1 | 1 |
| Donovan,Dick | 1 | 1 |
| Frisch,Frankie | 1 | 1 |
| Garciaparra,Nomar | 1 | 3 |
| Griffey Jr,Ken | 1 | 1 |
| Guerrero,Pedro | 1 | 9 |
| Gwynn,Tony | 1 | 16 |
| Harder,Mel | 1 | 8 |
| Howard,Elston | 2 | 6 |
| Johnson,Walter | 4 | 19 |
| Lanier,Max | 2 | 2 |
| Lee,Thornton | 2 | 2 |
| McGuire,Deacon | 1 | 1 |
| McGwire,Mark | 4 | 7 |
| Percival,Troy | 1 | 7 |
| Reardon,Jeff | 2 | 2 |
| Sisler,George | 3 | 6 |
| Travis,Cecil | 1 | 1 |
| Waner,Paul | 3 | 4 |
| Wells,David | 1 | 10 |
| Total |   | 131 |
Org Team Salaries -- 1006 Cincinnati Legends
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aaron,Hank | 1 | 25 |
| Bagwell,Jeff | 1 | 5 |
| Bench,Johnny | 1 | 9 |
| Blyleven,Bert | 1 | 1 |
| Brecheen,Harry | 1 | 14 |
| Burkett,Jesse | 3 | 4 |
| Clark,Will | 1 | 3 |
| Dahlen,Bill | 1 | 2 |
| Dobson,Joe | 1 | 1 |
| Edmonds,Jim | 1 | 14 |
| Ferguson,Joe | 1 | 1 |
| Gordon,Joe | 1 | 1 |
| Howry,Bob | 1 | 1 |
| Johnson,Davey | 1 | 1 |
| Larkin,Barry | 2 | 6 |
| Magee,Sherry | 1 | 3 |
| Mitchell,Kevin | 2 | 2 |
| Molitor,Paul | 1 | 1 |
| Mussina,Mike | 1 | 20 |
| Nicholson,Bill | 1 | 2 |
| Rixey,Eppa | 1 | 1 |
| Rucker,Nap | 1 | 1 |
| Seaver,Tom | 1 | 23 |
| Shaw,Jeff | 1 | 1 |
| Urbina,Ugueth | 1 | 4 |
| Total |   | 146 |
Org Team Salaries -- 1006 Cow Bay Clamshuckers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Averill,Earl | 1 | 1 |
| Camilli,Dolph | 1 | 1 |
| Danning,Harry | 1 | 1 |
| Eichhorn,Mark | 1 | 1 |
| Faber,Red | 1 | 1 |
| Feller,Bob | 1 | 12 |
| Gordon,Sid | 2 | 2 |
| Greenberg,Hank | 1 | 1 |
| Hornsby,Rogers | 6 | 35 |
| Hrabosky,Al | 1 | 2 |
| John,Tommy | 1 | 1 |
| Keller,Charlie | 6 | 25 |
| Kuenn,Harvey | 2 | 2 |
| Lindstrom,Freddy | 1 | 1 |
| Maris,Roger | 2 | 2 |
| Mathewson,Christy | 1 | 31 |
| McDonald,Ben | 1 | 1 |
| McDowell,Sam | 1 | 1 |
| Millwood,Kevin | 1 | 1 |
| Myer,Buddy | 1 | 1 |
| Nettles,Graig | 1 | 1 |
| O'Neill,Tip | 2 | 2 |
| Posada,Jorge | 2 | 2 |
| Strawberry,Darryl | 3 | 4 |
| Viola,Frank | 1 | 1 |
| Total |   | 133 |
Org Team Salaries -- 1006 Neflheim Norsemen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aguilera,Rick | 2 | 11 |
| Andersen,Larry | 1 | 2 |
| Bender,Chief | 2 | 3 |
| Blue,Vida | 1 | 2 |
| Carlton,Steve | 4 | 7 |
| Cooper,Cecil | 1 | 1 |
| Darwin,Danny | 1 | 2 |
| Doyle,Larry | 1 | 5 |
| Foster,George | 1 | 1 |
| Gossage,Rich | 2 | 7 |
| Guerrero,Vladimir | 1 | 1 |
| Gura,Larry | 1 | 1 |
| Kaat,Jim | 2 | 2 |
| Killebrew,Harmon | 6 | 16 |
| Lombardi,Ernie | 3 | 4 |
| Lyle,Sparky | 2 | 5 |
| McCarver,Tim | 1 | 1 |
| Raines,Tim | 2 | 12 |
| Robinson,Frank | 2 | 20 |
| Saberhagen,Bret | 6 | 18 |
| Schmidt,Mike | 1 | 20 |
| Scott,Mike | 2 | 2 |
| Tejada,Miguel | 2 | 2 |
| Tovar,Cesar | 1 | 1 |
| Williams,Ken | 2 | 2 |
| Total |   | 148 |
Org Team Salaries -- 1006 Dyersville Dreamers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alexander,Pete | 4 | 7 |
| Bando,Sal | 1 | 1 |
| Bridges,Tommy | 2 | 2 |
| Collins,Jimmy | 2 | 2 |
| Cooper,Mort | 1 | 1 |
| Felsch,Happy | 2 | 2 |
| Fisk,Carlton | 1 | 10 |
| Forster,Terry | 1 | 1 |
| Giambi,Jason | 3 | 6 |
| Gordon,Tom | 1 | 1 |
| Huggins,Miller | 1 | 1 |
| Jackson,Joe | 6 | 20 |
| Jennings,Hughie | 1 | 1 |
| McPhee,Bid | 2 | 2 |
| Messersmith,Andy | 1 | 1 |
| Mize,Johnny | 6 | 17 |
| Niekro,Phil | 1 | 1 |
| Sheffield,Gary | 3 | 15 |
| Shocker,Urban | 1 | 1 |
| Stieb,Dave | 2 | 2 |
| Sutter,Bruce | 2 | 6 |
| Vance,Dazzy | 6 | 16 |
| Vaughan,Arky | 4 | 23 |
| Wynn,Jim | 1 | 2 |
| York,Rudy | 2 | 2 |
| Total |   | 143 |
Org Team Salaries -- 1006 Graettinger Pirates
Regular season
| Player Contracts |
| Name | Year | Salary |
| Antonelli,Johnny | 1 | 1 |
| Baines,Harold | 2 | 2 |
| Blackwell,Ewell | 3 | 4 |
| Clark,Jack | 1 | 1 |
| Clarke,Fred | 3 | 4 |
| Cronin,Joe | 2 | 2 |
| Franco,John | 2 | 5 |
| Gibson,Bob | 2 | 23 |
| Grich,Bobby | 1 | 1 |
| Hebner,Richie | 1 | 1 |
| Hernandez,Keith | 1 | 1 |
| Hiller,John | 1 | 5 |
| Hubbell,Carl | 4 | 26 |
| Kell,George | 1 | 1 |
| Kelley,Joe | 1 | 11 |
| Kendall,Jason | 2 | 2 |
| Perez,Tony | 1 | 1 |
| Pierce,Billy | 3 | 12 |
| Quisenberry,Dan | 1 | 4 |
| Roseboro,Johnny | 1 | 4 |
| Runnels,Pete | 1 | 1 |
| Rusie,Amos | 1 | 1 |
| Slaughter,Enos | 1 | 1 |
| Spahn,Warren | 6 | 16 |
| Speaker,Tris | 2 | 19 |
| Total |   | 149 |
Org Team Salaries -- 1006 Diamond State Destroyers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bonds,Barry | 6 | 36 |
| Carew,Rod | 2 | 4 |
| Cey,Ron | 1 | 1 |
| Drysdale,Don | 5 | 11 |
| Hall,Tom | 1 | 1 |
| Johnson,Howard | 1 | 1 |
| Lavelle,Gary | 1 | 1 |
| Leiter,Al | 1 | 1 |
| Lemon,Chet | 2 | 2 |
| Martinez,Edgar | 1 | 1 |
| Matlack,Jon | 3 | 4 |
| Miller,Stu | 2 | 3 |
| Murphy,Dwayne | 2 | 2 |
| Reuschel,Rick | 1 | 1 |
| Rivera,Mariano | 6 | 30 |
| Schang,Wally | 1 | 7 |
| Schilling,Curt | 1 | 27 |
| Shuey,Paul | 2 | 2 |
| Sosa,Sammy | 2 | 3 |
| Soto,Mario | 2 | 2 |
| Stanky,Eddie | 1 | 1 |
| Sweeney,Mike | 1 | 1 |
| Trucks,Virgil | 2 | 2 |
| Ventura,Robin | 2 | 4 |
| Vizquel,Omar | 2 | 2 |
| Total |   | 150 |
Org Team Salaries -- 1006 Springfield Patriots
Regular season
| Player Contracts |
| Name | Year | Salary |
| Abernathy,Ted | 1 | 1 |
| Adcock,Joe | 1 | 1 |
| Alvarez,Wilson | 2 | 2 |
| Boggs,Wade | 6 | 29 |
| Cone,David | 1 | 11 |
| DeShields,Delino | 1 | 1 |
| Glasscock,Jack | 1 | 1 |
| Irvin,Monte | 2 | 2 |
| Kelly,King | 4 | 11 |
| King,Ray | 2 | 2 |
| Klein,Chuck | 2 | 11 |
| Mantle,Mickey | 6 | 37 |
| Marshall,Mike | 1 | 1 |
| Mattingly,Don | 1 | 1 |
| Munson,Thurman | 1 | 6 |
| Myers,Randy | 1 | 7 |
| Parker,Dave | 1 | 1 |
| Reulbach,Ed | 4 | 7 |
| Rizzuto,Phil | 1 | 1 |
| Robinson,Brooks | 1 | 1 |
| Schoendienst,Red | 1 | 1 |
| Waddell,Rube | 2 | 2 |
| White,Roy | 2 | 2 |
| Winfield,Dave | 1 | 8 |
| Wynn,Early | 1 | 1 |
| Total |   | 148 |
Org Team Salaries -- 1006 North Iowa Undertakers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Beck,Rod | 4 | 7 |
| Boudreau,Lou | 3 | 8 |
| Boyer,Ken | 2 | 2 |
| Bunning,Jim | 1 | 1 |
| Goslin,Goose | 1 | 1 |
| Hafey,Chick | 2 | 2 |
| Jackson,Mike | 2 | 5 |
| Joss,Addie | 1 | 20 |
| Lopez,Javy | 1 | 1 |
| Maglie,Sal | 4 | 7 |
| Minoso,Minnie | 1 | 1 |
| Murray,Eddie | 2 | 2 |
| Oliva,Tony | 1 | 1 |
| Palmeiro,Rafael | 2 | 11 |
| Parnell,Mel | 1 | 13 |
| Perranoski,Ron | 3 | 4 |
| Puckett,Kirby | 2 | 2 |
| Reed,Steve | 2 | 9 |
| Richardson,Hardy | 1 | 1 |
| Robinson,Jackie | 3 | 11 |
| Rodriguez,Ivan | 2 | 9 |
| Tudor,John | 3 | 8 |
| Wallace,Bobby | 2 | 2 |
| Williams,Billy | 1 | 1 |
| Young,Cy | 6 | 16 |
| Total |   | 145 |
Org Team Salaries -- 1006 Texas Aggies
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aguirre,Hank | 1 | 1 |
| Andujar,Joaquin | 1 | 1 |
| Aurilia,Rich | 1 | 1 |
| Bailey,Ed | 1 | 1 |
| Bartell,Dick | 1 | 1 |
| Bass,Kevin | 1 | 1 |
| Beckley,Jake | 1 | 1 |
| Bedrosian,Steve | 1 | 1 |
| Belinda,Stan | 1 | 2 |
| Bresnahan,Roger | 2 | 11 |
| Brett,George | 4 | 21 |
| Burke,Tim | 3 | 8 |
| Chance,Frank | 6 | 19 |
| Doerr,Bobby | 1 | 1 |
| Fingers,Rollie | 3 | 8 |
| Franco,Julio | 1 | 1 |
| Glavine,Tom | 5 | 22 |
| Haddix,Harvey | 2 | 2 |
| Hahn,Noodles | 1 | 7 |
| Herman,Babe | 3 | 5 |
| Horner,Bob | 1 | 1 |
| Hough,Charlie | 3 | 4 |
| Roush,Edd | 2 | 2 |
| Shantz,Bobby | 2 | 9 |
| Snider,Duke | 2 | 13 |
| Total |   | 144 |
Org Team Salaries -- 1006 Trinidad Dragons
Regular season
| Player Contracts |
| Name | Year | Salary |
| Barrett,Jimmy | 1 | 1 |
| Davis,George | 1 | 1 |
| Evans,Dwight | 3 | 4 |
| Freehan,Bill | 1 | 7 |
| Groh,Heinie | 1 | 3 |
| Henneman,Mike | 1 | 6 |
| Henrich,Tommy | 2 | 2 |
| Jackson,Larry | 2 | 2 |
| Lollar,Sherm | 1 | 3 |
| Lynn,Fred | 1 | 3 |
| McDougald,Gil | 2 | 4 |
| McGinnity,Joe | 1 | 6 |
| McGraw,Tug | 1 | 1 |
| Neagle,Denny | 1 | 11 |
| Nen,Robb | 1 | 15 |
| Nichols,Kid | 1 | 1 |
| Olerud,John | 1 | 1 |
| Orosco,Jesse | 1 | 5 |
| Podres,Johnny | 3 | 4 |
| Remlinger,Mike | 1 | 1 |
| Roe,Preacher | 1 | 1 |
| Rose,Pete | 1 | 12 |
| Sandberg,Ryne | 1 | 10 |
| Tettleton,Mickey | 1 | 1 |
| Youngs,Ross | 1 | 3 |
| Total |   | 108 |
Org Team Salaries -- 1006 Boden Jacks
Regular season
| Player Contracts |
| Name | Year | Salary |
| Abreu,Bob | 1 | 1 |
| Anson,Cap | 1 | 3 |
| Bell,Buddy | 1 | 1 |
| Butler,Brett | 1 | 1 |
| Carty,Rico | 1 | 1 |
| Chavez,Eric | 1 | 1 |
| Collins,Eddie | 1 | 37 |
| Cuellar,Mike | 1 | 1 |
| Ford,Whitey | 4 | 7 |
| Foulke,Keith | 3 | 8 |
| Gomez,Lefty | 3 | 4 |
| Grace,Mark | 1 | 1 |
| Heath,Jeff | 1 | 1 |
| Howell,Jay | 2 | 2 |
| Meyers,Chief | 1 | 2 |
| Nolan,Gary | 1 | 1 |
| Pesky,Johnny | 1 | 1 |
| Pettitte,Andy | 3 | 4 |
| Reese,Pee Wee | 1 | 1 |
| Rijo,Jose | 2 | 2 |
| Ruth,Babe | 6 | 47 |
| Scioscia,Mike | 1 | 1 |
| Tekulve,Kent | 1 | 3 |
| Timlin,Mike | 1 | 3 |
| Williams,Bernie | 5 | 11 |
| Total |   | 145 |
Org Team Salaries -- 1006 Alexandria Tornados
Regular season
| Player Contracts |
| Name | Year | Salary |
| Allen,Johnny | 1 | 1 |
| Bassler,Johnny | 1 | 5 |
| Bonds,Bobby | 4 | 7 |
| Carey,Max | 1 | 1 |
| Clemente,Roberto | 1 | 4 |
| Eckersley,Dennis | 3 | 16 |
| Hack,Stan | 3 | 7 |
| Hartnett,Gabby | 1 | 11 |
| Hunter,Catfish | 2 | 2 |
| Kamm,Willie | 1 | 1 |
| Koufax,Sandy | 2 | 2 |
| Lyons,Ted | 1 | 1 |
| Marichal,Juan | 4 | 7 |
| Mays,Carl | 1 | 11 |
| Mazeroski,Bill | 1 | 1 |
| McCormick,Frank | 1 | 1 |
| Musial,Stan | 2 | 24 |
| Newcombe,Don | 2 | 2 |
| Patterson,Bob | 2 | 2 |
| Randolph,Willie | 1 | 1 |
| Reiser,Pete | 1 | 1 |
| Rhodes,Arthur Lee | 2 | 5 |
| Sheckard,Jimmy | 2 | 2 |
| Smith,Ozzie | 4 | 9 |
| Sutton,Don | 3 | 7 |
| Total |   | 131 |
Org Team Salaries -- 1006 Milwaukie Muckdogs
Regular season
| Player Contracts |
| Name | Year | Salary |
| Ashburn,Richie | 2 | 7 |
| Belle,Albert | 5 | 11 |
| Biggio,Craig | 1 | 5 |
| Bonilla,Bobby | 2 | 2 |
| Brantley,Jeff | 1 | 1 |
| Campaneris,Bert | 1 | 1 |
| Candelaria,John | 2 | 2 |
| Clemens,Roger | 6 | 42 |
| Concepcion,Dave | 1 | 1 |
| Crandall,Del | 1 | 3 |
| Dotel,Octavio | 1 | 1 |
| Face,Roy | 1 | 1 |
| Fernandez,Sid | 1 | 1 |
| Fisher,Eddie | 1 | 1 |
| Guidry,Ron | 2 | 2 |
| Hershiser,Orel | 3 | 6 |
| Kennedy,Terry | 1 | 1 |
| Kent,Jeff | 1 | 1 |
| Marberry,Firpo | 1 | 1 |
| Powell,Boog | 2 | 2 |
| Smith,Dave | 1 | 1 |
| Terry,Bill | 2 | 2 |
| Torre,Joe | 1 | 6 |
| Wheat,Zack | 3 | 4 |
| Williams,Ted | 1 | 39 |
| Total |   | 144 |
Org Team Salaries -- 1006 Capital City Juicers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Brown,Kevin | 1 | 23 |
| Carter,Gary | 2 | 2 |
| Cepeda,Orlando | 1 | 1 |
| Chandler,Spud | 3 | 4 |
| Cicotte,Eddie | 2 | 2 |
| Doby,Larry | 3 | 4 |
| Evers,Johnny | 1 | 1 |
| Fernandez,Tony | 1 | 1 |
| Fox,Nellie | 2 | 2 |
| Grove,Lefty | 2 | 14 |
| Kline,Steve | 1 | 1 |
| Kluszewski,Ted | 1 | 1 |
| McGraw,John | 2 | 6 |
| Nelson,Jeff | 3 | 4 |
| O'Rourke,Jim | 1 | 1 |
| Ott,Mel | 1 | 24 |
| Pafko,Andy | 1 | 1 |
| Quantrill,Paul | 1 | 1 |
| Ripken,Cal | 2 | 2 |
| Santo,Ron | 1 | 3 |
| Simmons,Al | 2 | 13 |
| Thomas,Roy | 2 | 2 |
| Vaughn,Hippo | 1 | 1 |
| Wagner,Billy | 4 | 16 |
| Wood,Joe | 1 | 15 |
| Total |   | 145 |
Org Team Salaries -- 1006 Motor City Cruisers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Banks,Ernie | 2 | 11 |
| Benton,Al | 1 | 1 |
| Brewer,Jim | 2 | 2 |
| Crawford,Sam | 1 | 4 |
| Garber,Gene | 1 | 1 |
| Gehringer,Charlie | 1 | 12 |
| Hegan,Jim | 1 | 1 |
| Heilmann,Harry | 6 | 21 |
| Henry,Bill | 1 | 1 |
| Horton,Willie | 1 | 1 |
| Jones,Andruw | 1 | 1 |
| Lary,Frank | 1 | 1 |
| Lolich,Mickey | 1 | 1 |
| Mathews,Eddie | 4 | 34 |
| McAuliffe,Dick | 1 | 1 |
| McCovey,Willie | 4 | 20 |
| McMahon,Don | 1 | 1 |
| Morris,Jack | 1 | 1 |
| Mossi,Don | 1 | 1 |
| Newhouser,Hal | 2 | 5 |
| Parrish,Lance | 1 | 1 |
| Ramirez,Manny | 4 | 22 |
| Rogell,Billy | 1 | 1 |
| Ruffing,Red | 1 | 2 |
| Staub,Rusty | 1 | 1 |
| Total |   | 148 |
Org Team Salaries -- 1006 Bellingham Barracudas
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alfonzo,Edgardo | 1 | 1 |
| Allen,Dick | 1 | 13 |
| Battey,Earl | 3 | 4 |
| Berra,Yogi | 2 | 13 |
| Bottomley,Jim | 1 | 1 |
| Cuyler,Kiki | 1 | 10 |
| DiMaggio,Joe | 6 | 18 |
| Drabek,Doug | 4 | 7 |
| Helton,Todd | 1 | 4 |
| Henderson,Rickey | 3 | 18 |
| Higuera,Teddy | 3 | 4 |
| Isringhausen,Jason | 3 | 4 |
| Morgan,Joe | 1 | 12 |
| O'Doul,Lefty | 1 | 5 |
| Olson,Gregg | 1 | 1 |
| Richard,JR | 1 | 1 |
| Rincon,Ricardo | 1 | 1 |
| Rodriguez,Alex | 2 | 5 |
| Rogers,Steve | 1 | 3 |
| Root,Charlie | 1 | 1 |
| Ryan,BJ | 1 | 1 |
| Ryan,Nolan | 1 | 12 |
| Salmon,Tim | 3 | 4 |
| Stanley,Bob | 2 | 2 |
| Wohlers,Mark | 1 | 1 |
| Total |   | 146 |
Org Team Salaries -- 1006 Mudville Nine
Regular season
| Player Contracts |
| Name | Year | Salary |
| Cash,Norm | 3 | 4 |
| Chance,Dean | 1 | 1 |
| Dickey,Bill | 1 | 17 |
| Garcia,Freddy | 1 | 1 |
| Gehrig,Lou | 1 | 36 |
| Gonzalez,Juan | 2 | 2 |
| Gonzalez,Luis | 1 | 1 |
| Grote,Jerry | 1 | 1 |
| Herman,Billy | 1 | 1 |
| Hoffman,Trevor | 1 | 9 |
| Jenkins,Fergie | 2 | 15 |
| Justice,David | 1 | 1 |
| Martinez,Dennis | 1 | 1 |
| McDowell,Jack | 1 | 1 |
| Oliver,Al | 1 | 1 |
| Pfeffer,Jeff | 1 | 1 |
| Phillips,Tony | 1 | 1 |
| Radbourn,Charley | 1 | 1 |
| Righetti,Dave | 1 | 1 |
| Rolen,Scott | 1 | 1 |
| Smith,Lee | 1 | 1 |
| Stephens,Vern | 1 | 1 |
| Wagner,Honus | 3 | 22 |
| Walker,Larry | 2 | 12 |
| Williams,Mitch | 1 | 1 |
| Total |   | 134 |
Org Team Salaries -- 1006 SouthSide Hitmen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aparicio,Luis | 1 | 1 |
| Baker,Frank | 1 | 12 |
| Burgess,Smoky | 1 | 1 |
| Chapman,Ben | 1 | 1 |
| Cormier,Rheal | 1 | 1 |
| Daulton,Darren | 1 | 1 |
| Dean,Dizzy | 1 | 8 |
| Flick,Elmer | 1 | 13 |
| Foxx,Jimmie | 1 | 22 |
| Groom,Buddy | 1 | 1 |
| Hernandez,Roberto | 2 | 2 |
| Howard,Frank | 2 | 2 |
| Johnson,Randy | 2 | 27 |
| Martinez,Pedro | 2 | 27 |
| McMichael,Greg | 1 | 1 |
| Mecir,Jim | 1 | 1 |
| Murphy,Dale | 1 | 1 |
| Murphy,Danny | 1 | 1 |
| Pena,Alejandro | 1 | 1 |
| Russell,Jeff | 1 | 1 |
| Singleton,Ken | 2 | 2 |
| Stephenson,Riggs | 1 | 1 |
| Sullivan,Scott | 1 | 1 |
| Thomas,Frank | 6 | 19 |
| Wickman,Bob | 1 | 1 |
| Total |   | 149 |
Org Team Salaries -- 1006 Gashouse Gangreen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Appling,Luke | 1 | 5 |
| Borbon Sr,Pedro | 1 | 1 |
| Brown,Mordecai | 1 | 22 |
| Cedeno,Cesar | 1 | 1 |
| Giles,Brian | 1 | 6 |
| Hamilton,Steve | 1 | 4 |
| Hudson,Tim | 1 | 13 |
| Hutchinson,Fred | 1 | 1 |
| Joyce,Bill | 1 | 1 |
| Kaline,Al | 1 | 19 |
| Leonard,Dutch E | 1 | 1 |
| Lloyd,Graeme | 1 | 1 |
| Locker,Bob | 1 | 2 |
| Magadan,Dave | 1 | 1 |
| Medwick,Joe | 2 | 14 |
| Piazza,Mike | 1 | 26 |
| Radke,Brad | 1 | 1 |
| Rowe,Schoolboy | 1 | 1 |
| Speier,Justin | 1 | 1 |
| Sundberg,Jim | 1 | 1 |
| Turner,Terry | 1 | 1 |
| Whitaker,Lou | 1 | 4 |
| Wilson,Hack | 5 | 13 |
| Wiltse,Hooks | 1 | 4 |
| Yastrzemski,Carl | 2 | 2 |
| Total |   | 146 |