Org Team Salaries -- 1004 Alaska LaserLight
Regular season
| Player Contracts |
| Name | Year | Salary |
| Adams,Babe | 4 | 7 |
| Battey,Earl | 1 | 1 |
| Benitez,Armando | 1 | 6 |
| Brouthers,Dan | 3 | 15 |
| Browning,Pete | 1 | 1 |
| Cruz Sr,Jose | 1 | 1 |
| Daulton,Darren | 1 | 1 |
| Davis,George | 1 | 9 |
| Edmonds,Jim | 4 | 7 |
| Fernandez,Sid | 1 | 1 |
| Giles,Brian | 1 | 5 |
| Guerrero,Vladimir | 2 | 10 |
| Hahn,Noodles | 1 | 7 |
| Howard,Frank | 1 | 5 |
| Johnson,Bob | 1 | 1 |
| Lajoie,Nap | 4 | 7 |
| McDougald,Gil | 1 | 1 |
| Nichols,Kid | 2 | 2 |
| Nicholson,Bill | 1 | 1 |
| Phillippe,Deacon | 4 | 7 |
| Rosen,Al | 2 | 5 |
| Schilling,Curt | 4 | 18 |
| Shantz,Bobby | 1 | 10 |
| Sutter,Bruce | 4 | 7 |
| Thome,Jim | 4 | 9 |
| Total |   | 144 |
Org Team Salaries -- 1004 Arizona Heat
Regular season
| Player Contracts |
| Name | Year | Salary |
| Adcock,Joe | 1 | 1 |
| Campanella,Roy | 4 | 14 |
| Clemente,Roberto | 4 | 9 |
| Franco,John | 2 | 11 |
| Gordon,Joe | 2 | 2 |
| Hafey,Chick | 4 | 7 |
| Hampton,Mike | 2 | 2 |
| Helton,Todd | 1 | 6 |
| Kinder,Ellis | 4 | 7 |
| Kiner,Ralph | 2 | 2 |
| Kling,Johnny | 3 | 4 |
| Lazzeri,Tony | 4 | 7 |
| Lowe,Derek | 4 | 7 |
| Miller,Stu | 2 | 5 |
| Orosco,Jesse | 1 | 4 |
| Puckett,Kirby | 4 | 7 |
| Stephens,Vern | 3 | 4 |
| Tanana,Frank | 4 | 7 |
| Taylor (cp),Ben | 4 | 7 |
| Tiant,Luis | 1 | 7 |
| Urbina,Ugueth | 1 | 4 |
| White,Doc | 2 | 2 |
| Wills,Maury | 1 | 2 |
| Wilson,Hack | 3 | 6 |
| Wynn,Early | 4 | 7 |
| Total |   | 141 |
Org Team Salaries -- 1004 Frisco Eagles
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alomar,Roberto | 4 | 10 |
| Ashburn,Richie | 4 | 7 |
| Averill,Earl | 1 | 6 |
| Baker,Frank | 4 | 7 |
| Connor,Roger | 4 | 7 |
| Cooper,Wilbur | 2 | 2 |
| Ewing,Buck | 2 | 4 |
| Garciaparra,Nomar | 4 | 7 |
| Gowdy,Hank | 1 | 1 |
| Harder,Mel | 1 | 1 |
| Howe,Steve | 1 | 1 |
| Lavelle,Gary | 1 | 3 |
| Leibrandt,Charlie | 1 | 1 |
| Lucas,Gary | 2 | 2 |
| Moyer,Jamie | 1 | 7 |
| Musial,Stan | 4 | 22 |
| Sheckard,Jimmy | 1 | 1 |
| Singleton,Ken | 4 | 10 |
| Smith,Reggie | 4 | 7 |
| Smoltz,John | 4 | 7 |
| Stanley,Bob | 1 | 1 |
| Tekulve,Kent | 1 | 7 |
| Tiernan,Mike | 1 | 1 |
| Wetteland,John | 1 | 8 |
| Wilhelm,Hoyt | 2 | 4 |
| Total |   | 134 |
Org Team Salaries -- 1004 Channing Bombers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Appier,Kevin | 4 | 7 |
| Bancroft,Dave | 2 | 2 |
| Cobb,Ty | 4 | 30 |
| Delgado,Carlos | 2 | 2 |
| Doyle,Larry | 1 | 1 |
| Franco,Julio | 1 | 1 |
| Glaus,Troy | 1 | 1 |
| Groom,Buddy | 1 | 1 |
| Haller,Tom | 1 | 4 |
| Hands,Bill | 1 | 1 |
| Henke,Tom | 1 | 1 |
| Hodges,Gil | 1 | 1 |
| Jackson,Reggie | 4 | 7 |
| Johnson,Randy | 4 | 39 |
| Kruk,John | 2 | 2 |
| Lopat,Ed | 3 | 4 |
| Maddux,Greg | 4 | 29 |
| Mitchell,Kevin | 2 | 2 |
| Nettles,Graig | 1 | 1 |
| Parrish,Lance | 2 | 2 |
| Rogers,Steve | 1 | 1 |
| Russell,Jeff | 1 | 1 |
| Stargell,Willie | 4 | 7 |
| Tartabull,Danny | 1 | 1 |
| Wiltse,Hooks | 1 | 1 |
| Total |   | 149 |
Org Team Salaries -- 1004 Baton Rouge River Bats
Regular season
| Player Contracts |
| Name | Year | Salary |
| Berger,Wally | 4 | 7 |
| Burgess,Smoky | 1 | 4 |
| Fetters,Mike | 1 | 1 |
| Grimes,Burleigh | 1 | 1 |
| Jackson,Travis | 1 | 1 |
| Jenkins,Fergie | 2 | 20 |
| Johnson,Walter | 2 | 14 |
| Joyce,Bill | 1 | 1 |
| Lindstrom,Freddy | 1 | 1 |
| Mays,Carl | 3 | 4 |
| Mazeroski,Bill | 1 | 1 |
| McGwire,Mark | 2 | 2 |
| Olerud,John | 2 | 2 |
| Osuna,Antonio | 1 | 1 |
| Rusie,Amos | 1 | 1 |
| Ryan,BJ | 1 | 2 |
| Sisler,George | 1 | 3 |
| Smith,Dave | 1 | 3 |
| Soto,Mario | 2 | 4 |
| Speaker,Tris | 1 | 26 |
| Steinbach,Terry | 1 | 1 |
| Stone,George | 3 | 4 |
| Trout,Dizzy | 1 | 1 |
| Wagner,Honus | 1 | 19 |
| Waner,Paul | 1 | 1 |
| Total |   | 125 |
Org Team Salaries -- 1004 Cincinnati Legends
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bench,Johnny | 4 | 16 |
| Biggio,Craig | 1 | 6 |
| Brecheen,Harry | 2 | 2 |
| Brown,Mordecai | 4 | 10 |
| Burkett,Jesse | 1 | 1 |
| Carew,Rod | 1 | 16 |
| Clark,Jack | 1 | 3 |
| Elliott,Bob | 1 | 1 |
| Fregosi,Jim | 1 | 1 |
| Gehrig,Lou | 4 | 29 |
| Hamilton,Billy | 1 | 8 |
| Magee,Sherry | 1 | 1 |
| Mathewson,Christy | 4 | 10 |
| Minoso,Minnie | 1 | 1 |
| Perry,Gaylord | 1 | 1 |
| Quisenberry,Dan | 1 | 6 |
| Reulbach,Ed | 2 | 2 |
| Rixey,Eppa | 1 | 1 |
| Romano,Johnny | 1 | 1 |
| Rucker,Nap | 1 | 1 |
| Santo,Ron | 4 | 7 |
| Shaw,Jeff | 1 | 1 |
| Shocker,Urban | 2 | 2 |
| Walker,Larry | 4 | 8 |
| Wallace,Bobby | 1 | 1 |
| Total |   | 136 |
Org Team Salaries -- 1004 Cow Bay Clamshuckers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Banks,Ernie | 2 | 10 |
| Camilli,Dolph | 2 | 2 |
| Candelaria,John | 1 | 1 |
| Chance,Dean | 1 | 7 |
| Cravath,Gavy | 1 | 6 |
| Danning,Harry | 3 | 4 |
| Evans,Darrell | 1 | 3 |
| Faber,Red | 2 | 2 |
| Gordon,Sid | 1 | 1 |
| Guidry,Ron | 4 | 15 |
| Hornsby,Rogers | 4 | 26 |
| Keefe,Tim | 2 | 2 |
| Keller,Charlie | 4 | 16 |
| Kelley,Joe | 2 | 8 |
| King,Ray | 4 | 7 |
| Lloyd,Graeme | 1 | 1 |
| Maris,Roger | 4 | 8 |
| McMichael,Greg | 1 | 1 |
| Myer,Buddy | 1 | 1 |
| Otomo (cp),Takumi | 4 | 8 |
| Roseboro,Johnny | 1 | 1 |
| Strawberry,Darryl | 1 | 1 |
| Ventura,Robin | 3 | 4 |
| Wickman,Bob | 2 | 2 |
| Wynn,Jim | 2 | 2 |
| Total |   | 139 |
Org Team Salaries -- 1004 Neflheim Norsemen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alou,Moises | 1 | 1 |
| Andersen,Larry | 2 | 2 |
| Carlton,Steve | 2 | 2 |
| Carroll,Clay | 2 | 2 |
| Foster,George | 2 | 2 |
| Kaat,Jim | 4 | 7 |
| Killebrew,Harmon | 4 | 7 |
| Locker,Bob | 1 | 1 |
| Lombardi,Ernie | 1 | 1 |
| Lyle,Sparky | 4 | 9 |
| McCarver,Tim | 1 | 1 |
| McDowell,Jack | 2 | 2 |
| Morris,Jack | 1 | 1 |
| Oliva,Tony | 4 | 7 |
| Percival,Troy | 2 | 11 |
| Raines,Tim | 4 | 16 |
| Robinson,Frank | 4 | 30 |
| Saberhagen,Bret | 4 | 9 |
| Sandberg,Ryne | 2 | 2 |
| Schmidt,Mike | 4 | 24 |
| Scott,Mike | 3 | 4 |
| Tovar,Cesar | 1 | 1 |
| Valentin,John | 1 | 4 |
| Wells,David | 2 | 2 |
| Williams,Ken | 2 | 2 |
| Total |   | 150 |
Org Team Salaries -- 1004 Dyersville Dreamers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Alexander,Pete | 2 | 2 |
| Clark,Will | 1 | 1 |
| Collins,Jimmy | 2 | 2 |
| Cooper,Mort | 1 | 1 |
| Dean,Dizzy | 4 | 9 |
| Dykstra,Lenny | 2 | 2 |
| Gordon,Tom | 2 | 10 |
| Groh,Heinie | 1 | 1 |
| Hough,Charlie | 1 | 1 |
| Hudson,Tim | 3 | 8 |
| Huggins,Miller | 1 | 1 |
| Jackson,Joe | 4 | 11 |
| Kaline,Al | 4 | 7 |
| Martinez,Edgar | 4 | 13 |
| Mays,Willie | 2 | 32 |
| McDowell,Sam | 2 | 2 |
| McGinnity,Joe | 2 | 2 |
| McPhee,Bid | 2 | 2 |
| Mize,Johnny | 4 | 8 |
| Nen,Robb | 4 | 7 |
| Schalk,Ray | 1 | 1 |
| Sweeney,Mike | 1 | 1 |
| Vance,Dazzy | 4 | 7 |
| Vaughan,Arky | 2 | 18 |
| Weaver,Buck | 1 | 1 |
| Total |   | 150 |
Org Team Salaries -- 1004 Graettinger Pirates
Regular season
| Player Contracts |
| Name | Year | Salary |
| Blackwell,Ewell | 1 | 1 |
| Chapman,Ben | 1 | 1 |
| Clarke,Fred | 1 | 1 |
| Cochrane,Mickey | 1 | 3 |
| Frisch,Frankie | 4 | 7 |
| Garvey,Steve | 2 | 2 |
| Giambi,Jason | 1 | 3 |
| Gibson,Bob | 4 | 30 |
| Greenberg,Hank | 4 | 8 |
| Grich,Bobby | 1 | 1 |
| Heath,Jeff | 1 | 1 |
| Hebner,Richie | 2 | 2 |
| Hernandez,Willie | 2 | 4 |
| Hubbell,Carl | 2 | 21 |
| Kendall,Jason | 2 | 2 |
| Pierce,Billy | 1 | 9 |
| Radinsky,Scott | 1 | 1 |
| Rijo,Jose | 3 | 7 |
| Roush,Edd | 1 | 1 |
| Sheffield,Gary | 1 | 12 |
| Smith,Lee | 1 | 5 |
| Spahn,Warren | 4 | 7 |
| Timlin,Mike | 2 | 2 |
| Trammell,Alan | 1 | 4 |
| White,Roy | 1 | 1 |
| Total |   | 136 |
Org Team Salaries -- 1004 Custers Crimson Tide
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bell,Jay | 2 | 2 |
| Bonds,Barry | 4 | 27 |
| Concepcion,Dave | 1 | 1 |
| Drysdale,Don | 3 | 4 |
| Griffey Jr,Ken | 1 | 20 |
| Howell,Jay | 1 | 3 |
| Jackson,Mike | 2 | 2 |
| Magadan,Dave | 3 | 4 |
| Matlack,Jon | 1 | 1 |
| McGriff,Fred | 2 | 2 |
| Oliver,Al | 2 | 2 |
| Pena,Alejandro | 1 | 1 |
| Piazza,Mike | 4 | 16 |
| Reed,Ron | 2 | 5 |
| Remlinger,Mike | 1 | 1 |
| Reuschel,Rick | 1 | 1 |
| Richard,JR | 2 | 2 |
| Rincon,Ricardo | 1 | 1 |
| Rivera,Mariano | 4 | 21 |
| Rolen,Scott | 2 | 7 |
| Schang,Wally | 2 | 3 |
| Schmidt,Jason | 1 | 1 |
| Sosa,Sammy | 4 | 15 |
| Trucks,Virgil | 3 | 4 |
| White,Frank | 1 | 1 |
| Total |   | 147 |
Org Team Salaries -- 1004 Chisholm Trail Hands
Regular season
| Player Contracts |
| Name | Year | Salary |
| Abernathy,Ted | 1 | 1 |
| Alfonzo,Edgardo | 1 | 1 |
| Armas,Tony | 1 | 1 |
| Beaumont,Ginger | 1 | 1 |
| Benz,Joe | 2 | 2 |
| Boggs,Wade | 4 | 20 |
| Clemens,Roger | 4 | 33 |
| Combs,Earle | 1 | 1 |
| Davis,Spud | 1 | 1 |
| Doerr,Bobby | 2 | 2 |
| Fernandez,Alex | 2 | 2 |
| Ferrell,Wes | 1 | 1 |
| Foxx,Jimmie | 4 | 31 |
| Gonzalez,Juan | 1 | 1 |
| Kelly,King | 2 | 6 |
| Leiter,Al | 1 | 1 |
| Montgomery,Jeff | 3 | 8 |
| Powell,Boog | 2 | 2 |
| Quantrill,Paul | 1 | 4 |
| Ripken,Cal | 4 | 7 |
| Sanguillen,Manny | 1 | 1 |
| Sewell,Joe | 2 | 2 |
| Shuey,Paul | 2 | 2 |
| Tresh,Tom | 2 | 2 |
| Waddell,Rube | 2 | 10 |
| Total |   | 143 |
Org Team Salaries -- 1004 North Iowa Undertakers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Baines,Harold | 3 | 4 |
| Beck,Rod | 2 | 2 |
| Boudreau,Lou | 1 | 5 |
| Boyer,Ken | 3 | 4 |
| Cepeda,Orlando | 1 | 4 |
| Crandall,Del | 1 | 1 |
| Cuyler,Kiki | 2 | 2 |
| Goslin,Goose | 2 | 2 |
| Gwynn,Tony | 2 | 14 |
| Howry,Bob | 2 | 4 |
| Hrabosky,Al | 1 | 2 |
| Larkin,Barry | 2 | 14 |
| Lofton,Kenny | 1 | 1 |
| Maglie,Sal | 2 | 2 |
| Martinez,Dennis | 3 | 9 |
| Newhouser,Hal | 4 | 16 |
| Pascual,Camilo | 2 | 2 |
| Perranoski,Ron | 1 | 1 |
| Robinson,Jackie | 1 | 8 |
| Rodriguez,Ivan | 4 | 8 |
| Terry,Bill | 1 | 10 |
| Tudor,John | 1 | 5 |
| Wood,Wilbur | 2 | 18 |
| Young,Cy | 4 | 7 |
| Zimmerman,Heinie | 1 | 1 |
| Total |   | 146 |
Org Team Salaries -- 1004 Texas Aggies
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bonham,Tiny | 1 | 1 |
| Brett,George | 2 | 16 |
| Burke,Tim | 1 | 5 |
| Carter,Gary | 1 | 11 |
| Chance,Frank | 4 | 10 |
| Cooper,Walker | 1 | 1 |
| Crosetti,Frankie | 1 | 1 |
| Doran,Bill | 1 | 1 |
| Fingers,Rollie | 1 | 5 |
| Fisher,Eddie | 1 | 1 |
| Glavine,Tom | 3 | 15 |
| Herman,Babe | 1 | 2 |
| Hernandez,Jose | 1 | 1 |
| Hernandez,Roberto | 4 | 11 |
| Lucas,Red | 2 | 2 |
| Reiser,Pete | 1 | 3 |
| Roberts,Robin | 1 | 17 |
| Slaughter,Enos | 2 | 2 |
| Speier,Justin | 1 | 1 |
| Spence,Stan | 1 | 1 |
| Sullivan,Scott | 2 | 2 |
| Tenace,Gene | 1 | 6 |
| Thompson,Sam | 4 | 7 |
| Travis,Cecil | 2 | 2 |
| Wood,Joe | 4 | 17 |
| Total |   | 141 |
Org Team Salaries -- 1004 Trinidad Dragons
Regular season
| Player Contracts |
| Name | Year | Salary |
| Barrett,Jimmy | 1 | 1 |
| Bell,Buddy | 1 | 1 |
| Boone,Bob | 1 | 1 |
| Brewer,Jim | 4 | 7 |
| Chavez,Eric | 1 | 1 |
| Dickey,Bill | 4 | 10 |
| Evans,Dwight | 1 | 1 |
| Forster,Terry | 2 | 6 |
| Gehringer,Charlie | 1 | 7 |
| Henneman,Mike | 1 | 2 |
| Hunter,Catfish | 4 | 12 |
| Luque,Dolf | 1 | 1 |
| Marshall,Mike | 1 | 1 |
| Murray,Eddie | 2 | 11 |
| Neagle,Denny | 3 | 4 |
| Palmeiro,Rafael | 4 | 7 |
| Parnell,Mel | 1 | 7 |
| Pesky,Johnny | 1 | 7 |
| Podres,Johnny | 1 | 1 |
| Rhodes,Arthur Lee | 1 | 5 |
| Simmons,Ted | 3 | 4 |
| Snider,Duke | 1 | 20 |
| Viola,Frank | 1 | 2 |
| Vizquel,Omar | 3 | 4 |
| Williams,Billy | 1 | 4 |
| Total |   | 127 |
Org Team Salaries -- 1004 Boden Jacks
Regular season
| Player Contracts |
| Name | Year | Salary |
| Abreu,Bob | 3 | 4 |
| Anson,Cap | 1 | 1 |
| Castillo,Luis | 1 | 1 |
| Coveleski,Stan | 4 | 7 |
| Foulke,Keith | 1 | 5 |
| Gooden,Dwight | 1 | 3 |
| Hughes (cp),Dick | 4 | 7 |
| Mattingly,Don | 1 | 1 |
| Molitor,Paul | 4 | 7 |
| Niekro,Phil | 3 | 4 |
| Olson,Gregg | 1 | 1 |
| Pettitte,Andy | 1 | 1 |
| Reed,Steve | 1 | 6 |
| Rowe,Schoolboy | 2 | 2 |
| Ruth,Babe | 4 | 38 |
| Ryan,Nolan | 4 | 7 |
| Scioscia,Mike | 1 | 1 |
| Seaver,Tom | 1 | 22 |
| Stanton,Mike | 1 | 1 |
| Thomas,Frank | 4 | 10 |
| Thomas,Roy | 1 | 1 |
| Torre,Joe | 4 | 7 |
| Whitaker,Lou | 1 | 1 |
| Williams,Bernie | 3 | 4 |
| Yount,Robin | 4 | 7 |
| Total |   | 149 |
Org Team Salaries -- 1004 Northern MI Lumber Jacks
Regular season
| Player Contracts |
| Name | Year | Salary |
| Assenmacher,Paul | 1 | 4 |
| Blue,Vida | 1 | 4 |
| Blyleven,Bert | 1 | 17 |
| Bonds,Bobby | 2 | 2 |
| Cash,Norm | 1 | 1 |
| Davis,Curt | 4 | 7 |
| Eckersley,Dennis | 1 | 13 |
| Face,Roy | 1 | 2 |
| Flick,Elmer | 4 | 7 |
| Fox,Nellie | 3 | 4 |
| Hack,Stan | 1 | 4 |
| Howard,Elston | 1 | 10 |
| Kell,George | 3 | 9 |
| Key,Jimmy | 1 | 7 |
| Kuenn,Harvey | 1 | 1 |
| Marichal,Juan | 2 | 2 |
| McGann,Dan | 2 | 2 |
| Meyers,Chief | 2 | 6 |
| Roberts,Bip | 2 | 2 |
| Sallee,Slim | 4 | 7 |
| Smith,Ozzie | 2 | 4 |
| Sutton,Don | 1 | 4 |
| Wilson,Willie | 3 | 4 |
| Winfield,Dave | 2 | 10 |
| Youngs,Ross | 2 | 2 |
| Total |   | 135 |
Org Team Salaries -- 1004 Milwaukie Muckdogs
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bando,Sal | 1 | 4 |
| Belle,Albert | 3 | 4 |
| Bunning,Jim | 2 | 16 |
| Caminiti,Ken | 2 | 2 |
| Campbell,Bill | 1 | 1 |
| Clements,Jack | 1 | 1 |
| Cronin,Joe | 1 | 7 |
| Cuellar,Mike | 3 | 4 |
| Darwin,Danny | 1 | 4 |
| Donlin,Mike | 4 | 11 |
| Donovan,Dick | 2 | 2 |
| Garber,Gene | 1 | 3 |
| Gura,Larry | 1 | 1 |
| Hartnett,Gabby | 3 | 10 |
| Hershiser,Orel | 1 | 3 |
| Jones,Doug | 2 | 4 |
| Joyner,Wally | 1 | 1 |
| Langston,Mark | 2 | 2 |
| Lee,Derrek | 1 | 1 |
| Mantle,Mickey | 4 | 28 |
| McNally,Dave | 3 | 4 |
| Morgan,Joe | 2 | 21 |
| Nolan,Gary | 1 | 3 |
| Reese,Pee Wee | 1 | 1 |
| Wheat,Zack | 1 | 1 |
| Total |   | 139 |
Org Team Salaries -- 1004 Capital City Juicers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aaron,Hank | 2 | 21 |
| Aparicio,Luis | 1 | 1 |
| Berra,Yogi | 4 | 9 |
| Brown,Kevin | 4 | 20 |
| Chandler,Spud | 1 | 1 |
| Collins,Eddie | 4 | 23 |
| Doby,Larry | 1 | 1 |
| Eichhorn,Mark | 2 | 3 |
| Fernandez,Tony | 1 | 1 |
| Ford,Whitey | 2 | 2 |
| Hiller,John | 1 | 3 |
| Kent,Jeff | 1 | 1 |
| Kline,Steve | 1 | 1 |
| Kluszewski,Ted | 1 | 1 |
| Manush,Heinie | 1 | 1 |
| McGraw,John | 4 | 14 |
| Overall,Orval | 1 | 1 |
| Pafko,Andy | 1 | 1 |
| Plank,Eddie | 1 | 1 |
| Robinson,Brooks | 2 | 2 |
| Vaughn,Hippo | 1 | 1 |
| Wagner,Billy | 2 | 11 |
| Watson,Bob | 1 | 1 |
| Williams,Ted | 4 | 26 |
| York,Rudy | 1 | 1 |
| Total |   | 148 |
Org Team Salaries -- 1004 Motor City Cruisers
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bassler,Johnny | 1 | 4 |
| Bender,Chief | 2 | 2 |
| Bridges,Tommy | 1 | 2 |
| Carey,Max | 1 | 1 |
| Chesbro,Jack | 2 | 2 |
| Cicotte,Eddie | 1 | 8 |
| Duffy,Hugh | 1 | 5 |
| Freehan,Bill | 2 | 2 |
| Hamilton,Steve | 1 | 1 |
| Heilmann,Harry | 4 | 12 |
| Henry,Bill | 1 | 2 |
| Herman,Billy | 1 | 1 |
| Jennings,Hughie | 1 | 2 |
| Leever,Sam | 4 | 7 |
| Lynn,Fred | 1 | 1 |
| Mathews,Eddie | 2 | 29 |
| McAuliffe,Dick | 1 | 1 |
| McCovey,Willie | 2 | 15 |
| McMahon,Don | 1 | 1 |
| Medwick,Joe | 4 | 11 |
| Radbourn,Charley | 1 | 1 |
| Ramirez,Manny | 2 | 17 |
| Rose,Pete | 4 | 10 |
| Ruffing,Red | 2 | 2 |
| Schoendienst,Red | 2 | 2 |
| Watt,Eddie | 1 | 1 |
| Total |   | 142 |
Org Team Salaries -- 1004 Bellingham Barracudas
Regular season
| Player Contracts |
| Name | Year | Salary |
| Bresnahan,Roger | 1 | 8 |
| Cone,David | 1 | 7 |
| Dahlen,Bill | 1 | 4 |
| DiMaggio,Joe | 4 | 9 |
| Drabek,Doug | 2 | 2 |
| Feller,Bob | 4 | 7 |
| Fournier,Jack | 1 | 5 |
| Gossage,Rich | 4 | 7 |
| Grace,Mark | 1 | 1 |
| Harrah,Toby | 1 | 1 |
| Henderson,Rickey | 1 | 15 |
| Henrich,Tommy | 1 | 1 |
| Higuera,Teddy | 1 | 1 |
| Isringhausen,Jason | 1 | 1 |
| Jones,Chipper | 3 | 15 |
| Maloney,Jim | 1 | 3 |
| Martinez,Pedro | 3 | 44 |
| McGraw,Tug | 2 | 2 |
| Murphy,Danny | 1 | 1 |
| O'Doul,Lefty | 4 | 7 |
| Phillips,Tony | 2 | 2 |
| Salmon,Tim | 1 | 1 |
| Tettleton,Mickey | 1 | 1 |
| Ward,Duane | 1 | 3 |
| Wohlers,Mark | 1 | 1 |
| Total |   | 149 |
Org Team Salaries -- 1004 Mudville Nine
Regular season
| Player Contracts |
| Name | Year | Salary |
| Allen,Dick | 4 | 27 |
| Appling,Luke | 1 | 4 |
| Carpenter,Chris | 1 | 1 |
| Cedeno,Cesar | 1 | 1 |
| Clark,Watty | 1 | 1 |
| Clift,Harlond | 1 | 1 |
| Cooper,Cecil | 1 | 1 |
| Dotel,Octavio | 1 | 5 |
| Finley,Chuck | 1 | 1 |
| Fisk,Carlton | 2 | 6 |
| French,Larry | 1 | 1 |
| Gomez,Lefty | 1 | 1 |
| Guerrero,Pedro | 4 | 9 |
| Joss,Addie | 4 | 7 |
| Keeler,Willie | 1 | 1 |
| Klein,Chuck | 2 | 7 |
| Knowles,Darold | 1 | 1 |
| Lopes,Davey | 1 | 1 |
| Nelson,Jeff | 1 | 1 |
| Nomo,Hideo | 1 | 1 |
| Posada,Jorge | 1 | 1 |
| Righetti,Dave | 1 | 1 |
| Rizzuto,Phil | 1 | 1 |
| Simmons,Al | 4 | 23 |
| Stanky,Eddie | 1 | 1 |
| Total |   | 105 |
Org Team Salaries -- 1004 SouthSide Hitmen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Aguilera,Rick | 1 | 6 |
| Antonelli,Johnny | 1 | 1 |
| Bagwell,Jeff | 2 | 11 |
| Bedrosian,Steve | 1 | 1 |
| Bishop,Max | 1 | 1 |
| Bonilla,Bobby | 1 | 1 |
| Childs,Cupid | 1 | 1 |
| Colavito,Rocky | 1 | 3 |
| Colon,Bartolo | 1 | 1 |
| Crawford,Sam | 2 | 4 |
| Davis,Eric | 1 | 1 |
| Delahanty,Ed | 1 | 23 |
| Dobson,Joe | 1 | 1 |
| Downing,Brian | 1 | 1 |
| Ferguson,Joe | 1 | 1 |
| Grove,Lefty | 2 | 26 |
| Horner,Bob | 1 | 1 |
| Koufax,Sandy | 4 | 25 |
| Lemon,Chet | 1 | 1 |
| McDonald,Ben | 3 | 9 |
| Munson,Thurman | 1 | 1 |
| Plesac,Dan | 1 | 1 |
| Reardon,Jeff | 1 | 1 |
| Rodriguez,Alex | 4 | 21 |
| Valenzuela,Fernando | 2 | 2 |
| Total |   | 145 |
Org Team Salaries -- 1004 Gashouse Gangreen
Regular season
| Player Contracts |
| Name | Year | Salary |
| Belinda,Stan | 1 | 1 |
| Butler,Brett | 2 | 2 |
| Canseco,Jose | 1 | 2 |
| Guardado,Eddie | 1 | 9 |
| Hendrick,George | 3 | 4 |
| Hernandez,Keith | 4 | 7 |
| Hoffman,Trevor | 1 | 11 |
| Hutchinson,Fred | 1 | 1 |
| Jackson,Larry | 1 | 1 |
| Jeter,Derek | 1 | 1 |
| Lansford,Carney | 1 | 1 |
| Lollar,Sherm | 1 | 1 |
| Lopez,Javy | 3 | 4 |
| Mitchell,Dale | 1 | 1 |
| Mossi,Don | 2 | 2 |
| Mussina,Mike | 1 | 17 |
| Ott,Mel | 4 | 13 |
| Palmer,Jim | 4 | 7 |
| Stieb,Dave | 4 | 7 |
| Traynor,Pie | 1 | 3 |
| Turner,Terry | 1 | 1 |
| Veres,Dave | 1 | 1 |
| Vidro,Jose | 1 | 1 |
| Walsh,Ed | 1 | 27 |
| Yastrzemski,Carl | 4 | 14 |
| Total |   | 139 |