Org standings -- Field of Dreams
Regular season
| Divisional |
| Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |
| Diamond State Destroyers | 45 | 38 | .542 | - |   | 5-5 | W1 | wlwwllwwll | 437 | 386 | 51 | 77 |
| Arizona Heat | 42 | 41 | .506 | 3 |   | 4-6 | L1 | lwllwllwwl | 412 | 453 | -41 | 83 |
| Texas Aggies | 41 | 42 | .494 | 4 |   | 4-6 | L1 | lwlwwlwlll | 434 | 453 | -19 | 84 |
| Capital City Juicers | 41 | 42 | .494 | 4 |   | 7-3 | L1 | lwwwwlwlww | 394 | 372 | 22 | 84 |
| Bellingham Barracudas | 38 | 45 | .458 | 7 |   | 4-6 | L2 | llwwlllwwl | 402 | 365 | 37 | 87 |
| Trinidad Dragons | 36 | 47 | .434 | 9 |   | 4-6 | W1 | wllwlllwlw | 343 | 390 | -47 | 89 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| North |   |   |   |   |   |   |   |   |   |   |   |   |
| Boden Jacks | 46 | 37 | .554 | - |   | 5-5 | W1 | wllwlwlwlw | 452 | 428 | 24 | 79 |
| Graettinger Pirates | 45 | 38 | .542 | 1 |   | 5-5 | W2 | wwllwwllwl | 358 | 338 | 20 | 81 |
| Neflheim Norsemen | 44 | 39 | .530 | 2 |   | 7-3 | L2 | llwwwwwlww | 436 | 448 | -12 | 82 |
| North Iowa Undertakers | 43 | 40 | .518 | 3 |   | 5-5 | W2 | wwlwllllww | 358 | 380 | -22 | 83 |
| Cow Bay Clamshuckers | 41 | 42 | .494 | 5 |   | 7-3 | W4 | wwwwllwwlw | 428 | 404 | 24 | 85 |
| Springfield Patriots | 39 | 44 | .470 | 7 |   | 4-6 | W2 | wwllwlwlll | 346 | 388 | -42 | 87 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |
| South |   |   |   |   |   |   |   |   |   |   |   |   |
| Frisco Eagles | 46 | 37 | .554 | - |   | 4-6 | L1 | lwllwwwlll | 495 | 420 | 75 | 80 |
| Phoenix Redbirds | 46 | 37 | .554 | - |   | 8-2 | W4 | wwwwlwlwww | 460 | 440 | 20 | 80 |
| Alaska LaserLight | 40 | 43 | .482 | 6 |   | 6-4 | L1 | lwllwwwwlw | 404 | 403 | 1 | 86 |
| Alexandria Tornados | 40 | 43 | .482 | 6 |   | 3-7 | L2 | llwllwlllw | 369 | 376 | -7 | 86 |
| SouthSide Hitmen | 40 | 43 | .482 | 6 |   | 5-5 | L2 | llwlwwllww | 390 | 393 | -3 | 86 |
| Motor City Cruisers | 35 | 48 | .422 | 11 |   | 3-7 | L5 | lllllwwlwl | 435 | 467 | -32 | 91 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |
| Channing Bombers | 48 | 35 | .578 | - |   | 5-5 | W3 | wwwllwlwll | 406 | 384 | 22 | 74 |
| Mudville Nine | 42 | 41 | .506 | 6 |   | 4-6 | L2 | llwlwwllwl | 385 | 395 | -10 | 86 |
| Randolph Scots | 41 | 42 | .494 | 7 |   | 5-5 | W1 | wlllwllwww | 358 | 360 | -2 | 87 |
| Dyersville Dreamers | 40 | 43 | .482 | 8 |   | 5-5 | W2 | wwlwllwwll | 427 | 404 | 23 | 88 |
| Gashouse Gangreen | 40 | 43 | .482 | 8 |   | 6-4 | W1 | wlwlwlwwlw | 409 | 433 | -24 | 88 |
| Milwaukie Muckdogs | 37 | 46 | .446 | 11 |   | 5-5 | L2 | llwwlwwlwl | 350 | 408 | -58 | 91 |
| Wildcard |
| Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| National League |   |   |   |   |   |   |   |   |   |
| Boden Jacks | 46 | 37 | .554 | na |   | 5-5 | W1 | wllwlwlwlw |   |
| Diamond State Destroyers | 45 | 38 | .542 | na |   | 5-5 | W1 | wlwwllwwll |   |
| Graettinger Pirates | 45 | 38 | .542 | - |   | 5-5 | W2 | wwllwwllwl | 79 |
| Neflheim Norsemen | 44 | 39 | .530 | 1 |   | 7-3 | L2 | llwwwwwlww | 81 |
| North Iowa Undertakers | 43 | 40 | .518 | 2 |   | 5-5 | W2 | wwlwllllww | 82 |
| Arizona Heat | 42 | 41 | .506 | 3 |   | 4-6 | L1 | lwllwllwwl | 83 |
| Cow Bay Clamshuckers | 41 | 42 | .494 | 4 |   | 7-3 | W4 | wwwwllwwlw | 84 |
| Texas Aggies | 41 | 42 | .494 | 4 |   | 4-6 | L1 | lwlwwlwlll | 84 |
| Capital City Juicers | 41 | 42 | .494 | 4 |   | 7-3 | L1 | lwwwwlwlww | 84 |
| Springfield Patriots | 39 | 44 | .470 | 6 |   | 4-6 | W2 | wwllwlwlll | 86 |
| Bellingham Barracudas | 38 | 45 | .458 | 7 |   | 4-6 | L2 | llwwlllwwl | 87 |
| Trinidad Dragons | 36 | 47 | .434 | 9 |   | 4-6 | W1 | wllwlllwlw | 89 |
|   |   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |   |
| Channing Bombers | 48 | 35 | .578 | na |   | 5-5 | W3 | wwwllwlwll |   |
| Frisco Eagles | 46 | 37 | .554 | - |   | 4-6 | L1 | lwllwwwlll | 80 |
| Phoenix Redbirds | 46 | 37 | .554 | - |   | 8-2 | W4 | wwwwlwlwww | 80 |
| Mudville Nine | 42 | 41 | .506 | 4 |   | 4-6 | L2 | llwlwwllwl | 84 |
| Randolph Scots | 41 | 42 | .494 | 5 |   | 5-5 | W1 | wlllwllwww | 85 |
| Alaska LaserLight | 40 | 43 | .482 | 6 |   | 6-4 | L1 | lwllwwwwlw | 86 |
| Dyersville Dreamers | 40 | 43 | .482 | 6 |   | 5-5 | W2 | wwlwllwwll | 86 |
| Alexandria Tornados | 40 | 43 | .482 | 6 |   | 3-7 | L2 | llwllwlllw | 86 |
| SouthSide Hitmen | 40 | 43 | .482 | 6 |   | 5-5 | L2 | llwlwwllww | 86 |
| Gashouse Gangreen | 40 | 43 | .482 | 6 |   | 6-4 | W1 | wlwlwlwwlw | 86 |
| Milwaukie Muckdogs | 37 | 46 | .446 | 9 |   | 5-5 | L2 | llwwlwwlwl | 89 |
| Motor City Cruisers | 35 | 48 | .422 | 11 |   | 3-7 | L5 | lllllwwlwl | 91 |
| Expanded1 |
| Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| National League |   |   |   |   |   |   |   |   |
| Boden Jacks | 27-19 | 19-18 | 18-18 | 28-19 | 15-14 | 31-23 | 23-19 | 7-6 |
| Diamond State Destroyers | 19-20 | 26-18 | 44-34 | 1-4 | 15-13 | 30-25 | 24-18 | 6-7 |
| Graettinger Pirates | 25-15 | 20-23 | 43-33 | 2-5 | 16-17 | 29-21 | 23-19 | 5-8 |
| Neflheim Norsemen | 28-15 | 16-24 | 44-35 | 0-4 | 18-11 | 26-28 | 18-24 | 10-3 |
| North Iowa Undertakers | 28-15 | 15-25 | 40-36 | 3-4 | 12-16 | 31-24 | 21-21 | 6-7 |
| Arizona Heat | 18-18 | 24-23 | 41-40 | 1-1 | 14-13 | 28-28 | 22-20 | 7-6 |
| Cow Bay Clamshuckers | 26-17 | 15-25 | 38-37 | 3-5 | 14-19 | 27-23 | 19-23 | 8-5 |
| Texas Aggies | 19-20 | 22-22 | 39-39 | 2-3 | 10-13 | 31-29 | 21-21 | 6-7 |
| Capital City Juicers | 21-18 | 20-24 | 41-41 | 0-1 | 9-17 | 32-25 | 18-24 | 9-4 |
| Springfield Patriots | 18-25 | 21-19 | 35-44 | 4-0 | 16-20 | 23-24 | 22-20 | 5-8 |
| Bellingham Barracudas | 20-22 | 18-23 | 35-43 | 3-2 | 10-14 | 28-31 | 23-19 | 6-7 |
| Trinidad Dragons | 19-20 | 17-27 | 35-43 | 1-4 | 15-15 | 21-32 | 18-24 | 6-7 |
|   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |
| Channing Bombers | 28-16 | 20-19 | 43-32 | 5-3 | 15-14 | 33-21 | 25-17 | 8-5 |
| Frisco Eagles | 18-22 | 28-15 | 24-15 | 22-22 | 14-9 | 32-28 | 21-21 | 6-7 |
| Phoenix Redbirds | 24-16 | 22-21 | 44-33 | 2-4 | 9-12 | 37-25 | 19-23 | 10-3 |
| Mudville Nine | 28-16 | 14-25 | 35-37 | 7-4 | 15-9 | 27-32 | 21-21 | 6-7 |
| Randolph Scots | 25-19 | 16-23 | 39-40 | 2-2 | 9-15 | 32-27 | 20-22 | 7-6 |
| Alaska LaserLight | 21-22 | 19-21 | 38-42 | 2-1 | 14-7 | 26-36 | 18-24 | 7-6 |
| Dyersville Dreamers | 21-26 | 19-17 | 37-42 | 3-1 | 14-14 | 26-29 | 23-19 | 6-7 |
| Alexandria Tornados | 21-19 | 19-24 | 36-40 | 4-3 | 11-16 | 29-27 | 27-15 | 3-10 |
| SouthSide Hitmen | 18-22 | 22-21 | 37-39 | 3-4 | 11-12 | 29-31 | 21-21 | 5-8 |
| Gashouse Gangreen | 20-21 | 20-22 | 19-22 | 21-21 | 10-13 | 30-30 | 16-26 | 8-5 |
| Milwaukie Muckdogs | 25-19 | 12-27 | 35-40 | 2-6 | 11-11 | 26-35 | 21-21 | 5-8 |
| Motor City Cruisers | 15-22 | 20-26 | 29-44 | 6-4 | 8-14 | 27-34 | 20-22 | 4-9 |
| Expanded2 |
| Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| National League |   |   |   |   |   |
| Boden Jacks | 34-3 | 5-5 | 7-29 | 18-15 | 8-3 |
| Diamond State Destroyers | 32-6 | 8-3 | 5-29 | 12-13 | 3-2 |
| Graettinger Pirates | 36-3 | 5-6 | 4-29 | 14-11 | 4-6 |
| Neflheim Norsemen | 33-3 | 8-6 | 3-30 | 12-9 | 3-1 |
| North Iowa Undertakers | 31-4 | 8-2 | 4-34 | 15-9 | 5-3 |
| Arizona Heat | 29-7 | 7-3 | 6-31 | 15-7 | 6-4 |
| Cow Bay Clamshuckers | 36-4 | 3-4 | 2-34 | 6-13 | 1-4 |
| Texas Aggies | 33-9 | 3-2 | 5-31 | 13-11 | 4-2 |
| Capital City Juicers | 30-5 | 3-4 | 8-33 | 14-17 | 0-4 |
| Springfield Patriots | 28-0 | 7-8 | 4-36 | 13-9 | 3-3 |
| Bellingham Barracudas | 30-9 | 6-7 | 2-29 | 11-19 | 6-3 |
| Trinidad Dragons | 26-4 | 2-8 | 8-35 | 10-16 | 2-6 |
|   |   |   |   |   |   |
| American League |   |   |   |   |   |
| Channing Bombers | 36-5 | 6-4 | 6-26 | 14-4 | 5-5 |
| Frisco Eagles | 35-5 | 3-4 | 8-28 | 11-8 | 6-5 |
| Phoenix Redbirds | 33-4 | 6-7 | 7-26 | 16-13 | 6-7 |
| Mudville Nine | 33-2 | 6-5 | 3-34 | 14-13 | 7-4 |
| Randolph Scots | 31-4 | 7-6 | 3-32 | 14-11 | 5-2 |
| Alaska LaserLight | 33-5 | 4-4 | 3-34 | 10-15 | 4-3 |
| Dyersville Dreamers | 32-5 | 1-4 | 7-34 | 5-14 | 5-4 |
| Alexandria Tornados | 32-3 | 5-8 | 3-32 | 9-15 | 4-4 |
| SouthSide Hitmen | 31-4 | 5-3 | 4-36 | 12-8 | 2-4 |
| Gashouse Gangreen | 31-6 | 6-7 | 3-30 | 9-12 | 3-12 |
| Milwaukie Muckdogs | 28-6 | 6-6 | 3-34 | 11-15 | 6-5 |
| Motor City Cruisers | 29-5 | 3-7 | 3-36 | 9-10 | 3-5 |