Org Real Life Pitching -- All players in database
Regular season

Primary
NameTeamPWLSGSCGSHOGINNERAWHIPOPSHKBBRERHRGDPRCERACERARC27
Jim Abbott* sp12140347135226.1 3.94 1.39 .71124212573113991826 3.95 4.05 4.3
Ted AbernathyPATmr44120005178.0 3.00 1.26 .630645334302657 3.15 3.05 3.4
Babe AdamsSCTsp14111276233223.1 3.10 1.05 .6332001353581772018 2.89 2.56 3.2
Terry Adams mr5655115689.1 3.63 1.40 .6679164344136410 3.53 3.65 3.8
Rick AguileraPHOcl66352006885.2 2.94 1.07 .620767316322896 2.91 2.63 3.1
Hank Aguirre*AGSmr873154142137.0 3.28 1.23 .656127914156501011 3.35 3.20 3.7
Jack Aker mr55130005278.1 3.79 1.28 .711784422373387 3.89 3.75 4.3
Vic Aldridge sp13111265132204.2 3.74 1.30 .6891941397292852118 3.74 3.62 4.0
Doyle Alexander sp14100347135233.1 3.63 1.25 .69222813064101942217 3.69 3.46 4.1
Pete AlexanderDYEsp17812510530225.2 2.79 1.10 .6291941745474701718 2.90 2.66 3.2
Antonio Alfonseca mr45170007075.1 3.70 1.42 .7078445233431510 3.94 4.11 4.2
Johnny Allen sp1471244233194.0 3.39 1.21 .6341741646080731516 3.16 3.01 3.4
Wilson Alvarez*PATsp12110325138209.0 3.27 1.31 .6591891598488761718 3.45 3.42 3.7
Red Ames sp1291252032206.2 3.31 1.25 .6711861777288761617 3.40 3.25 3.8
Larry AndersenJAXmr4450005679.1 2.95 1.20 .632766619312646 3.14 2.94 3.4
Joaquin Andujar sp12111287237201.1 3.75 1.25 .6791911116194841816 3.55 3.47 3.9
Johnny Antonelli* sp15121308235217.0 3.11 1.24 .6632051596586751617 3.42 3.26 3.7
Kevin AppierBELsp14100336336229.1 2.90 1.16 .6091981926783741518 2.87 2.72 3.1
Andy Ashby sp13130367138232.2 3.52 1.25 .68723813453106912121 3.62 3.48 3.9
Paul Assenmacher*ALAmr5450007571.2 3.01 1.16 .614657218262455 3.02 2.85 3.2
Pedro Astacio sp13110336138213.0 3.97 1.28 .69521215261102942122 3.75 3.67 4.0
Elden Auker sp14100266133195.0 3.83 1.35 .7012091165593831717 4.00 3.86 4.2
Steve Avery* sp13110355141213.2 3.83 1.29 .67920312572101911919 3.57 3.47 3.9
Jim Bagby sp1493225132191.0 3.49 1.21 .6871861014579741916 3.54 3.36 3.9
Stan Bahnsen sp13130324136215.0 3.89 1.35 .72322012470103932118 4.07 3.97 4.5
Doug Bair mr5470005179.0 3.76 1.30 .694756628353386 3.79 3.61 4.1
Jack Baldschun mr5470004975.2 3.93 1.39 .697776228383357 3.93 3.87 4.2
Floyd Bannister*DOGsp14130357136231.2 3.65 1.24 .68021619372105942516 3.60 3.42 3.9
Steve Barber* sp13120315237209.0 3.53 1.40 .6982001439395821318 3.86 3.84 4.3
Jesse Barnes sp13101256232204.2 3.39 1.22 .6832011164887771817 3.52 3.25 3.9
Jim Barr sp10111265236196.2 3.57 1.24 .698205863887781717 3.69 3.43 4.1
Rod BeckNIUcl45360007579.1 2.95 1.08 .636726514292694 3.13 2.81 3.4
Steve BedrosianAGScl66165005093.1 3.38 1.23 .646797936383597 3.28 3.23 3.6
Tim Belcher sp14130348337225.2 3.67 1.28 .68121514974104921917 3.63 3.48 4.0
Stan BelindaAGSmr54100006678.1 3.56 1.17 .640656927333184 3.29 3.06 3.5
Chief BenderNNMsp1783237131211.0 3.11 1.14 .6581881635379731817 3.15 2.92 3.6
Andy Benes sp15130365136238.1 3.59 1.24 .67322418472104952115 3.55 3.30 3.9
Armando BenitezFRIcl44310007576.2 2.35 1.07 .553499333222074 2.40 2.20 2.6
Al BentonMCCcl876121135129.1 3.13 1.30 .671126874254451010 3.62 3.39 3.8
Larry Benton sp10102224132184.0 3.82 1.33 .7101901165587781715 3.97 3.78 4.3
Rube Benton* sp12112242133195.0 3.78 1.26 .6971871195889821816 3.70 3.51 4.1
Joe Benz sp11100242236193.1 3.31 1.16 .6731811134379711715 3.30 3.10 3.8
Bill Bernhard sp15100245128218.2 3.79 1.30 .71122512860102922118 3.89 3.67 4.3
Jim Bibby sp13111284237198.1 3.77 1.27 .6681761457692831813 3.53 3.41 3.9
Jack Billingham sp1291245239176.2 3.92 1.31 .7191821104986771618 3.94 3.89 4.4
Bud Black* sp11111274138193.2 3.67 1.21 .6671831085288791914 3.44 3.31 3.8
Ewell BlackwellGRAsp12111254235192.1 3.28 1.24 .6371681687180701215 3.21 3.11 3.5
George Blaeholder sp10141263133197.0 3.84 1.28 .6872061234792842117 3.78 3.55 3.9
Sheriff Blake sp9111222133174.1 3.82 1.45 .6991701288383741315 4.01 4.02 4.3
Steve Blass sp13100315137210.0 3.99 1.36 .72120812077106932118 4.05 3.99 4.5
Vida Blue*NNMsp16110339333245.2 3.22 1.19 .65322118872100881919 3.22 3.04 3.6
Bert BlylevenPHOsp131203211432246.1 2.89 1.11 .6122132196089791719 2.84 2.66 3.1
Mike Boddicker sp16120348335232.0 3.49 1.26 .67622016472101902020 3.53 3.47 3.9
Tommy Bond sp1790285328245.2 3.85 1.32 .76224014185951053120 4.30 4.10 4.9
Tiny BonhamGASsp14111278233217.0 3.28 1.12 .6722121173282792318 3.33 3.06 3.6
Pedro Borbon Sr mr5370004680.1 3.70 1.28 .716903713353369 3.91 3.74 4.2
Hank Borowy sp12101254134196.1 3.76 1.30 .7041931286290822017 3.82 3.66 4.2
Chris Bosio sp12111317137212.0 3.57 1.25 .6772141365095841818 3.55 3.43 3.9
Ricky Bottalico mr45150006876.0 3.55 1.32 .670676633333075 3.64 3.47 3.9
Jim Bouton mr881183138154.2 3.90 1.30 .707151915075671613 3.84 3.73 4.3
Oil Can Boyd sp13130358336232.2 3.83 1.24 .70523314456109992714 3.86 3.57 4.2
Ralph Branca sp1082214136167.1 3.71 1.31 .6871531346676691814 3.73 3.66 4.0
Ed Brandt* sp11122226132188.1 3.73 1.31 .6961811316682781915 3.80 3.66 4.1
Jeff BrantleyDOGcl54162005983.2 3.23 1.24 .6647370313230106 3.45 3.43 3.8
Harry Brecheen*JAXsp15102268234206.0 3.01 1.13 .6411841464975691917 3.09 2.90 3.4
Ted Breitenstein* sp13130255128214.2 3.82 1.36 .6892051508694912319 3.83 3.70 4.0
Rube Bressler* lf891152031156.1 4.38 1.45 .7671551017185761512 4.47 4.51 5.3
Jim Brewer*MCCcl75132005187.1 3.09 1.18 .650767527343087 3.20 3.00 3.5
Tom Brewer sp13110326134218.1 3.75 1.32 .66620713781103911818 3.59 3.52 3.8
Tommy BridgesDYEsp16101279231213.2 2.99 1.22 .6261861897580711818 3.14 3.01 3.3
Nelson Briles sp11102224138173.1 3.69 1.27 .7051781014381711615 3.81 3.65 4.2
Lou Brissie* mr675144035137.1 3.93 1.36 .6881361045166601310 3.90 3.77 4.1
Doug Brocail mr5516115991.1 3.65 1.35 .689946529423767 3.86 3.70 4.2
Ernie Broglio sp11110264236188.1 3.68 1.31 .6691671258086771816 3.52 3.50 3.8
Jim Brosnan mr7585004597.2 3.50 1.28 .674936932413888 3.56 3.43 3.9
Kevin BrownJUCsp1690358336241.2 2.38 1.07 .580212190477764922 2.52 2.36 2.7
Mordecai BrownDIAsp1783228330211.0 2.56 1.01 .6061741403966601616 2.60 2.26 2.9
Tom Browning* sp16100355136234.1 3.84 1.22 .705230126571091003017 3.79 3.59 4.2
Charlie Buffinton sp15100264127231.1 3.73 1.32 .7282301647696962519 4.07 3.86 4.5
Bob Buhl sp15110306135213.2 3.58 1.38 .7052021199296851918 3.90 3.90 4.4
Jim BunningNIUsp14101328334231.1 3.07 1.12 .6452071965387792219 3.13 2.94 3.4
Dave Burba sp1070223141157.2 3.88 1.34 .6841511176075681311 3.81 3.64 4.1
Lew Burdette sp1581268234203.2 3.58 1.25 .707215993991811916 3.81 3.58 4.2
Tim BurkeNNMmr64120005880.2 2.90 1.17 .644765318312678 3.16 3.06 3.4
John Burkett sp14130365138228.2 3.90 1.29 .69124514849109991721 3.74 3.56 4.0
Guy Bush sp1372204132170.0 3.55 1.32 .6751611096475671514 3.66 3.57 3.9
Joe Bush sp14111267231209.2 3.69 1.32 .6861991527890862018 3.72 3.63 4.0
Max Butcher sp9111234134182.0 3.96 1.37 .7251901005991802016 4.18 4.05 4.5
John Buzhardt sp9121243139177.1 3.91 1.27 .704178844885771615 3.81 3.66 4.2
Paul Byrd sp11100255139179.1 3.66 1.23 .690178954285732013 3.71 3.46 4.0
Tommy Byrne* sp1081214134164.0 4.06 1.52 .70114213210782741513 4.15 4.39 4.5
Greg Cadaret* mr5424115486.0 3.87 1.50 .721866743413778 4.24 4.37 4.6
Mike Caldwell* sp1092216236173.1 3.69 1.26 .700180913984711719 3.71 3.63 4.0
Ray Caldwell sp12111238131205.1 3.81 1.23 .6871901386389871917 3.50 3.43 4.0
Howie Camnitz sp13101233132202.0 3.48 1.21 .6841821306286782018 3.44 3.29 3.9
Bill Campbell mr6480004777.2 3.71 1.24 .646726324363255 3.36 3.06 3.6
John Candelaria*TORsp16101325138219.1 3.24 1.15 .6772041544887792317 3.41 3.10 3.7
Tom CandiottiAGSsp13130349135232.0 3.30 1.24 .6512151577299851817 3.34 3.21 3.6
Tex Carleton sp1281234134183.1 3.93 1.32 .6891711477184802015 3.78 3.72 4.1
Hal Carlson sp10111223133181.2 3.86 1.29 .6921821155282781615 3.75 3.55 4.1
Steve Carlton*NNMsp171103213332244.1 3.09 1.17 .6472092177695842319 3.16 2.96 3.5
Chris Carpenter sp15100348337223.1 3.71 1.32 .70222915966104922022 3.83 3.78 4.2
Hector Carrasco mr4520006276.1 3.42 1.36 .641715833332946 3.42 3.45 3.6
Clay Carroll mr74101004683.1 3.13 1.27 .671844822332958 3.50 3.34 3.8
Bob Caruthers sp1980265327235.2 3.51 1.26 .7232311176685922836 3.69 3.69 4.0
Tony Castillo* mr4431006078.2 3.43 1.32 .683835021363069 3.69 3.67 3.9
Elton Chamberlain sp14100274128224.0 4.10 1.44 .7492221581011061022731 4.28 4.40 4.6
Dean ChanceJUCsp13122297336212.0 3.14 1.20 .6411901526488741317 3.15 2.99 3.5
Spud ChandlerCOWsp1661289432224.2 2.96 1.18 .6492081465784741618 3.21 2.98 3.5
Norm Charlton* mr55113005985.0 3.39 1.32 .645767836373258 3.30 3.36 3.6
Larry Cheney sp13102244133197.0 3.47 1.27 .6651681438288761816 3.42 3.34 3.8
Jack ChesbroALAsp1790264129226.2 3.26 1.16 .6461981556688821818 3.14 2.92 3.5
Larry Christenson sp14111354139223.2 3.98 1.28 .71222714259107991916 3.91 3.61 4.4
Eddie CicotteMUDsp1492226132202.1 2.94 1.08 .6421771314271661716 2.92 2.71 3.4
Jim Clancy sp15130367136236.0 3.62 1.29 .67422415280105952117 3.58 3.51 3.9
Watty Clark* sp1192204134173.0 3.49 1.25 .6761751224175671415 3.57 3.33 3.8
John Clarkson sp1980285328241.2 3.31 1.25 .7002271727596892820 3.73 3.52 4.1
Roger ClemensCHAsp1790339433244.1 2.32 1.06 .5581912406873631216 2.42 2.23 2.6
Jim Colborn sp10111244135188.2 3.96 1.29 .7121931005091832016 3.91 3.78 4.3
Joe H Coleman sp14110326134226.0 3.74 1.29 .69521317479105942218 3.75 3.67 4.2
Joe P Coleman sp8111214133171.2 4.35 1.44 .7381801116892831913 4.44 4.37 4.8
Rip Collins sp1291241133184.2 3.70 1.34 .6861771267087761716 3.81 3.74 4.0
Bartolo ColonDIAsp19110368136238.1 3.21 1.23 .6482191837593852023 3.22 3.13 3.5
David ConePATsp1790358335240.0 2.81 1.16 .6041932248585751711 2.92 2.74 3.2
Gene Conley sp11121276135199.0 3.84 1.31 .7112051345596852017 3.95 3.78 4.3
Dennis Cook* mr6410007571.0 3.55 1.27 .676666424312865 3.66 3.40 3.9
Jack Coombs sp1591266232215.0 3.56 1.29 .6951891448889851918 3.64 3.55 4.1
Mort CooperDYEsp1581278433212.1 3.09 1.16 .6351851646280731818 3.09 2.89 3.3
Wilbur Cooper*ALAsp141012510130220.2 3.10 1.14 .6431891526283762018 3.09 2.87 3.4
Larry Corcoran sp1790265127232.2 3.60 1.29 .7092041559698933019 3.83 3.70 4.2
Rheal Cormier* mr6515116391.1 3.45 1.20 .6558855224135710 3.27 3.14 3.5
Stan CoveleskiFRIsp16112277231226.1 2.78 1.09 .6151951505176702018 2.83 2.56 3.0
Danny Cox sp10101244138178.2 3.73 1.32 .7131831015385741618 3.89 3.81 4.3
Roger Craig sp9112234137173.1 3.79 1.32 .7031711015783731715 3.85 3.78 4.2
Chuck Crim mr5551005280.1 3.70 1.28 .693854118383389 3.68 3.73 4.0
Alvin Crowder sp14102245133193.1 3.44 1.24 .6581801295978741916 3.39 3.24 3.6
Mike Cuellar*JAXsp141012911234224.1 3.29 1.16 .6642041505794822218 3.25 3.05 3.6
Ray Culp sp14110307236210.0 3.81 1.28 .6811911627799892118 3.60 3.54 3.9
Nig Cuppy sp1590245128211.1 3.41 1.31 .7022191285890802218 3.92 3.67 4.1
Ron Darling sp14100355136232.0 3.80 1.32 .72022116386111982517 4.02 3.89 4.5
Danny DarwinHITmr882173137152.1 3.43 1.18 .659140110396658158 3.40 3.11 3.7
Hooks Dauss sp13112237131198.0 3.73 1.27 .6981951255793821917 3.76 3.61 4.1
Dave Davenport sp10111243133199.0 3.89 1.30 .7201901346895861923 3.73 3.82 4.4
Curt DavisALAsp13103225135179.2 3.31 1.17 .6571721033973661614 3.33 3.09 3.6
Dixie Davis sp1090223132178.1 3.68 1.39 .6721571259184731616 3.69 3.72 3.9
Storm Davis sp1081233140164.2 3.94 1.36 .6991681075680721215 3.84 3.79 4.2
Ken Dayley* mr5765006190.2 3.87 1.33 .702926729453989 3.83 3.79 4.2
Dizzy DeanDYEsp15932310232196.2 2.93 1.14 .6251721755271641715 3.01 2.79 3.2
Mike DeJean mr4460006874.1 3.63 1.39 .667754828353049 3.61 3.71 3.8
Jose DeLeon sp10150365138228.0 3.83 1.26 .65819019797106972013 3.43 3.30 3.8
Al Demaree sp11101242133202.0 3.74 1.29 .7182031185792841816 3.88 3.70 4.4
John Denny sp13120367136237.2 3.64 1.30 .68022514383107961928 3.49 3.58 3.8
Paul Derringer sp14101259132204.1 3.52 1.21 .6812091443989801916 3.58 3.30 3.9
Larry Dierker sp14100328134230.2 3.51 1.21 .6782141576699902319 3.46 3.33 3.8
Bill Dinneen sp13131276128236.0 3.58 1.24 .67821715175100942319 3.49 3.28 3.8
Bill Doak sp14121302133226.0 3.50 1.27 .6942091497999882019 3.65 3.51 4.1
Joe DobsonDIAsp1491285234211.1 3.19 1.18 .6381901465985751915 3.17 2.94 3.4
Pat Dobson sp11112234136183.0 3.64 1.24 .6931821224583741815 3.65 3.49 4.0
Red Donahue sp14110256128222.1 3.64 1.32 .7162331266198902119 3.98 3.79 4.3
Pete Donohue sp14111266132207.0 3.61 1.22 .6772091314493831918 3.57 3.31 3.8
Bill Donovan sp15100256128227.0 3.53 1.29 .6812001679394892019 3.56 3.45 3.9
Dick Donovan sp15110319235225.1 3.51 1.15 .6712241203698882217 3.41 3.12 3.7
Octavio DotelGASmr65115115993.0 3.10 1.13 .5967010635353285 2.85 2.61 3.1
Richard Dotson sp14130357136227.0 3.96 1.36 .712223141861121002321 3.98 3.99 4.4
Phil Douglas sp10101222133187.1 3.56 1.24 .6901791275487741815 3.62 3.41 4.0
Al Downing* sp13110326236217.1 3.56 1.32 .6831981658997861818 3.62 3.55 4.0
Doug DrabekTORsp16120369336246.2 3.21 1.18 .6652311525999882319 3.32 3.15 3.7
Moe Drabowsky mr66561045101.1 3.73 1.21 .6698980344642119 3.42 3.33 3.7
Don DrysdaleDIAsp13100297234220.0 3.11 1.13 .6381941805586761818 3.08 2.92 3.4
Frank Dwyer sp13110244128207.2 3.81 1.38 .7412341165291882418 4.42 4.17 4.6
George Earnshaw sp1491265232199.0 3.80 1.35 .6791871698291842018 3.75 3.69 3.9
Dennis EckersleyFRIcl54430007085.1 2.64 0.94 .58772918282584 2.52 2.11 2.8
Howard Ehmke sp12131246130201.2 3.61 1.26 .6671851456991812017 3.56 3.40 3.7
Red Ehret sp13130254128214.2 3.82 1.39 .73823313666108912324 4.29 4.19 4.5
Mark EichhornCOWmr4430005179.1 2.61 1.16 .619756217262337 2.99 2.78 3.2
Cal Eldred sp1081235140162.1 3.88 1.33 .7001551086177701811 3.95 3.83 4.3
Dock Ellis sp15130335136226.2 3.49 1.26 .67222014065102881819 3.51 3.39 3.8
Dick Ellsworth* sp11150326036219.1 3.86 1.34 .71423112362108941919 3.98 3.86 4.4
Don Elston mr5671004881.2 3.75 1.32 .698786230393487 3.84 3.75 4.2
Alan Embree* mr3310007563.2 3.68 1.23 .649585620292664 3.35 3.20 3.6
Scott Erickson sp15120368336232.0 3.69 1.34 .69524413267108951628 3.75 3.79 4.1
Carl Erskine sp1381224135181.0 3.78 1.29 .6931731366082761814 3.74 3.57 4.1
Bob Ewing sp13130286030238.2 3.28 1.17 .6722151596497872119 3.30 3.06 3.7
Red Faber sp14101267131218.1 2.97 1.16 .6511971465784722018 3.20 3.00 3.5
Roy FaceDOGcl76160005681.0 3.22 1.14 .661775815322987 3.25 2.96 3.5
Cy Falkenberg sp13121245130213.2 3.62 1.28 .7012001507398861921 3.64 3.54 4.1
Steve FarrNIUcl55143005287.2 2.98 1.21 .646787528322977 3.23 3.12 3.5
Jeff Fassero* sp1091214140158.1 3.47 1.29 .6711541275071611410 3.64 3.45 3.9
Bob FellerCOWsp15812511230212.1 2.84 1.21 .6041622329570671518 2.87 2.83 3.1
Alex Fernandez sp15120368336239.0 3.35 1.22 .66922817163101892317 3.47 3.28 3.8
Sid Fernandez*DOGsp13110365137227.1 3.37 1.14 .638175210849385229 3.16 2.83 3.5
Wes FerrellFRIsp161012611129209.2 3.13 1.28 .6471981457082731718 3.40 3.27 3.5
Mike Fetters mr44130007275.2 3.09 1.33 .660705631332658 3.49 3.49 3.7
Rollie FingersARIcl66180004881.0 3.00 1.12 .634747517302765 3.09 2.78 3.4
Chuck Finley* sp15120358135233.0 3.24 1.30 .6482172048597841620 3.34 3.33 3.6
Eddie FisherDOGmr5352004291.0 3.46 1.18 .674855122403597 3.37 3.17 3.8
Ray Fisher sp12111243133204.0 3.57 1.24 .7041971225690811916 3.67 3.53 4.2
Freddie Fitzsimmons sp14101295234215.0 3.47 1.27 .6812131236095831717 3.62 3.42 3.9
Mike Flanagan* sp15110339336228.2 3.78 1.29 .70622915966104962223 3.76 3.71 4.2
Whitey Ford*JAXsp1771319235227.0 2.85 1.19 .6482071626282721717 3.18 2.98 3.5
Bob Forsch sp14100357136234.2 3.68 1.22 .67722511562109962225 3.43 3.34 3.7
Ken Forsch mr984155238145.2 3.40 1.21 .671145743161551214 3.40 3.31 3.7
Terry Forster*DYEcl56114004590.1 3.49 1.31 .663867232403559 3.44 3.35 3.7
Tony Fossas* mr2310007556.2 3.49 1.32 .681574418272256 3.70 3.68 3.9
Keith FoulkeJAXcl44240006782.1 2.19 0.94 .543617716222065 2.23 1.94 2.4
Dave Foutz 1b1670234127216.1 3.66 1.35 .7412131247893882734 3.97 4.06 4.3
John Franco*GRAcl75260006179.0 2.62 1.25 .619735826282348 2.98 3.06 3.2
Larry French* sp11101226232186.0 3.34 1.28 .6801851195482691715 3.67 3.48 3.9
Bob Friend sp14141317235223.1 3.39 1.20 .6712251344295841919 3.43 3.21 3.7
Art Fromme sp10111222133186.1 3.86 1.31 .7131771246889801815 3.89 3.78 4.4
Denny Galehouse sp11111253134192.0 3.70 1.31 .6941971305587791715 3.84 3.64 4.1
Pud Galvin sp15100265327232.0 3.76 1.30 .7312341416796972719 4.08 3.85 4.5
Gene GarberMCCcl56130005079.1 3.18 1.12 .617745915332867 2.94 2.80 3.1
Freddy Garcia sp16110367136236.1 3.39 1.25 .6602231717397891920 3.40 3.29 3.7
Mike Garcia sp1392256234197.1 3.15 1.25 .6732041414377691214 3.56 3.29 3.9
Ned Garver sp13140309133223.1 3.63 1.25 .68022412156101902016 3.65 3.43 3.9
Joe Gibbon* mr784141047125.0 3.82 1.30 .691120864261531111 3.73 3.57 4.0
Bob GibsonGRAsp17902916429248.1 2.79 1.10 .6042042086887771720 2.73 2.52 3.0
Dave Giusti cl64141005183.0 3.47 1.27 .679815524353277 3.56 3.33 3.9
Fred Gladding mr64140005877.2 3.48 1.31 .693795223333057 3.79 3.67 4.1
Tom Glavine*SCTsp1990358335241.1 2.72 1.21 .6152161517584731224 2.88 2.82 3.1
Kid Gleason 2b12110245126213.0 4.27 1.46 .757231131811071012419 4.61 4.47 5.0
Dave Goltz sp12121287134210.1 3.59 1.30 .6912121406194841521 3.66 3.55 4.0
Lefty Gomez*MUDsp1691279231216.2 2.91 1.24 .6421941957578701718 3.25 3.12 3.5
Ruben Gomez sp9111254237182.2 3.99 1.37 .7061861116589811415 4.00 3.90 4.4
Dwight GoodenCHAsp1980359335244.1 3.24 1.20 .6442202167296881617 3.18 3.00 3.6
Tom GordonDYEcl65137215698.0 3.03 1.16 .565809234373346 2.60 2.44 2.8
Rich GossageNNMcl75230004982.1 2.30 1.04 .555618725242156 2.35 2.14 2.5
Jim Gott mr561081152102.0 3.71 1.32 .680998436484288 3.68 3.59 4.0
Wayne Granger mr44130005577.2 3.48 1.27 .701814018393077 3.83 3.65 4.1
Mudcat Grant sp1084215137169.0 3.78 1.28 .713171924679711814 3.89 3.75 4.3
Dolly Gray sp10112223132180.0 3.70 1.28 .6761821294985741716 3.66 3.46 3.8
Vean Gregg* sp1282225133190.0 3.36 1.25 .6851661367275711715 3.51 3.44 4.1
Clark Griffith sp15100245128217.0 3.40 1.25 .6902151365691822118 3.69 3.43 4.0
Burleigh Grimes sp1491256132197.2 3.55 1.32 .6801941286790781617 3.72 3.58 3.9
Ross Grimsley* sp14100357136236.1 3.88 1.29 .740247109591111022721 4.10 3.92 4.6
Marv Grissom mr6676004499.0 3.36 1.34 .686987535433768 3.79 3.63 4.1
Steve Gromek sp1082173134159.0 3.51 1.20 .6891531073870621812 3.64 3.40 4.0
Bob Groom sp11131262133210.2 3.97 1.31 .72620714669102932122 3.86 3.86 4.5
Buddy Groom* mr3230007563.1 3.41 1.25 .632634516272437 3.10 3.03 3.3
Lefty Grove*JUCsp1674239232197.1 2.23 1.08 .5801641964954491315 2.60 2.36 2.7
Eddie Guardado*PATcl33240007570.0 2.96 1.09 .627576519252393 3.03 2.67 3.3
Mark Gubicza sp14130336336224.1 3.61 1.30 .6682151577799901520 3.51 3.47 3.9
Ron Guidry*GASsp1770309233227.1 3.17 1.16 .6582061965788802216 3.25 2.99 3.6
Don Gullett* sp1571254237190.2 3.40 1.24 .6761741406378721914 3.50 3.36 3.9
Bill Gullickson sp15130367136240.0 3.79 1.24 .712244137531121012716 3.89 3.60 4.3
Harry Gumbert sp1182233134183.0 3.79 1.31 .6881821105883771416 3.71 3.59 4.1
Larry Gura*NNMsp1171225235184.2 3.36 1.19 .667175974478691813 3.42 3.19 3.7
Mark Guthrie* mr4410007576.2 3.87 1.30 .692766424383386 3.80 3.64 4.1
Juan Guzman sp15120365136226.2 3.45 1.29 .64020219090100871713 3.34 3.29 3.6
Moose Haas sp14110346137228.0 3.95 1.27 .704234145551091002315 3.85 3.65 4.3
Harvey Haddix* sp14111317235222.2 3.56 1.18 .6722131825099882417 3.46 3.22 3.7
Bump Hadley sp10111242133187.2 3.55 1.32 .6371601528780741516 3.34 3.36 3.5
Mickey Haefner* sp9112225132182.0 3.91 1.34 .7161831086091792015 4.06 3.93 4.4
Noodles Hahn*AGSsp16120276328239.2 3.12 1.13 .6382131765885832119 3.04 2.76 3.3
Jesse Haines sp1371205132173.2 3.32 1.24 .6651641075271641614 3.48 3.31 3.7
Tom Hall*DIAmr74480045106.2 3.63 1.23 .65688106434943128 3.32 3.22 3.6
Bill Hallahan* sp12101243133184.1 3.81 1.42 .6881731538988781515 3.85 3.87 4.2
Steve Hamilton*CHAmr5462005687.1 3.40 1.18 .652817322363377 3.23 2.97 3.5
Luke Hamlin sp10111243135188.1 3.87 1.23 .6871861264690812215 3.65 3.47 3.9
Atlee Hammaker* sp10111254140176.2 3.97 1.25 .6991811064087781817 3.70 3.56 4.0
Mike Hampton* sp16110367136230.2 3.55 1.39 .67523612085105911329 3.59 3.76 3.9
Bill HandsDRAsp11101245136190.0 3.22 1.17 .6471791134377681516 3.17 2.97 3.5
Erik Hanson sp13130357136229.0 3.73 1.30 .68423317765105951820 3.67 3.56 4.0
Mel HarderSCTsp13102234131191.2 3.15 1.23 .6501931284378671417 3.40 3.17 3.5
Pete Harnisch sp12110366336219.1 3.61 1.23 .6852031456697882512 3.68 3.40 4.0
Shigetoshi Hasegawa mr5541005881.0 3.22 1.25 .6627749243229610 3.29 3.23 3.5
La Troy Hawkins mr5698115897.1 3.70 1.34 .6821036527454089 3.71 3.68 4.0
Pink Hawley sp13110235127206.1 3.79 1.34 .6992061447191872118 3.97 3.84 4.1
Jim Hearn sp12101272138186.1 3.67 1.34 .6891861086489761315 3.78 3.67 4.1
Guy Hecker sp15100265127233.2 3.54 1.31 .73123113074103922739 3.78 3.86 4.1
Rick Helling sp13110325139204.0 3.97 1.30 .7231991326698902713 4.13 3.84 4.5
Claude Hendrix sp13102228230200.0 3.33 1.22 .6731771386782741820 3.32 3.25 3.7
Tom HenkeCHAcl44330006682.2 2.40 0.99 .563619821242274 2.41 2.09 2.6
Mike HennemanMCCcl74180005877.2 2.90 1.22 .634766019302547 3.18 3.02 3.4
Bill Henry*MCCmr45103005589.1 3.12 1.15 .637807423353187 3.12 2.90 3.4
Doug Henry mr45110006875.2 3.69 1.33 .679705931363185 3.76 3.64 4.0
Pat Hentgen sp16120358335233.1 3.43 1.30 .67623214371100892119 3.63 3.56 3.9
Dustin Hermanson sp9107233143162.2 3.76 1.30 .706163984979681713 3.91 3.69 4.2
Livan Hernandez sp13120339133232.1 3.87 1.38 .725252140691111002121 4.16 4.09 4.6
Roberto HernandezJUCcl55320007078.1 2.41 1.16 .568647827242144 2.64 2.58 2.8
Willie Hernandez*MCCmr5591005582.1 3.28 1.15 .621746821333065 3.04 2.81 3.3
Xavier Hernandez mr5441005579.1 3.86 1.29 .678756527383486 3.65 3.54 3.9
Orel HershiserDOGsp15100319235225.1 3.20 1.18 .6472081565993801622 3.15 3.04 3.5
Kirby Higbe sp1192224135178.0 3.59 1.30 .6561521378077711616 3.41 3.38 3.7
Teddy Higuera*ARIsp16100359336234.1 3.34 1.19 .6462121916896872014 3.28 3.05 3.6
Oral Hildebrand sp11102243133182.2 3.70 1.31 .6651721226782751816 3.60 3.51 3.7
Ken Hill sp15120365136227.1 3.44 1.33 .6762171318598871620 3.62 3.53 3.9
John Hiller*NIUcl76104114194.0 2.78 1.20 .633808933332987 3.12 2.98 3.4
Joe Hoerner* mr55140006978.1 3.33 1.21 .683766219332986 3.66 3.34 3.9
Trevor HoffmanNNMcl55480007580.0 2.25 0.96 .558608817232065 2.30 1.91 2.5
Darren Holmes mr5481006778.0 3.58 1.28 .654766324343157 3.43 3.21 3.6
Ken Holtzman* sp16120357335239.2 3.49 1.25 .67923115669107932017 3.57 3.38 4.0
Rick Honeycutt* mr3553007485.0 3.60 1.27 .678845724413478 3.58 3.43 3.9
Burt Hooton sp13110307235220.0 3.35 1.21 .6532051436192821615 3.30 3.05 3.6
Joe Horlen sp14140345237228.0 3.28 1.19 .6682191165393831719 3.36 3.16 3.7
Charlie HoughAGSsp141103010133226.2 3.30 1.20 .6371881628399832014 3.19 3.06 3.5
Steve Howe*TORmr65120006579.1 3.06 1.13 .615794811322748 2.92 2.76 3.1
Harry Howell sp11130246128223.1 3.47 1.25 .6842081427299861818 3.56 3.37 4.0
