Org pitching register -- Field of Dreams
Regular season -- as of 7/1/2011
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | WHIP | K/9 | HR/9 | OPS | RCERA |
| Ted Abernathy | PAT | mr | 5.67 | 2 | 2 | 14 | 26 | 0 | 0 | 0 | 27.0 | 25 | 19 | 17 | 17 | 8 | 4 | 4 | 1.56 | 2.7 | 1.3 | .818 | 4.97 |
| Babe Adams | SCT | sp | 5.40 | 2 | 3 | 0 | 19 | 4 | 0 | 0 | 55.0 | 67 | 37 | 33 | 11 | 25 | 8 | 4 | 1.42 | 4.1 | 1.3 | .813 | 4.89 |
| Rick Aguilera | PHO | cl | 6.43 | 5 | 5 | 0 | 39 | 0 | 0 | 0 | 42.0 | 47 | 35 | 30 | 20 | 17 | 10 | 3 | 1.60 | 3.6 | 2.1 | .867 | 6.00 |
| Hank Aguirre* | AGS | mr | 7.85 | 4 | 3 | 0 | 29 | 0 | 0 | 0 | 36.2 | 52 | 33 | 32 | 21 | 29 | 5 | 3 | 1.99 | 7.1 | 1.2 | .896 | 7.55 |
| Pete Alexander | DYE | sp | 3.52 | 8 | 7 | 0 | 16 | 16 | 5 | 0 | 120.1 | 108 | 56 | 47 | 42 | 57 | 16 | 7 | 1.25 | 4.3 | 1.2 | .692 | 3.62 |
| Johnny Allen | HIT | sp | 4.68 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 25.0 | 31 | 15 | 13 | 12 | 19 | 3 | 3 | 1.72 | 6.8 | 1.1 | .816 | 5.69 |
| Wilson Alvarez* | PAT | sp | 4.13 | 2 | 1 | 0 | 26 | 1 | 0 | 0 | 52.1 | 34 | 25 | 24 | 27 | 33 | 9 | 5 | 1.17 | 5.7 | 1.5 | .659 | 3.02 |
| Larry Andersen | JAX | mr | 2.63 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 27.1 | 24 | 8 | 8 | 10 | 16 | 1 | 2 | 1.24 | 5.3 | 0.3 | .655 | 3.32 |
| Johnny Antonelli* | GRA | sp | 5.23 | 3 | 5 | 0 | 19 | 8 | 1 | 0 | 63.2 | 75 | 43 | 37 | 26 | 26 | 10 | 4 | 1.59 | 3.7 | 1.4 | .826 | 5.56 |
| Kevin Appier | BEL | sp | 4.18 | 2 | 6 | 0 | 15 | 15 | 1 | 0 | 99.0 | 101 | 51 | 46 | 40 | 55 | 12 | 9 | 1.42 | 5.0 | 1.1 | .752 | 4.23 |
| Paul Assenmacher* | ALA | mr | 4.58 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 19.2 | 18 | 10 | 10 | 6 | 8 | 1 | 2 | 1.22 | 3.7 | 0.5 | .670 | 3.30 |
| Floyd Bannister* | DOG | sp | 4.66 | 8 | 4 | 0 | 15 | 15 | 1 | 0 | 96.2 | 94 | 54 | 50 | 39 | 63 | 13 | 5 | 1.38 | 5.9 | 1.2 | .739 | 4.58 |
| Rod Beck | NIU | cl | 4.80 | 5 | 3 | 15 | 28 | 0 | 0 | 0 | 30.0 | 33 | 20 | 16 | 12 | 16 | 7 | 1 | 1.50 | 4.8 | 2.1 | .791 | 5.35 |
| Steve Bedrosian | AGS | cl | 4.75 | 2 | 3 | 9 | 27 | 0 | 0 | 0 | 36.0 | 35 | 27 | 19 | 34 | 19 | 4 | 1 | 1.92 | 4.8 | 1.0 | .812 | 5.92 |
| Stan Belinda | AGS | mr | 5.51 | 5 | 0 | 2 | 43 | 1 | 0 | 0 | 47.1 | 52 | 30 | 29 | 36 | 30 | 11 | 7 | 1.86 | 5.7 | 2.1 | .873 | 6.43 |
| Chief Bender | NNM | sp | 5.05 | 3 | 7 | 0 | 17 | 17 | 2 | 0 | 101.2 | 110 | 65 | 57 | 42 | 66 | 16 | 7 | 1.50 | 5.8 | 1.4 | .768 | 4.62 |
| Armando Benitez | FRI | cl | 4.08 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 39.2 | 26 | 22 | 18 | 30 | 40 | 7 | 4 | 1.41 | 9.1 | 1.6 | .746 | 4.04 |
| Al Benton | MCC | cl | 4.16 | 5 | 2 | 0 | 40 | 3 | 1 | 0 | 71.1 | 68 | 37 | 33 | 31 | 28 | 5 | 5 | 1.39 | 3.5 | 0.6 | .705 | 4.06 |
| Ewell Blackwell | GRA | sp | 3.92 | 4 | 3 | 0 | 24 | 2 | 0 | 0 | 41.1 | 39 | 24 | 18 | 16 | 32 | 2 | 2 | 1.33 | 7.0 | 0.4 | .644 | 3.47 |
| Vida Blue* | NNM | sp | 4.23 | 5 | 6 | 0 | 15 | 15 | 1 | 1 | 93.2 | 90 | 53 | 44 | 37 | 55 | 8 | 8 | 1.36 | 5.3 | 0.8 | .689 | 3.77 |
| Bert Blyleven | PHO | sp | 4.02 | 8 | 6 | 0 | 17 | 17 | 7 | 0 | 118.2 | 105 | 59 | 53 | 44 | 61 | 18 | 3 | 1.26 | 4.6 | 1.4 | .701 | 3.92 |
| Tiny Bonham | GAS | sp | 5.40 | 2 | 4 | 0 | 27 | 3 | 0 | 0 | 63.1 | 66 | 40 | 38 | 22 | 24 | 12 | 3 | 1.39 | 3.4 | 1.7 | .797 | 5.06 |
| Jeff Brantley | DOG | cl | 5.40 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 41.2 | 39 | 26 | 25 | 26 | 19 | 7 | 3 | 1.56 | 4.1 | 1.5 | .756 | 5.12 |
| Harry Brecheen* | JAX | sp | 5.13 | 6 | 2 | 0 | 18 | 18 | 3 | 1 | 105.1 | 110 | 61 | 60 | 49 | 50 | 14 | 10 | 1.51 | 4.3 | 1.2 | .771 | 4.68 |
| Jim Brewer* | MCC | cl | 3.99 | 3 | 7 | 1 | 31 | 0 | 0 | 0 | 49.2 | 47 | 28 | 22 | 21 | 20 | 10 | 5 | 1.37 | 3.6 | 1.8 | .758 | 4.31 |
| Tommy Bridges | DYE | sp | 7.39 | 3 | 6 | 0 | 13 | 12 | 1 | 0 | 74.1 | 80 | 69 | 61 | 45 | 43 | 13 | 2 | 1.68 | 5.2 | 1.6 | .852 | 6.47 |
| Kevin Brown |   | sp | 4.39 | 6 | 6 | 0 | 17 | 17 | 2 | 0 | 119.0 | 100 | 62 | 58 | 47 | 65 | 9 | 8 | 1.24 | 4.9 | 0.7 | .637 | 3.27 |
| Mordecai Brown | DIA | sp | 3.09 | 8 | 5 | 0 | 17 | 17 | 6 | 1 | 122.1 | 104 | 49 | 42 | 39 | 55 | 9 | 17 | 1.17 | 4.0 | 0.7 | .612 | 2.70 |
| Jim Bunning | NIU | sp | 5.13 | 6 | 6 | 0 | 16 | 16 | 1 | 0 | 100.0 | 95 | 61 | 57 | 37 | 58 | 17 | 4 | 1.32 | 5.2 | 1.5 | .758 | 4.60 |
| Tim Burke | NNM | mr | 2.35 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 15.1 | 16 | 6 | 4 | 9 | 7 | 1 | 2 | 1.63 | 4.1 | 0.6 | .781 | 4.70 |
| John Candelaria* | TOR | sp | 2.91 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 34.0 | 24 | 14 | 11 | 24 | 18 | 3 | 5 | 1.41 | 4.8 | 0.8 | .632 | 3.18 |
| Tom Candiotti | AGS | sp | 5.43 | 5 | 4 | 0 | 17 | 17 | 0 | 0 | 104.1 | 112 | 65 | 63 | 54 | 53 | 10 | 9 | 1.59 | 4.6 | 0.9 | .782 | 4.89 |
| Steve Carlton* | NNM | sp | 4.66 | 7 | 3 | 0 | 17 | 17 | 0 | 0 | 110.0 | 105 | 63 | 57 | 53 | 67 | 18 | 5 | 1.44 | 5.5 | 1.5 | .763 | 4.50 |
| Dean Chance | JUC | sp | 4.05 | 5 | 7 | 0 | 15 | 15 | 2 | 0 | 95.2 | 88 | 53 | 43 | 46 | 46 | 6 | 10 | 1.40 | 4.3 | 0.6 | .688 | 3.73 |
| Spud Chandler | COW | sp | 3.48 | 8 | 8 | 0 | 18 | 17 | 5 | 0 | 116.1 | 121 | 53 | 45 | 38 | 52 | 6 | 10 | 1.37 | 4.0 | 0.5 | .701 | 3.86 |
| Jack Chesbro | ALA | sp | 4.24 | 7 | 2 | 0 | 30 | 7 | 0 | 0 | 87.0 | 66 | 43 | 41 | 35 | 41 | 11 | 3 | 1.16 | 4.2 | 1.1 | .654 | 3.32 |
| Eddie Cicotte |   | sp | 4.77 | 3 | 7 | 0 | 16 | 16 | 3 | 0 | 100.0 | 113 | 62 | 53 | 33 | 43 | 19 | 6 | 1.46 | 3.9 | 1.7 | .821 | 5.34 |
| Roger Clemens | CHA | sp | 2.52 | 9 | 4 | 0 | 17 | 17 | 4 | 1 | 125.0 | 94 | 38 | 35 | 36 | 96 | 9 | 9 | 1.04 | 6.9 | 0.6 | .555 | 2.31 |
| Bartolo Colon | DIA | sp | 4.34 | 3 | 3 | 0 | 9 | 9 | 1 | 1 | 56.0 | 50 | 30 | 27 | 30 | 29 | 8 | 5 | 1.43 | 4.7 | 1.3 | .737 | 4.15 |
| David Cone | PAT | sp | 2.67 | 7 | 5 | 0 | 13 | 13 | 4 | 1 | 97.2 | 72 | 32 | 29 | 39 | 61 | 13 | 2 | 1.14 | 5.6 | 1.2 | .604 | 3.00 |
| Mort Cooper | DYE | sp | 3.81 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 28.1 | 22 | 12 | 12 | 16 | 12 | 3 | 5 | 1.34 | 3.8 | 1.0 | .711 | 3.54 |
| Wilbur Cooper* | ALA | sp | 5.19 | 4 | 9 | 0 | 22 | 16 | 4 | 1 | 104.0 | 107 | 70 | 60 | 53 | 48 | 17 | 6 | 1.54 | 4.2 | 1.5 | .800 | 5.17 |
| Stan Coveleski | FRI | sp | 7.30 | 2 | 4 | 0 | 16 | 16 | 1 | 0 | 69.0 | 89 | 61 | 56 | 35 | 40 | 15 | 3 | 1.80 | 5.2 | 2.0 | .964 | 7.73 |
| Mike Cuellar* | JAX | sp | 5.64 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 52.2 | 57 | 40 | 33 | 26 | 27 | 10 | 5 | 1.58 | 4.6 | 1.7 | .828 | 5.22 |
| Danny Darwin | HIT | mr | 4.11 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 65.2 | 51 | 31 | 30 | 28 | 34 | 8 | 1 | 1.20 | 4.7 | 1.1 | .652 | 3.37 |
| Curt Davis | ALA | sp | 4.40 | 1 | 6 | 1 | 22 | 2 | 0 | 0 | 45.0 | 59 | 23 | 22 | 8 | 15 | 6 | 3 | 1.49 | 3.0 | 1.2 | .805 | 5.44 |
| Dizzy Dean |   | sp | 4.04 | 7 | 4 | 0 | 18 | 17 | 3 | 0 | 118.0 | 118 | 59 | 53 | 41 | 68 | 15 | 13 | 1.35 | 5.2 | 1.1 | .765 | 4.19 |
| Joe Dobson | DIA | sp | 3.00 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 57.0 | 52 | 24 | 19 | 15 | 28 | 8 | 8 | 1.18 | 4.4 | 1.3 | .678 | 3.19 |
| Octavio Dotel | GAS | mr | 3.86 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 44.1 | 31 | 22 | 19 | 28 | 48 | 9 | 7 | 1.33 | 9.7 | 1.8 | .724 | 3.61 |
| Doug Drabek | TOR | sp | 4.14 | 8 | 6 | 0 | 20 | 20 | 1 | 1 | 124.0 | 127 | 61 | 57 | 42 | 42 | 12 | 8 | 1.36 | 3.0 | 0.9 | .728 | 4.06 |
| Don Drysdale | DIA | sp | 4.01 | 9 | 5 | 0 | 17 | 17 | 2 | 1 | 103.1 | 103 | 63 | 46 | 44 | 56 | 13 | 7 | 1.42 | 4.9 | 1.1 | .747 | 4.42 |
| Dennis Eckersley | FRI | cl | 2.54 | 4 | 3 | 12 | 39 | 0 | 0 | 0 | 56.2 | 51 | 16 | 16 | 12 | 54 | 2 | 0 | 1.11 | 8.6 | 0.3 | .612 | 3.04 |
| Mark Eichhorn | COW | mr | 5.24 | 3 | 1 | 11 | 31 | 0 | 0 | 0 | 34.1 | 33 | 22 | 20 | 16 | 15 | 4 | 1 | 1.43 | 3.9 | 1.0 | .733 | 4.26 |
| Red Faber | TOR | sp | 5.63 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 40.0 | 45 | 29 | 25 | 10 | 14 | 6 | 4 | 1.38 | 3.1 | 1.3 | .779 | 4.68 |
| Roy Face | DOG | cl | 2.40 | 1 | 2 | 15 | 31 | 0 | 0 | 0 | 41.1 | 35 | 16 | 11 | 17 | 21 | 2 | 6 | 1.26 | 4.6 | 0.4 | .598 | 2.72 |
| Steve Farr | NIU | cl | 7.24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 13.2 | 13 | 11 | 11 | 5 | 6 | 3 | 0 | 1.32 | 4.0 | 2.0 | .798 | 4.80 |
| Bob Feller | COW | sp | 3.26 | 6 | 6 | 0 | 18 | 17 | 4 | 2 | 121.1 | 87 | 49 | 44 | 68 | 93 | 12 | 9 | 1.28 | 6.9 | 0.9 | .620 | 3.06 |
| Sid Fernandez* | DOG | sp | 4.13 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 89.1 | 75 | 50 | 41 | 52 | 59 | 11 | 7 | 1.42 | 5.9 | 1.1 | .714 | 3.97 |
| Wes Ferrell |   | sp | 5.52 | 1 | 2 | 0 | 16 | 3 | 0 | 0 | 45.2 | 46 | 38 | 28 | 29 | 18 | 8 | 4 | 1.64 | 3.5 | 1.6 | .809 | 5.55 |
| Rollie Fingers | ARI | cl | 4.47 | 4 | 3 | 20 | 47 | 0 | 0 | 0 | 58.1 | 59 | 31 | 29 | 26 | 36 | 12 | 5 | 1.46 | 5.6 | 1.9 | .820 | 5.24 |
| Eddie Fisher | DOG | mr | 7.30 | 2 | 6 | 2 | 34 | 5 | 0 | 0 | 53.0 | 76 | 48 | 43 | 24 | 21 | 9 | 3 | 1.89 | 3.6 | 1.5 | .938 | 7.70 |
| Whitey Ford* | JAX | sp | 4.36 | 5 | 6 | 0 | 17 | 17 | 2 | 1 | 115.2 | 98 | 64 | 56 | 40 | 53 | 18 | 9 | 1.19 | 4.1 | 1.4 | .700 | 3.52 |
| Terry Forster* | DYE | cl | 8.36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 | 18 | 13 | 13 | 12 | 5 | 1 | 1 | 2.14 | 3.2 | 0.6 | .811 | 6.30 |
| Keith Foulke | JAX | cl | 1.32 | 4 | 0 | 20 | 31 | 0 | 0 | 0 | 41.0 | 21 | 7 | 6 | 14 | 21 | 3 | 2 | 0.85 | 4.6 | 0.7 | .448 | 1.43 |
| John Franco* | GRA | cl | 3.54 | 2 | 3 | 7 | 16 | 0 | 0 | 0 | 20.1 | 19 | 11 | 8 | 10 | 8 | 2 | 1 | 1.43 | 3.5 | 0.9 | .692 | 3.73 |
| Gene Garber | MCC | cl | 3.71 | 2 | 3 | 14 | 31 | 0 | 0 | 0 | 34.0 | 32 | 15 | 14 | 15 | 15 | 7 | 3 | 1.38 | 4.0 | 1.9 | .822 | 5.03 |
| Bob Gibson | GRA | sp | 3.61 | 7 | 6 | 0 | 20 | 20 | 6 | 1 | 142.0 | 129 | 63 | 57 | 49 | 75 | 20 | 11 | 1.25 | 4.8 | 1.3 | .703 | 3.70 |
| Tom Glavine* | SCT | sp | 3.18 | 8 | 4 | 0 | 16 | 16 | 2 | 0 | 104.2 | 90 | 45 | 37 | 41 | 39 | 9 | 12 | 1.25 | 3.4 | 0.8 | .647 | 3.06 |
| Lefty Gomez* | MUD | sp | 4.62 | 7 | 9 | 0 | 23 | 17 | 2 | 1 | 115.0 | 107 | 67 | 59 | 54 | 68 | 11 | 12 | 1.40 | 5.3 | 0.9 | .706 | 3.92 |
| Dwight Gooden | CHA | sp | 4.13 | 7 | 4 | 0 | 15 | 15 | 0 | 0 | 98.0 | 93 | 52 | 45 | 41 | 73 | 12 | 6 | 1.37 | 6.7 | 1.1 | .714 | 4.23 |
| Tom Gordon | DYE | cl | 1.80 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 35.0 | 25 | 7 | 7 | 21 | 23 | 3 | 3 | 1.31 | 5.9 | 0.8 | .605 | 2.95 |
| Rich Gossage | NNM | cl | 7.78 | 5 | 5 | 2 | 36 | 0 | 0 | 0 | 39.1 | 46 | 37 | 34 | 30 | 26 | 11 | 4 | 1.93 | 5.9 | 2.5 | .971 | 7.69 |
| Lefty Grove* | JUC | sp | 3.77 | 8 | 8 | 0 | 17 | 17 | 6 | 2 | 124.0 | 114 | 56 | 52 | 58 | 85 | 8 | 8 | 1.39 | 6.2 | 0.6 | .683 | 3.76 |
| Eddie Guardado* | PAT | cl | 3.68 | 4 | 2 | 0 | 26 | 0 | 0 | 0 | 29.1 | 24 | 16 | 12 | 9 | 17 | 5 | 1 | 1.13 | 5.2 | 1.5 | .642 | 3.23 |
| Ron Guidry* | GAS | sp | 3.54 | 6 | 2 | 0 | 15 | 15 | 0 | 0 | 106.2 | 105 | 48 | 42 | 40 | 64 | 12 | 9 | 1.36 | 5.4 | 1.0 | .726 | 4.13 |
| Larry Gura* | NNM | sp | 3.97 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 45.1 | 48 | 21 | 20 | 18 | 9 | 3 | 3 | 1.46 | 1.8 | 0.6 | .696 | 4.06 |
| Noodles Hahn* | AGS | sp | 4.71 | 5 | 9 | 0 | 17 | 17 | 5 | 1 | 109.0 | 124 | 62 | 57 | 45 | 44 | 19 | 9 | 1.55 | 3.6 | 1.6 | .805 | 5.16 |
| Tom Hall* | DIA | mr | 3.94 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 16.0 | 15 | 10 | 7 | 13 | 11 | 3 | 2 | 1.75 | 6.2 | 1.7 | .816 | 5.21 |
| Steve Hamilton* | CHA | mr | 9.10 | 4 | 5 | 0 | 27 | 0 | 0 | 0 | 28.2 | 41 | 35 | 29 | 19 | 20 | 5 | 3 | 2.09 | 6.3 | 1.6 | .934 | 7.81 |
| Bill Hands | DRA | sp | 5.04 | 3 | 7 | 0 | 13 | 13 | 3 | 1 | 80.1 | 82 | 49 | 45 | 35 | 23 | 8 | 8 | 1.46 | 2.6 | 0.9 | .729 | 4.18 |
| Mel Harder | SCT | sp | 4.78 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 96.0 | 94 | 52 | 51 | 45 | 35 | 13 | 7 | 1.45 | 3.3 | 1.2 | .767 | 4.71 |
| Tom Henke | CHA | cl | 3.76 | 1 | 3 | 22 | 36 | 0 | 0 | 0 | 38.1 | 40 | 19 | 16 | 12 | 40 | 7 | 1 | 1.36 | 9.4 | 1.6 | .755 | 4.68 |
| Mike Henneman | MCC | cl | 3.33 | 5 | 1 | 0 | 31 | 0 | 0 | 0 | 46.0 | 40 | 21 | 17 | 19 | 25 | 5 | 6 | 1.28 | 4.9 | 1.0 | .660 | 3.24 |
| Bill Henry* | MCC | mr | 1.96 | 2 | 0 | 2 | 27 | 1 | 0 | 0 | 46.0 | 34 | 11 | 10 | 21 | 27 | 1 | 2 | 1.20 | 5.3 | 0.2 | .601 | 2.89 |
| Roberto Hernandez | JUC | cl | 1.98 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 36.1 | 27 | 9 | 8 | 14 | 20 | 2 | 2 | 1.13 | 5.0 | 0.5 | .596 | 2.72 |
| Willie Hernandez* | MCC | mr | 4.50 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 46.0 | 46 | 25 | 23 | 28 | 23 | 3 | 5 | 1.61 | 4.5 | 0.6 | .760 | 4.84 |
| Orel Hershiser | DOG | sp | 4.53 | 5 | 7 | 0 | 17 | 17 | 3 | 0 | 111.1 | 100 | 59 | 56 | 54 | 62 | 9 | 8 | 1.38 | 5.0 | 0.7 | .677 | 3.69 |
| Teddy Higuera* | ARI | sp | 5.13 | 5 | 7 | 0 | 16 | 16 | 1 | 0 | 94.2 | 88 | 59 | 54 | 38 | 53 | 17 | 6 | 1.33 | 5.0 | 1.6 | .755 | 4.38 |
| John Hiller* | NIU | cl | 4.64 | 4 | 2 | 2 | 26 | 3 | 0 | 0 | 42.2 | 38 | 23 | 22 | 27 | 30 | 7 | 4 | 1.52 | 6.3 | 1.5 | .741 | 4.59 |
| Trevor Hoffman | NNM | cl | 2.75 | 3 | 1 | 20 | 35 | 0 | 0 | 0 | 36.0 | 28 | 13 | 11 | 9 | 27 | 4 | 3 | 1.03 | 6.8 | 1.0 | .580 | 2.54 |
| Charlie Hough | AGS | sp | 4.22 | 5 | 9 | 0 | 17 | 17 | 4 | 1 | 119.1 | 117 | 67 | 56 | 73 | 64 | 12 | 7 | 1.59 | 4.8 | 0.9 | .767 | 4.83 |
| Steve Howe* | TOR | mr | 5.23 | 3 | 4 | 1 | 28 | 0 | 0 | 0 | 31.0 | 31 | 18 | 18 | 6 | 13 | 3 | 2 | 1.19 | 3.8 | 0.9 | .684 | 3.66 |
| Jay Howell | PAT | cl | 5.81 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 26.1 | 27 | 17 | 17 | 16 | 11 | 3 | 3 | 1.63 | 3.8 | 1.0 | .760 | 4.71 |
| Bob Howry |   | mr | 6.20 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 24.2 | 28 | 19 | 17 | 10 | 20 | 3 | 2 | 1.54 | 7.3 | 1.1 | .819 | 5.46 |
| Waite Hoyt | ARI | sp | 4.86 | 7 | 7 | 0 | 17 | 17 | 3 | 1 | 113.0 | 106 | 65 | 61 | 48 | 53 | 16 | 6 | 1.36 | 4.2 | 1.3 | .736 | 4.21 |
| Al Hrabosky* |   | mr | 3.12 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 17.1 | 10 | 6 | 6 | 9 | 13 | 0 | 4 | 1.10 | 6.8 | 0.0 | .500 | 1.69 |
| Carl Hubbell* | DOG | sp | 3.63 | 5 | 8 | 0 | 17 | 17 | 4 | 0 | 126.1 | 118 | 60 | 51 | 48 | 67 | 11 | 8 | 1.31 | 4.8 | 0.8 | .691 | 3.66 |
| Tim Hudson | GAS | sp | 3.88 | 6 | 4 | 0 | 15 | 15 | 2 | 2 | 97.1 | 92 | 46 | 42 | 41 | 47 | 13 | 11 | 1.37 | 4.3 | 1.2 | .718 | 3.95 |
| Catfish Hunter | TOR | sp | 3.94 | 4 | 9 | 0 | 20 | 20 | 2 | 1 | 121.0 | 110 | 63 | 53 | 46 | 54 | 16 | 9 | 1.29 | 4.0 | 1.2 | .710 | 3.84 |
| Jason Isringhausen | BEL | cl | 2.50 | 2 | 2 | 0 | 21 | 3 | 0 | 0 | 50.1 | 43 | 18 | 14 | 25 | 20 | 6 | 5 | 1.35 | 3.6 | 1.1 | .645 | 3.28 |
| Larry Jackson | AGS | sp | 6.06 | 2 | 7 | 1 | 19 | 14 | 3 | 0 | 107.0 | 115 | 78 | 72 | 36 | 37 | 22 | 1 | 1.41 | 3.1 | 1.9 | .797 | 5.18 |
| Mike Jackson | NIU | mr | 3.38 | 5 | 4 | 1 | 32 | 0 | 0 | 0 | 42.2 | 34 | 16 | 16 | 13 | 20 | 5 | 1 | 1.10 | 4.2 | 1.1 | .667 | 3.20 |
| Fergie Jenkins | ALA | sp | 4.18 | 8 | 8 | 0 | 21 | 21 | 4 | 0 | 129.1 | 123 | 70 | 60 | 41 | 74 | 21 | 12 | 1.27 | 5.1 | 1.5 | .757 | 4.32 |
| Tommy John* | COW | sp | 4.83 | 0 | 4 | 9 | 25 | 0 | 0 | 0 | 31.2 | 30 | 19 | 17 | 11 | 10 | 3 | 1 | 1.29 | 2.8 | 0.9 | .684 | 3.86 |
| Randy Johnson* | HIT | sp | 4.23 | 5 | 11 | 0 | 17 | 17 | 4 | 1 | 115.0 | 105 | 65 | 54 | 38 | 107 | 11 | 10 | 1.24 | 8.4 | 0.9 | .664 | 3.44 |
| Walter Johnson | SCT | sp | 4.06 | 7 | 6 | 0 | 16 | 16 | 4 | 0 | 106.1 | 97 | 51 | 48 | 28 | 64 | 16 | 8 | 1.18 | 5.4 | 1.4 | .695 | 3.53 |
| Doug Jones |   | cl | 4.93 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 34.2 | 46 | 19 | 19 | 5 | 26 | 4 | 1 | 1.47 | 6.8 | 1.0 | .800 | 5.48 |
| Addie Joss | SCT | sp | 3.47 | 5 | 6 | 0 | 17 | 17 | 5 | 2 | 124.1 | 109 | 52 | 48 | 37 | 52 | 12 | 7 | 1.17 | 3.8 | 0.9 | .660 | 3.53 |
| Jim Kaat* | NNM | sp | 4.30 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 92.0 | 89 | 55 | 44 | 36 | 43 | 11 | 5 | 1.36 | 4.2 | 1.1 | .707 | 4.09 |
| Tim Keefe | TOR | sp | 4.52 | 8 | 7 | 0 | 18 | 18 | 2 | 1 | 93.2 | 89 | 54 | 47 | 44 | 45 | 11 | 8 | 1.42 | 4.3 | 1.1 | .734 | 4.34 |
| Jim Kern | BEL | mr | 3.02 | 3 | 0 | 0 | 29 | 1 | 0 | 0 | 53.2 | 35 | 21 | 18 | 35 | 36 | 5 | 6 | 1.30 | 6.0 | 0.8 | .611 | 2.95 |
| Jimmy Key* | FRI | sp | 5.69 | 4 | 5 | 0 | 16 | 16 | 1 | 0 | 93.1 | 114 | 62 | 59 | 26 | 39 | 8 | 7 | 1.50 | 3.8 | 0.8 | .777 | 4.99 |
| Ellis Kinder | BEL | cl | 2.96 | 6 | 7 | 0 | 16 | 16 | 5 | 1 | 121.2 | 82 | 44 | 40 | 44 | 49 | 15 | 6 | 1.04 | 3.6 | 1.1 | .604 | 2.63 |
| Ray King* | GAS | mr | 5.82 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 34.0 | 36 | 23 | 22 | 20 | 15 | 1 | 3 | 1.65 | 4.0 | 0.3 | .735 | 4.53 |
| Steve Kline* | JUC | mr | 3.62 | 5 | 3 | 3 | 32 | 0 | 0 | 0 | 32.1 | 26 | 13 | 13 | 25 | 14 | 3 | 2 | 1.58 | 3.9 | 0.8 | .751 | 4.76 |
| Sandy Koufax* | MUD | sp | 3.88 | 8 | 4 | 0 | 17 | 17 | 3 | 0 | 113.2 | 94 | 54 | 49 | 58 | 93 | 8 | 9 | 1.34 | 7.4 | 0.6 | .694 | 3.66 |
| Mark Langston* | ARI | sp | 7.09 | 0 | 3 | 0 | 17 | 14 | 1 | 0 | 73.2 | 97 | 65 | 58 | 46 | 40 | 20 | 4 | 1.94 | 4.9 | 2.4 | .990 | 8.26 |
| Max Lanier* |   | sp | 8.59 | 0 | 4 | 0 | 9 | 2 | 1 | 0 | 22.0 | 29 | 22 | 21 | 15 | 9 | 3 | 4 | 2.00 | 3.7 | 1.2 | .928 | 6.88 |
| Gary Lavelle* | DIA | mr | 4.00 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 27.0 | 26 | 13 | 12 | 7 | 13 | 3 | 2 | 1.22 | 4.3 | 1.0 | .725 | 4.05 |
| Thornton Lee* | SCT | sp | 5.05 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 46.1 | 55 | 27 | 26 | 21 | 17 | 7 | 6 | 1.64 | 3.3 | 1.4 | .867 | 5.68 |
| Sam Leever | GAS | sp | 4.59 | 6 | 4 | 0 | 17 | 17 | 3 | 0 | 117.2 | 116 | 72 | 60 | 38 | 49 | 19 | 10 | 1.31 | 3.7 | 1.5 | .735 | 4.08 |
| Craig Lefferts* | DOG | mr | 3.08 | 4 | 4 | 1 | 35 | 0 | 0 | 0 | 49.2 | 52 | 24 | 17 | 17 | 22 | 2 | 4 | 1.39 | 4.0 | 0.4 | .675 | 3.68 |
