Org pitching register -- Field of Dreams
Regular season -- as of 7/1/2011

Primary
NameTeamPERAWLSGGSCGSHOINNHRERBBKHRGDPWHIPK/9HR/9OPSRCERA
Ted AbernathyPATmr 5.6722142600027.025191717844 1.56 2.7 1.3 .818 4.97
Babe AdamsSCTsp 5.402301940055.0673733112584 1.42 4.1 1.3 .813 4.89
Rick AguileraPHOcl 6.435503900042.04735302017103 1.60 3.6 2.1 .867 6.00
Hank Aguirre*AGSmr 7.854302900036.2523332212953 1.99 7.1 1.2 .896 7.55
Pete AlexanderDYEsp 3.52870161650120.110856474257167 1.25 4.3 1.2 .692 3.62
Johnny AllenHITsp 4.680001310025.0311513121933 1.72 6.8 1.1 .816 5.69
Wilson Alvarez*PATsp 4.132102610052.1342524273395 1.17 5.7 1.5 .659 3.02
Larry AndersenJAXmr 2.633111900027.12488101612 1.24 5.3 0.3 .655 3.32
Johnny Antonelli*GRAsp 5.233501981063.27543372626104 1.59 3.7 1.4 .826 5.56
Kevin AppierBELsp 4.1826015151099.010151464055129 1.42 5.0 1.1 .752 4.23
Paul Assenmacher*ALAmr 4.581001200019.21810106812 1.22 3.7 0.5 .670 3.30
Floyd Bannister*DOGsp 4.6684015151096.29454503963135 1.38 5.9 1.2 .739 4.58
Rod BeckNIUcl 4.8053152800030.0332016121671 1.50 4.8 2.1 .791 5.35
Steve BedrosianAGScl 4.752392700036.0352719341941 1.92 4.8 1.0 .812 5.92
Stan BelindaAGSmr 5.515024310047.15230293630117 1.86 5.7 2.1 .873 6.43
Chief BenderNNMsp 5.05370171720101.211065574266167 1.50 5.8 1.4 .768 4.62
Armando BenitezFRIcl 4.083213500039.2262218304074 1.41 9.1 1.6 .746 4.04
Al BentonMCCcl 4.165204031071.1683733312855 1.39 3.5 0.6 .705 4.06
Ewell BlackwellGRAsp 3.924302420041.1392418163222 1.33 7.0 0.4 .644 3.47
Vida Blue*NNMsp 4.2356015151193.2905344375588 1.36 5.3 0.8 .689 3.77
Bert BlylevenPHOsp 4.02860171770118.210559534461183 1.26 4.6 1.4 .701 3.92
Tiny BonhamGASsp 5.402402730063.16640382224123 1.39 3.4 1.7 .797 5.06
Jeff BrantleyDOGcl 5.400102800041.2392625261973 1.56 4.1 1.5 .756 5.12
Harry Brecheen*JAXsp 5.13620181831105.1110616049501410 1.51 4.3 1.2 .771 4.68
Jim Brewer*MCCcl 3.993713100049.24728222120105 1.37 3.6 1.8 .758 4.31
Tommy BridgesDYEsp 7.3936013121074.18069614543132 1.68 5.2 1.6 .852 6.47
Kevin Brown sp 4.39660171720119.01006258476598 1.24 4.9 0.7 .637 3.27
Mordecai BrownDIAsp 3.09850171761122.110449423955917 1.17 4.0 0.7 .612 2.70
Jim BunningNIUsp 5.13660161610100.09561573758174 1.32 5.2 1.5 .758 4.60
Tim BurkeNNMmr 2.352101300015.116649712 1.63 4.1 0.6 .781 4.70
John Candelaria*TORsp 2.910021520034.0241411241835 1.41 4.8 0.8 .632 3.18
Tom CandiottiAGSsp 5.43540171700104.111265635453109 1.59 4.6 0.9 .782 4.89
Steve Carlton*NNMsp 4.66730171700110.010563575367185 1.44 5.5 1.5 .763 4.50
Dean ChanceJUCsp 4.0557015152095.28853434646610 1.40 4.3 0.6 .688 3.73
Spud ChandlerCOWsp 3.48880181750116.112153453852610 1.37 4.0 0.5 .701 3.86
Jack ChesbroALAsp 4.247203070087.06643413541113 1.16 4.2 1.1 .654 3.32
Eddie Cicotte sp 4.77370161630100.011362533343196 1.46 3.9 1.7 .821 5.34
Roger ClemensCHAsp 2.52940171741125.0943835369699 1.04 6.9 0.6 .555 2.31
Bartolo ColonDIAsp 4.34330991156.0503027302985 1.43 4.7 1.3 .737 4.15
David ConePATsp 2.6775013134197.27232293961132 1.14 5.6 1.2 .604 3.00
Mort CooperDYEsp 3.810001000028.1221212161235 1.34 3.8 1.0 .711 3.54
Wilbur Cooper*ALAsp 5.19490221641104.010770605348176 1.54 4.2 1.5 .800 5.17
Stan CoveleskiFRIsp 7.3024016161069.08961563540153 1.80 5.2 2.0 .964 7.73
Mike Cuellar*JAXsp 5.641212300052.25740332627105 1.58 4.6 1.7 .828 5.22
Danny DarwinHITmr 4.113002400065.2513130283481 1.20 4.7 1.1 .652 3.37
Curt DavisALAsp 4.401612220045.059232281563 1.49 3.0 1.2 .805 5.44
Dizzy Dean sp 4.04740181730118.0118595341681513 1.35 5.2 1.1 .765 4.19
Joe DobsonDIAsp 3.002012800057.0522419152888 1.18 4.4 1.3 .678 3.19
Octavio DotelGASmr 3.860002700044.1312219284897 1.33 9.7 1.8 .724 3.61
Doug DrabekTORsp 4.14860202011124.012761574242128 1.36 3.0 0.9 .728 4.06
Don DrysdaleDIAsp 4.01950171721103.110363464456137 1.42 4.9 1.1 .747 4.42
Dennis EckersleyFRIcl 2.5443123900056.2511616125420 1.11 8.6 0.3 .612 3.04
Mark EichhornCOWmr 5.2431113100034.1332220161541 1.43 3.9 1.0 .733 4.26
Red FaberTORsp 5.632011900040.0452925101464 1.38 3.1 1.3 .779 4.68
Roy FaceDOGcl 2.4012153100041.1351611172126 1.26 4.6 0.4 .598 2.72
Steve FarrNIUcl 7.24110900013.21311115630 1.32 4.0 2.0 .798 4.80
Bob FellerCOWsp 3.26660181742121.18749446893129 1.28 6.9 0.9 .620 3.06
Sid Fernandez*DOGsp 4.1345015150089.17550415259117 1.42 5.9 1.1 .714 3.97
Wes Ferrell sp 5.521201630045.2463828291884 1.64 3.5 1.6 .809 5.55
Rollie FingersARIcl 4.4743204700058.15931292636125 1.46 5.6 1.9 .820 5.24
Eddie FisherDOGmr 7.302623450053.0764843242193 1.89 3.6 1.5 .938 7.70
Whitey Ford*JAXsp 4.36560171721115.29864564053189 1.19 4.1 1.4 .700 3.52
Terry Forster*DYEcl 8.36000700014.018131312511 2.14 3.2 0.6 .811 6.30
Keith FoulkeJAXcl 1.3240203100041.02176142132 0.85 4.6 0.7 .448 1.43
John Franco*GRAcl 3.542371600020.11911810821 1.43 3.5 0.9 .692 3.73
Gene GarberMCCcl 3.7123143100034.0321514151573 1.38 4.0 1.9 .822 5.03
Bob GibsonGRAsp 3.61760202061142.0129635749752011 1.25 4.8 1.3 .703 3.70
Tom Glavine*SCTsp 3.18840161620104.29045374139912 1.25 3.4 0.8 .647 3.06
Lefty Gomez*MUDsp 4.62790231721115.0107675954681112 1.40 5.3 0.9 .706 3.92
Dwight GoodenCHAsp 4.1374015150098.09352454173126 1.37 6.7 1.1 .714 4.23
Tom GordonDYEcl 1.802002200035.02577212333 1.31 5.9 0.8 .605 2.95
Rich GossageNNMcl 7.785523600039.14637343026114 1.93 5.9 2.5 .971 7.69
Lefty Grove*JUCsp 3.77880171762124.01145652588588 1.39 6.2 0.6 .683 3.76
Eddie Guardado*PATcl 3.684202600029.124161291751 1.13 5.2 1.5 .642 3.23
Ron Guidry*GASsp 3.54620151500106.210548424064129 1.36 5.4 1.0 .726 4.13
Larry Gura*NNMsp 3.972011800045.148212018933 1.46 1.8 0.6 .696 4.06
Noodles Hahn*AGSsp 4.71590171751109.012462574544199 1.55 3.6 1.6 .805 5.16
Tom Hall*DIAmr 3.941101100016.015107131132 1.75 6.2 1.7 .816 5.21
Steve Hamilton*CHAmr 9.104502700028.2413529192053 2.09 6.3 1.6 .934 7.81
Bill HandsDRAsp 5.0437013133180.1824945352388 1.46 2.6 0.9 .729 4.18
Mel HarderSCTsp 4.7846017170096.09452514535137 1.45 3.3 1.2 .767 4.71
Tom HenkeCHAcl 3.7613223600038.1401916124071 1.36 9.4 1.6 .755 4.68
Mike HennemanMCCcl 3.335103100046.0402117192556 1.28 4.9 1.0 .660 3.24
Bill Henry*MCCmr 1.962022710046.0341110212712 1.20 5.3 0.2 .601 2.89
Roberto HernandezJUCcl 1.982112700036.12798142022 1.13 5.0 0.5 .596 2.72
Willie Hernandez*MCCmr 4.501003400046.0462523282335 1.61 4.5 0.6 .760 4.84
Orel HershiserDOGsp 4.53570171730111.11005956546298 1.38 5.0 0.7 .677 3.69
Teddy Higuera*ARIsp 5.1357016161094.28859543853176 1.33 5.0 1.6 .755 4.38
John Hiller*NIUcl 4.644222630042.2382322273074 1.52 6.3 1.5 .741 4.59
Trevor HoffmanNNMcl 2.7531203500036.028131192743 1.03 6.8 1.0 .580 2.54
Charlie HoughAGSsp 4.22590171741119.111767567364127 1.59 4.8 0.9 .767 4.83
Steve Howe*TORmr 5.233412800031.031181861332 1.19 3.8 0.9 .684 3.66
Jay HowellPATcl 5.812121800026.1271717161133 1.63 3.8 1.0 .760 4.71
Bob Howry mr 6.204102100024.2281917102032 1.54 7.3 1.1 .819 5.46
Waite HoytARIsp 4.86770171731113.010665614853166 1.36 4.2 1.3 .736 4.21
Al Hrabosky* mr 3.121021000017.1106691304 1.10 6.8 0.0 .500 1.69
Carl Hubbell*DOGsp 3.63580171740126.111860514867118 1.31 4.8 0.8 .691 3.66
Tim HudsonGASsp 3.8864015152297.192464241471311 1.37 4.3 1.2 .718 3.95
Catfish HunterTORsp 3.94490202021121.011063534654169 1.29 4.0 1.2 .710 3.84
Jason IsringhausenBELcl 2.502202130050.1431814252065 1.35 3.6 1.1 .645 3.28
Larry JacksonAGSsp 6.06271191430107.011578723637221 1.41 3.1 1.9 .797 5.18
Mike JacksonNIUmr 3.385413200042.2341616132051 1.10 4.2 1.1 .667 3.20
Fergie JenkinsALAsp 4.18880212140129.1123706041742112 1.27 5.1 1.5 .757 4.32
Tommy John*COWsp 4.830492500031.2301917111031 1.29 2.8 0.9 .684 3.86
Randy Johnson*HITsp 4.235110171741115.01056554381071110 1.24 8.4 0.9 .664 3.44
Walter JohnsonSCTsp 4.06760161640106.19751482864168 1.18 5.4 1.4 .695 3.53
Doug Jones cl 4.932002500034.246191952641 1.47 6.8 1.0 .800 5.48
Addie JossSCTsp 3.47560171752124.110952483752127 1.17 3.8 0.9 .660 3.53
Jim Kaat*NNMsp 4.3053015150092.08955443643115 1.36 4.2 1.1 .707 4.09
Tim KeefeTORsp 4.5287018182193.28954474445118 1.42 4.3 1.1 .734 4.34
Jim KernBELmr 3.023002910053.2352118353656 1.30 6.0 0.8 .611 2.95
Jimmy Key*FRIsp 5.6945016161093.11146259263987 1.50 3.8 0.8 .777 4.99
Ellis KinderBELcl 2.96670161651121.28244404449156 1.04 3.6 1.1 .604 2.63
Ray King*GASmr 5.821212700034.0362322201513 1.65 4.0 0.3 .735 4.53
Steve Kline*JUCmr 3.625333200032.1261313251432 1.58 3.9 0.8 .751 4.76
Sandy Koufax*MUDsp 3.88840171730113.2945449589389 1.34 7.4 0.6 .694 3.66
Mark Langston*ARIsp 7.0903017141073.29765584640204 1.94 4.9 2.4 .990 8.26
Max Lanier* sp 8.59040921022.029222115934 2.00 3.7 1.2 .928 6.88
Gary Lavelle*DIAmr 4.003012400027.026131271332 1.22 4.3 1.0 .725 4.05
Thornton Lee*SCTsp 5.051403300046.1552726211776 1.64 3.3 1.4 .867 5.68
Sam LeeverGASsp 4.59640171730117.2116726038491910 1.31 3.7 1.5 .735 4.08
Craig Lefferts*DOGmr 3.084413500049.2522417172224 1.39 4.0 0.4 .675 3.68
Al Leiter*DIAsp 5.000001400036.0302020191750 1.36 4.3 1.3 .720 4.17
Bob Lemon sp 7.392301050035.14338292514101 1.92 3.6 2.5 .956 8.17
Graeme Lloyd*HITmr 3.992101800029.128141311630 1.33 1.8 0.9 .727 4.39
Bob LockerJUCmr 4.701002410046.0492424112154 1.30 4.1 1.0 .770 4.67
Mickey Lolich*MCCsp 6.6428017170080.010169595556188 1.95 6.3 2.0 .960 7.60
Derek LoweBELcl 5.5026112500034.1342321191274 1.54 3.1 1.8 .824 5.13
Dolf LuqueCHAsp 5.422413360078.09852473321178 1.68 2.4 2.0 .902 6.44
Sparky Lyle*NNMcl 6.312512200025.2321918121352 1.71 4.6 1.8 .874 6.04
Ted LyonsTORsp 3.875203200076.27236332524104 1.27 2.8 1.2 .724 3.90
Greg MadduxCHAsp 2.56630151563105.1984030174856 1.09 4.1 0.4 .618 2.93
Sal MaglieGRAsp 4.78670181832116.211663625554167 1.47 4.2 1.2 .764 4.65
Jim MaloneyJAXsp 5.322002600047.1413328311977 1.52 3.6 1.3 .762 4.48
Juan MarichalARIsp 4.80780181822120.0116666452541711 1.40 4.0 1.3 .747 4.28
Mike MarshallDRAcl 4.675203700061.2674632343169 1.64 4.5 0.9 .819 5.27
Dennis MartinezAGSsp 3.66740161610110.2100584529421310 1.17 3.4 1.1 .657 3.21
Pedro MartinezHITsp 3.15750181841128.2102484543100116 1.13 7.0 0.8 .608 3.00
Tippy Martinez*MUDmr 4.630111000011.217866820 1.97 6.2 1.5 .897 7.41
Christy MathewsonCHAsp 3.751030171720117.29155492685155 0.99 6.5 1.1 .621 2.81
Jon Matlack*DIAsp 5.0156016163193.19055522647144 1.24 4.5 1.3 .718 4.11
Carl MaysSCTsp 3.62670201362109.19951443546106 1.23 3.8 0.8 .673 3.49
Jack McDowellMUDsp 6.63020720019.0231614131451 1.89 6.6 2.4 .935 7.32
Sam McDowell*BELsp 3.7832016161095.17541406580611 1.47 7.6 0.6 .661 3.46
Joe McGinnityALAsp 4.51760191910121.2119716148522210 1.37 3.8 1.6 .776 4.59
Tug McGraw*DRAcl 2.731201700029.2279992130 1.21 6.4 0.9 .679 3.78
Denny McLainMCCsp 5.82390181821102.0123786650432512 1.70 3.8 2.2 .922 6.59
Don McMahonDOGmr 3.563313500048.0462819222463 1.42 4.5 1.1 .695 4.10
Greg McMichaelDYEmr 4.302111200014.213778412 1.43 2.5 0.6 .661 3.80
Dave McNally*TORsp 3.72570202032121.011859504638168 1.36 2.8 1.2 .726 4.07
Jim MecirBELmr 3.385443400050.2432019211954 1.26 3.4 0.9 .699 3.40
Jose MesaMUDcl 1.2910160007.03113600 0.86 7.7 0.0 .389 1.23
Andy MessersmithDYEsp 3.290312000041.0311715232962 1.32 6.4 1.3 .670 3.28
Stu MillerDIAcl 2.422121500026.0267771514 1.27 5.2 0.3 .641 2.95
Kevin MillwoodCOWsp 3.523003600061.16532241725104 1.34 3.7 1.5 .771 4.47
Jeff MontgomeryHITcl 4.7632183000034.0342018151751 1.44 4.5 1.3 .750 4.82
Jack MorrisMCCsp 5.04470171720105.111469595152116 1.57 4.4 0.9 .763 4.83
Matt MorrisHITsp 4.6755013131079.08446412539114 1.38 4.4 1.3 .757 4.50
Jamie Moyer*FRIsp 3.471020171641111.21094843254285 1.20 3.4 0.6 .645 3.36
George MullinMCCsp 6.852501090044.2563534221056 1.75 2.0 1.0 .852 5.90
Mike MussinaPHOsp 4.56820181731106.211258543558178 1.38 4.9 1.4 .771 4.61
Randy Myers*GRAcl 2.871312900037.2311412162451 1.25 5.7 1.2 .673 3.67
Jeff NelsonGRAmr 4.462002100036.1372018232462 1.65 5.9 1.5 .798 5.48
Robb NenMUDcl 3.6233122800032.1321313162443 1.48 6.7 1.1 .764 4.71
Don NewcombeNNMsp 5.27960171720107.211069633451175 1.34 4.3 1.4 .742 4.32
Hal Newhouser*MUDsp 4.1755016120077.2774336374362 1.47 5.0 0.7 .739 4.25
Kid NicholsDRAsp 3.57470151540106.081454251461510 1.25 3.9 1.3 .660 3.29
Phil NiekroJUCsp 5.0146015153091.28855514035197 1.40 3.4 1.9 .779 4.61
Gary NolanJAXsp 3.7543014143096.08646402434165 1.15 3.2 1.5 .718 3.47
Gregg OlsonHITcl 3.322302700040.2301815222622 1.28 5.8 0.4 .604 3.02
Jesse Orosco*DRAmr 3.703302000024.1151010111331 1.07 4.8 1.1 .576 2.65
Claude Osteen*PHOsp 6.88131800017.02313138303 1.82 1.6 0.0 .892 5.94
Jim PalmerJUCsp 3.53670171752112.191524445481410 1.21 3.8 1.1 .681 3.37
Mel Parnell*NIUsp 4.00670161641110.110352494236107 1.31 2.9 0.8 .693 3.69
Camilo PascualNIUsp 4.211001900047.0422322152158 1.21 4.0 1.0 .693 3.24
Bob Patterson*ARImr 5.943402800033.1372322112462 1.44 6.5 1.6 .792 4.82
Alejandro PenaARImr 2.204012400041.0251010261923 1.24 4.2 0.4 .554 2.41
Herb Pennock*MUDsp 3.133301100023.023987844 1.30 3.1 1.6 .717 3.65
Troy PercivalSCTcl 3.4233162400026.1191110171354 1.37 4.4 1.7 .706 3.71
Ron Perranoski*NIUmr 4.041001700035.2451616161332 1.71 3.3 0.8 .787 5.54
Gaylord PerryPHOsp 4.41740161611102.08958504650146 1.32 4.4 1.2 .734 4.23
Fritz Peterson*SCTsp 9.881011500013.22015152542 1.61 3.3 2.61.127 8.90
Andy Pettitte*JAXsp 5.45860171720104.011364635035149 1.57 3.0 1.2 .786 5.03
Jeff PfefferARIsp 3.43930151521105.09046404348125 1.27 4.1 1.0 .681 3.64
Deacon PhillippeDRAsp 3.781402740083.1864335263695 1.34 3.9 1.0 .727 4.18
Billy Pierce*NIUsp 3.7545015152193.28446394147156 1.33 4.5 1.4 .735 4.18
Eddie Plank*CHAsp 4.6127013131070.1584136344376 1.31 5.5 0.9 .719 3.91
Dan Plesac*HITmr 3.242202800025.028139161522 1.76 5.4 0.7 .740 4.68
Johnny Podres*PHOsp 5.793344800065.1754242353948 1.68 5.4 0.6 .801 5.07
Paul QuantrillPATmr 2.1600040008.19322302 1.32 3.2 0.0 .575 2.84
Dan QuisenberryGRAcl 1.6520143100032.2258681035 1.01 2.8 0.8 .591 2.28
Charley RadbournDRAsp 9.00110440017.01919177960 1.53 4.8 3.2 .952 7.58
Brad RadkeGASsp 5.5559017172199.011866611942206 1.38 3.8 1.8 .826 5.41
Jeff ReardonNNMcl 7.500101300018.027171561330 1.83 6.5 1.51.004 8.60
Ron ReedALAmr 4.223242510032.0342015171835 1.59 5.1 0.8 .749 4.34
Steve ReedSCTmr 3.984323100040.2311818131440 1.08 3.1 0.9 .598 2.93
Ed ReulbachPATsp 4.2048012123085.26445404536108 1.27 3.8 1.1 .672 3.37
Jerry Reuss*COWsp 5.013203300050.1552828211665 1.51 2.9 1.1 .788 4.91
Arthur Lee Rhodes*ALAmr 5.0813162700028.1271816191943 1.62 6.0 1.3 .795 5.09
JR RichardBELsp 5.3155014140084.27954506057147 1.64 6.1 1.5 .792 5.13
Dave Righetti*JAXcl 6.474503000032.0352623212066 1.75 5.6 1.7 .912 6.12
Jose RijoJAXsp 4.9659017172094.19363523961163 1.40 5.8 1.5 .748 4.64
Ricardo Rincon*BELmr 3.500001400018.0158713711 1.56 3.5 0.5 .713 4.16
Mariano RiveraTORcl 2.2543193000040.0311410161823 1.17 4.0 0.4 .570 2.52
Eppa Rixey*CHAsp 4.131102600052.1592924151465 1.41 2.4 1.0 .746 4.47
Robin RobertsFRIsp 3.79750171730116.111859492263107 1.20 4.9 0.8 .682 3.65
Preacher Roe*DRAsp 5.1366017172098.19765562645206 1.25 4.1 1.8 .806 4.63
Kenny Rogers*FRIsp 3.382103500056.0602921262162 1.54 3.4 1.0 .785 5.03
Steve RogersARIsp 7.120201430030.1382524212043 1.95 5.9 1.2 .841 6.36
Charlie RootPATsp 3.97580191952120.010055535175203 1.26 5.6 1.5 .707 3.87
Schoolboy RoweMCCsp 4.6600022009.210959630 1.97 5.6 2.8 .941 7.96
Red RuffingMCCsp 4.3956014143098.19253483657142 1.30 5.2 1.3 .726 4.31
Amos RusieGRAsp 2.00950181851135.18838306568810 1.13 4.5 0.5 .547 2.25
Jeff RussellGRAcl 1.8000021005.03113311 1.20 5.4 1.8 .712 3.36
BJ Ryan*BELmr 6.393943510038.0423027263174 1.79 7.3 1.7 .852 6.03
Nolan RyanBELsp 4.25740171720108.07755516478169 1.31 6.5 1.3 .710 3.81
Bret SaberhagenDRAsp 4.2054013132079.1874337204156 1.35 4.7 0.6 .706 3.76
Jack SanfordPHOsp 5.364212900042.0452525251895 1.67 3.9 1.9 .863 5.64
Curt SchillingDIAsp 3.23670171751108.210546392785159 1.21 7.0 1.2 .712 3.63
Mike ScottNNMsp 5.661102120047.2403030252686 1.36 4.9 1.5 .766 4.01
Tom SeaverPHOsp 4.31460171720119.011263575283228 1.38 6.3 1.7 .769 4.32
Bobby Shantz*AGSmr 3.636334210069.1713328273687 1.41 4.7 1.0 .725 4.04
Jeff ShawPHOcl 3.3513144200048.1391918211732 1.24 3.2 0.6 .647 3.25
Urban ShockerDYEsp 4.41210641034.2261817162272 1.21 5.7 1.8 .714 3.75
Paul ShueyDIAmr 2.632001600024.022127111734 1.38 6.4 1.1 .730 3.71
Sonny SiebertCOWsp 14.041201300016.23429269862 2.58 4.3 3.21.198 14.01
Dave SmithDIAcl 5.9135162900032.0312321151023 1.44 2.8 0.6 .690 3.98
Lee SmithMUDcl 2.443123000044.1381212233215 1.38 6.5 0.2 .655 3.28
John SmoltzFRIsp 4.76650171730107.211366574669176 1.48 5.8 1.4 .800 5.00
Mario SotoHITsp 5.62310017172089.28764565454175 1.57 5.4 1.7 .820 5.28
Warren Spahn*GRAsp 3.59960161633112.2905045326275 1.08 5.0 0.6 .600 2.77
Bob StanleyHITcl 4.5284017172097.21135849443564 1.61 3.2 0.6 .763 5.05
Mike Stanton*FRImr 4.872403800040.2382522292873 1.65 6.2 1.5 .842 5.74
Dave Stieb sp 3.53680161631117.19650465160116 1.25 4.6 0.8 .669 3.48
Bruce SutterDYEcl 6.3225152800031.1352622112095 1.47 5.7 2.6 .855 5.21
Don SuttonPATsp 4.12670181831126.210559585474169 1.26 5.3 1.1 .692 3.67
Frank Tanana*GASsp 5.7284016162189.29166573852182 1.44 5.2 1.8 .796 5.18
Jesse Tannehill*SCTsp 0.50000800018.0111131003 0.78 5.0 0.0 .390 0.87
Kent TekulveJAXmr 3.054303000038.1361613171224 1.38 2.8 0.5 .707 3.82
Luis Tiant sp 9.00250990050.06051503231148 1.84 5.6 2.5 .966 7.12
Mike TimlinFRImr 3.29230600013.211757701 1.32 4.6 0.0 .550 2.54
Virgil TrucksCOWsp 4.6085016160090.09058463645123 1.40 4.5 1.2 .720 4.41
John Tudor*NIUsp 3.75730161640110.19151464137139 1.20 3.0 1.1 .673 3.35
Ugueth UrbinaDRAcl 3.0304192900032.2251111103551 1.07 9.6 1.4 .609 2.92
Fernando Valenzuela*PHOsp 5.7553016163197.0116686250551410 1.71 5.1 1.3 .853 5.93
Dazzy VanceDYEsp 3.62940171730126.211055516198179 1.35 7.0 1.2 .717 4.03
Hippo Vaughn*COWsp 4.7747015150094.181565053411014 1.42 3.9 1.0 .733 3.92
Frank Viola*COWsp 3.92550171742105.2102524639651210 1.33 5.5 1.0 .691 3.68
Rube Waddell* sp 5.8868018180093.18761615977199 1.56 7.4 1.8 .832 5.13
Billy Wagner*JUCcl 1.7305183100036.124137132531 1.02 6.2 0.7 .548 2.50
Ed WalshALAsp 4.2165017172094.09947443054154 1.37 5.2 1.4 .763 4.69
Duane WardARIcl 7.052213000044.2483635394173 1.95 8.3 1.4 .838 5.94
Lon WarnekeDOGsp 4.0356014143091.27143413159116 1.11 5.8 1.1 .639 3.13
Eddie WattHITmr 0.00000500011.05103701 0.73 5.7 0.0 .344 0.83
David Wells*DRAsp 2.35750161631115.09434303837914 1.15 2.9 0.7 .623 2.71
John WettelandFRIcl 3.594333900047.2352119134782 1.01 8.9 1.5 .670 3.26
Doc White*JUCsp 4.725002620055.1543929232192 1.39 3.4 1.5 .757 4.67
Bob WickmanGASmr 2.583533800045.1421513211843 1.39 3.6 0.8 .653 3.52
Hoyt WilhelmTORcl 3.050413200038.1411513212033 1.62 4.7 0.7 .753 4.79
Hooks Wiltse*GASsp 5.920311600024.1291716101571 1.60 5.5 2.6 .892 6.62
Mark WohlersARImr 5.651232900036.2392723312583 1.91 6.1 2.0 .899 6.89
Joe WoodDYEsp 5.3557017175199.110069595559187 1.56 5.3 1.6 .812 5.41
Wilbur Wood*ALAmr 3.242214000077.2813128182697 1.27 3.0 1.0 .737 4.04
Todd WorrellGAScl 4.1736153500036.2401817142363 1.47 5.6 1.5 .783 4.84
Early WynnPATsp 4.200002500060.0543128343465 1.47 5.1 0.9 .712 3.95
Cy YoungNIUsp 4.01390171750119.011061533264208 1.19 4.8 1.5 .721 3.87

Analytical
   Starting StatisticsRelief Statistics
NameTeamPGSCGCG%SHOQSQS%RSRS/GRLRLSRL%GSVOSSV%BSBS%HLDIRIRSIR%
Ted AbernathyPATmr00 .00000 .0000 0.0331.000261514 .9331 .0670149 .643
Babe AdamsSCTsp40 .00001 .25019 4.861 .1671900 .0000 .0000136 .462
Rick AguileraPHOcl00 .00000 .0000 0.02311 .4783940 .00041.00063110 .323
Hank Aguirre*AGSmr00 .00000 .0000 0.02510 .4002920 .0001 .5007288 .286
Pete AlexanderDYEsp165 .31309 .56386 5.471 .1431600 .0000 .000000 .000
Johnny AllenHITsp10 .00000 .0009 9.073 .4291300 .0000 .0001124 .333
Wilson Alvarez*PATsp10 .00000 .0002 2.083 .3752610 .00011.0000329 .281
Larry AndersenJAXmr00 .00000 .0000 0.060 .0001931 .3331 .33311811 .611
Johnny Antonelli*GRAsp81 .12503 .37538 4.8100 .0001900 .0000 .0000113 .273
Kevin AppierBELsp151 .06709 .60067 4.584 .5001500 .0000 .000000 .000
Paul Assenmacher*ALAmr00 .00000 .0000 0.042 .5001200 .0000 .000090 .000
Floyd Bannister*DOGsp151 .06708 .53369 4.642 .5001500 .0000 .000000 .000
Rod BeckNIUcl00 .00000 .0000 0.0111.000281915 .7894 .2110166 .375
Steve BedrosianAGScl00 .00000 .0000 0.0100 .00027129 .7503 .2501276 .222
Stan BelindaAGSmr10 .00000 .0007 7.0255 .2004352 .4002 .40095222 .423
Chief BenderNNMsp172 .11807 .41271 4.2124 .3331700 .0000 .000000 .000
Armando BenitezFRIcl00 .00000 .0000 0.095 .5563541 .2503 .75052311 .478
Al BentonMCCcl31 .33301 .33319 6.3225 .2274000 .0000 .00013811 .289
Ewell BlackwellGRAsp20 .000021.0009 4.5165 .3132420 .0001 .5004124 .333
Vida Blue*NNMsp151 .06716 .40088 5.9105 .5001500 .0000 .000000 .000
Bert BlylevenPHOsp177 .412010 .58887 5.1126 .5001700 .0000 .000000 .000
Tiny BonhamGASsp30 .00001 .33314 4.7110 .0002720 .00021.0002140 .000
Jeff BrantleyDOGcl00 .00000 .0000 0.0134 .3082800 .0000 .00012914 .483
Harry Brecheen*JAXsp183 .16717 .389124 6.9132 .1541800 .0000 .000000 .000
Jim Brewer*MCCcl00 .00000 .0000 0.0154 .2673131 .3331 .3335164 .250
Tommy BridgesDYEsp121 .08303 .25080 6.71110 .9091300 .0000 .000000 .000
Kevin Brown sp172 .11809 .52975 4.494 .4441700 .0000 .000000 .000
Mordecai BrownDIAsp176 .353111 .647107 6.364 .6671700 .0000 .000000 .000
Jim BunningNIUsp161 .06305 .31378 4.9134 .3081600 .0000 .000000 .000
Tim BurkeNNMmr00 .00000 .0000 0.030 .0001320 .00021.0003168 .500
John Candelaria*TORsp20 .00000 .00013 6.561 .16715221.0000 .0000123 .250
Tom CandiottiAGSsp170 .00006 .353112 6.6206 .3001700 .0000 .000000 .000
Steve Carlton*NNMsp170 .00008 .47187 5.1125 .4171700 .0000 .000000 .000
Dean ChanceJUCsp152 .13308 .53375 5.0135 .3851500 .0000 .000000 .000
Spud ChandlerCOWsp175 .294012 .70681 4.8113 .2731800 .0000 .000010 .000
Jack ChesbroALAsp70 .00004 .57142 6.0169 .5633020 .00021.00003111 .355
