| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Sandberg, R | DRA06 | 6.29 |   | Rolen, S | 1003 | 3.48 |   | Garciaparra, N | 1001 | 5.70 |
Alomar, R | PSS02 | 6.22 |   | Dandridge, R | MAN01 | 3.44 |   | Garciaparra, N | 1006 | 5.69 |
Fox, N | ROC01 | 6.20 |   | Ventura, R | COW03 | 3.37 |   | Bartell, D | AGS06 | 5.68 |
Frisch, F | 1005 | 6.17 |   | Boyer, K | NIU04 | 3.37 |   | Dahlen, B | CIN03 | 5.66 |
Whitaker, L | GAS06 | 6.17 |   | Santo, R | CIN02 | 3.33 |   | Jennings, H | MCC04 | 5.60 |
Sandberg, R | NNM05 | 6.13 |   | Lindstrom, F | COW05 | 3.32 |   | Boudreau, L | NIU05 | 5.60 |
Gordon, J | ARI03 | 6.12 |   | Mathews, E | PSS02 | 3.32 |   | Pesky, J | DRA04 | 5.59 |
Frisch, F | MAN01 | 6.11 |   | Brett, G | AGS06 | 3.31 |   | Appling, L | MCC03 | 5.58 |
Barnes, R | SBS01 | 6.10 |   | Molitor, P | JAX03 | 3.30 |   | Valentin, J | NNM04 | 5.57 |
Alomar, R | 1006 | 6.06 |   | Robinson, B | 1006 | 3.30 |   | Lazzeri, T | ALA05 | 5.56 |
Lazzeri, T | GAM02 | 6.06 |   | Joyce, B | GAS06 | 3.27 |   | Trammell, A | 1002 | 5.54 |
Herman, B | 1003 | 6.06 |   | Chavez, E | DRA05 | 3.26 |   | Vaughan, A | COW01 | 5.54 |
Gehringer, C | DRA05 | 6.05 |   | Kell, G | OKL03 | 3.26 |   | Jeter, D | 1003 | 5.52 |
Lazzeri, T | RIC03 | 6.05 |   | Santo, R | CIN04 | 3.25 |   | Lundy, D | PSS01 | 5.51 |
Robinson, J | NIU05 | 6.05 |   | Schmidt, M | NNM02 | 3.25 |   | Smith, O | LUM04 | 5.50 |
Hornsby, R | COW05 | 6.04 |   | Boyer, K | NIU06 | 3.24 |   | Bancroft, D | CHA06 | 5.50 |
Grich, B | CIN02 | 6.03 |   | Schmidt, M | NNM04 | 3.24 |   | Davis, G | 1001 | 5.50 |
Gehringer, C | DRA03 | 6.03 |   | Brett, G | 1003 | 3.22 |   | Travis, C | AGS03 | 5.49 |
Gordon, J | ARI04 | 6.02 |   | Boggs, W | PAT05 | 3.22 |   | Jeter, D | ARI02 | 5.49 |
Hornsby, R | COW03 | 6.02 |   | Brett, G | ALA01 | 3.22 |   | Banks, E | COW04 | 5.49 |
Alomar, R | PSS01 | 6.01 |   | Chavez, E | ARI02 | 3.22 |   | Kuenn, H | COW05 | 5.48 |
Lajoie, N | ALA06 | 6.01 |   | Rolen, S | TID04 | 3.21 |   | Yount, R | NNM02 | 5.48 |
Fox, N | JUC06 | 6.00 |   | Rosen, A | ALA06 | 3.21 |   | Boudreau, L | NIU06 | 5.48 |
Herman, B | ARI01 | 6.00 |   | Wills, M | ARI05 | 3.19 |   | Davis, G | FRI02 | 5.48 |
Lajoie, N | ALA02 | 6.00 |   | Schmidt, M | NNM03 | 3.18 |   | Ripken, C | 1004 | 5.47 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Reiser, P | AGS05 | 2.67 |   | Reiser, P | AGS04 | 3.37 |   | Sosa, S | TID04 | 2.69 |
Wheat, Z | DOG04 | 2.62 |   | Roush, E | AGS05 | 3.31 |   | Kaline, A | 1006 | 2.66 |
Clarke, F | GRA04 | 2.61 |   | Mantle, M | 1002 | 3.24 |   | Wheat, Z | 1001 | 2.66 |
Henderson, R | BEL06 | 2.58 |   | Charleston, O | SBS01 | 3.21 |   | Walker, L | CIN02 | 2.58 |
Kelley, J | 1005 | 2.57 |   | Mays, W | FRI05 | 3.20 |   | Jackson, R | CHA05 | 2.57 |
Rose, P | MCC04 | 2.55 |   | Jones, A | MCC06 | 3.19 |   | Evans, D | DRA06 | 2.53 |
Medwick, J | GAS05 | 2.54 |   | Ashburn, R | OKL02 | 3.19 |   | Abreu, B | JAX03 | 2.51 |
Henderson, R | GAS03 | 2.53 |   | DiMaggio, J | BEL05 | 3.18 |   | Sosa, S | TID05 | 2.50 |
Delahanty, E | FRI05 | 2.51 |   | Averill, E | COW06 | 3.17 |   | Sosa, S | HAM01 | 2.50 |
Wheat, Z | DOG05 | 2.48 |   | Reiser, P | DRA03 | 3.16 |   | Thomas, R | HIT02 | 2.49 |
Henderson, R | ROC01 | 2.47 |   | Duffy, H | 1004 | 3.15 |   | Smith, R | FRI04 | 2.44 |
Henderson, R | BEL05 | 2.46 |   | Speaker, T | GRA06 | 3.14 |   | Clemente, R | TUA01 | 2.44 |
Burkett, J | CIN04 | 2.45 |   | Duffy, H | NIU02 | 3.14 |   | Parker, D | ARI02 | 2.43 |
Delahanty, E | FRI06 | 2.44 |   | Edmonds, J | ALA03 | 3.14 |   | Keeler, W | OKL01 | 2.43 |
Ramirez, M | MCC03 | 2.44 |   | Waner, L | ARI02 | 3.14 |   | Sosa, S | TID03 | 2.43 |
Goslin, G | NIU04 | 2.43 |   | Mays, W | FRI06 | 3.12 |   | Robinson, F | NNM02 | 2.43 |
Raines, T | NNM02 | 2.41 |   | Reiser, P | DRA02 | 3.10 |   | Sosa, S | TID02 | 2.42 |
Hamilton, B | DOG03 | 2.41 |   | Edmonds, J | ALA02 | 3.09 |   | Waner, P | SCT05 | 2.41 |
Delahanty, E | ALA02 | 2.40 |   | Snider, D | AGS02 | 3.09 |   | Waner, P | 1003 | 2.40 |
Henderson, R | BEL04 | 2.40 |   | Averill, E | FRI04 | 3.08 |   | Robinson, F | NNM05 | 2.40 |
Goslin, G | NIU03 | 2.39 |   | Hamilton, B | PSS02 | 3.06 |   | Smith, R | FRI03 | 2.38 |
White, R | OKL01 | 2.39 |   | Wilson, W | OKL03 | 3.05 |   | Combs, E | PSS01 | 2.37 |
Burkett, J | 1001 | 2.37 |   | Duffy, H | NIU03 | 3.05 |   | Evans, D | DRA04 | 2.37 |
Williams, T | JUC04 | 2.36 |   | DiMaggio, J | BEL04 | 3.04 |   | Aaron, H | CIN06 | 2.36 |
Veach, B | MUD03 | 2.36 |   | Snider, D | AGS06 | 3.04 |   | Clemente, R | 1003 | 2.36 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Maddux, G | CHA01 | 1.000 |   | Tenace, G | FRI05 | 1.000 |   | Hernandez, K | GRA03 | .998 |
Johnson, W | CIN01 | 1.000 |   | Romano, J | ALA06 | 1.000 |   | Hernandez, K | 1001 | .998 |
Coveleski, S | JAX03 | 1.000 |   | Danning, H | TUA01 | 1.000 |   | Henrich, T | DRA05 | .998 |
Radke, B | GAS06 | 1.000 |   | Kling, J | ARI05 | 1.000 |   | Terry, B | FRI02 | .998 |
Blyleven, B | CIN06 | 1.000 |   | Lollar, S | ARI02 | 1.000 |   | Mattingly, D | GRA01 | .998 |
Spalding, A | MAN01 | 1.000 |   | Battey, E | CUS01 | 1.000 |   | Perez, T | DRA05 | .996 |
Newhouser, H | MCC05 | 1.000 |   | Crandall, D | ALA02 | 1.000 |   | Palmeiro, R | NYT01 | .996 |
Stieb, D | DYE06 | 1.000 |   | Gowdy, H | FRI02 | 1.000 |   | Hernandez, K | 1004 | .996 |
Glavine, T | AGS05 | 1.000 |   | Berra, Y | JUC04 | .999 |   | Helton, T | JUC05 | .995 |
Adams, B | ALA03 | 1.000 |   | Freehan, B | MCC05 | .999 |   | Terry, B | NIU04 | .995 |
Johnson, W | BAT04 | 1.000 |   | Dickey, B | 1006 | .999 |   | Grace, M | JAX06 | .995 |
Gibson, B | GRA06 | 1.000 |   | Haller, T | CHA02 | .999 |   | Olerud, J | DRA06 | .995 |
Phillippe, D | ALA01 | 1.000 |   | Dickey, B | DRA03 | .998 |   | Helton, T | BEL06 | .995 |
Lowe, D | ARI03 | 1.000 |   | Campanella, R | GRA01 | .998 |   | Mattingly, D | 1006 | .995 |
Alexander, P | DYE04 | 1.000 |   | Posada, J | DYE01 | .998 |   | Garvey, S | MUD02 | .995 |
Appier, K | CHA05 | 1.000 |   | Bench, J | CIN06 | .997 |   | Kruk, J | 1002 | .995 |
Jenkins, F | 1001 | 1.000 |   | Howard, E | JUC05 | .997 |   | Terry, B | FRI01 | .995 |
Pettitte, A | ARI02 | 1.000 |   | Radcliffe (cp), T | DYE02 | .997 |   | Taylor (cp), B | ARI02 | .995 |
Hunter, C | DRA03 | 1.000 |   | Munson, T | 1002 | .997 |   | Kluszewski, T | JUC04 | .995 |
Wood, J | AGS03 | 1.000 |   | Tenace, G | COW03 | .997 |   | Helton, T | CIN03 | .994 |
Adams, B | ALA04 | 1.000 |   | Torre, J | JAX05 | .997 |   | Taylor, B | 1001 | .994 |
Chandler, S | OKL01 | 1.000 |   | Hartnett, G | DOG03 | .997 |   | Foxx, J | 1004 | .994 |
Higuera, T | BEL05 | 1.000 |   | Bench, J | CIN05 | .997 |   | Mattingly, D | BAT03 | .994 |
Hubbell, C | GRA06 | 1.000 |   | Battey, E | 1004 | .997 |   | Leonard, B | POR01 | .994 |
Mathewson, C | COW06 | 1.000 |   | Dickey, B | DRA05 | .997 |   | Brouthers, D | ALA04 | .994 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Collins, E | JAX06 | .992 |   | Robinson, B | BAT03 | .979 |   | Fernandez, T | JUC04 | .984 |
Sandberg, R | NNM03 | .991 |   | Robinson, B | JUC05 | .974 |   | Glasscock, J | SFV02 | .983 |
Alomar, R | GRA03 | .991 |   | Kell, G | 1001 | .973 |   | Boudreau, L | MIS01 | .982 |
Sandberg, R | DRA06 | .990 |   | Robinson, J | 1003 | .971 |   | Boudreau, L | BAT03 | .980 |
Alomar, R | 1005 | .990 |   | Lindstrom, F | COW05 | .970 |   | Ripken, C | 1005 | .978 |
Schoendienst, R | MCC03 | .987 |   | Nettles, G | COW06 | .970 |   | Ripken, C | 1004 | .977 |
Robinson, J | SFV02 | .987 |   | Rolen, S | MUD06 | .969 |   | Boudreau, L | NIU04 | .977 |
McPhee, B | DYE05 | .986 |   | Baker, F | HIT06 | .968 |   | Smith, O | OKL03 | .976 |
Mazeroski, B | 1002 | .984 |   | Boyer, K | NIU03 | .968 |   | Rodriguez, A | BEL05 | .975 |
Schoendienst, R | MCC04 | .984 |   | Kell, G | OKL02 | .968 |   | Vizquel, O | DIA06 | .975 |
Stanky, E | SFV03 | .984 |   | Dandridge, R | MAN01 | .967 |   | Cronin, J | 1003 | .975 |
Alomar, R | 1006 | .984 |   | Robinson, B | JUC04 | .966 |   | Banks, E | MCC05 | .974 |
Alomar, R | 1004 | .984 |   | Chavez, E | DRA05 | .966 |   | Larkin, B | CIN05 | .974 |
Gehringer, C | DRA02 | .984 |   | Boyer, K | NIU04 | .966 |   | Boudreau, L | NIU05 | .974 |
Fox, N | JUC06 | .984 |   | Hack, S | CHA03 | .966 |   | Yount, R | JAX05 | .974 |
Collins, E | AGS02 | .983 |   | Lansford, C | GAS05 | .966 |   | Larkin, B | 1004 | .973 |
Fox, N | 1003 | .982 |   | Rolen, S | 1003 | .965 |   | Boudreau, L | NIU06 | .973 |
Doerr, B | AGS06 | .982 |   | Ventura, R | COW03 | .964 |   | Trammell, A | 1003 | .973 |
Doerr, B | GAS02 | .982 |   | Kell, G | OKL03 | .964 |   | Rodriguez, A | DYE01 | .972 |
McPhee, B | DYE06 | .982 |   | Schmidt, M | NNM06 | .964 |   | Pesky, J | DRA04 | .972 |
Sandberg, R | NNM04 | .982 |   | Schmidt, M | CUS01 | .962 |   | Smith, O | 1002 | .972 |
Gehringer, C | DRA04 | .981 |   | Chavez, E | JAX06 | .962 |   | Davis, G | 1001 | .972 |
Fox, N | LUM04 | .981 |   | Rolen, S | NIU05 | .962 |   | Larkin, B | CIN06 | .972 |
Morgan, J | BEL06 | .980 |   | Nettles, G | CHA04 | .961 |   | Larkin, B | FRI03 | .971 |
Collins, E | JUC04 | .980 |   | Hack, S | CHA01 | .960 |   | Banks, E | 1002 | .971 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Delahanty, E | FRI05 | .998 |   | Edmonds, J | ALA04 | .998 |   | Gwynn, T | NIU03 | .994 |
Rose, P | 1001 | .996 |   | Mays, W | GRA01 | .998 |   | Walker, L | MUD05 | .994 |
Rose, P | MCC04 | .995 |   | Ott, M | JUC06 | .998 |   | Lynn, F | BEL05 | .994 |
Simmons, A | JUC06 | .994 |   | Snider, D | DRA04 | .998 |   | Callison, J | DRA03 | .994 |
Rose, P | DRA06 | .994 |   | Snider, D | DYE01 | .997 |   | Walker, L | CIN02 | .992 |
Raines, T | NNM05 | .994 |   | Kaline, A | DYE02 | .997 |   | Aaron, H | JAX05 | .992 |
Magee, S | AGS02 | .993 |   | Wilson, W | OKL03 | .996 |   | Aaron, H | JUC04 | .991 |
Musial, S | FRI03 | .992 |   | Charleston, O | SBS01 | .996 |   | Keeler, W | ARI05 | .989 |
White, R | PAT05 | .992 |   | Puckett, K | NIU06 | .995 |   | Jackson, J | DYE02 | .989 |
Rose, P | ARI02 | .992 |   | Puckett, K | RIC03 | .995 |   | Crawford, S | MCC06 | .988 |
Winfield, D | LUM04 | .991 |   | Edmonds, J | CIN06 | .995 |   | Robinson, F | NNM04 | .988 |
Singleton, K | HIT06 | .991 |   | Ashburn, R | OKL02 | .994 |   | Keeler, W | 1002 | .988 |
Simmons, A | JUC05 | .991 |   | Snider, D | AGS02 | .994 |   | Keeler, W | OKL01 | .988 |
Kelley, J | DRA02 | .991 |   | Snider, D | AGS06 | .994 |   | Kaline, A | 1006 | .988 |
Herman, B | 1001 | .991 |   | Butler, B | GAS04 | .994 |   | Musial, S | 1001 | .987 |
Buford, D | DRA03 | .990 |   | Thomas, R | 1005 | .994 |   | Smith, R | FRI04 | .987 |
Wheat, Z | DOG04 | .990 |   | Cobb, T | CHA03 | .993 |   | Snider, D | 1005 | .986 |
Delahanty, E | 1003 | .989 |   | Lemon, C | TID05 | .993 |   | Waner, P | SCT05 | .986 |
Keeler, W | JAX03 | .989 |   | Hendrick, G | GAS03 | .993 |   | Evans, D | DRA04 | .986 |
Kelley, J | NYT01 | .988 |   | Rose, P | MCC05 | .992 |   | Sosa, S | DIA06 | .986 |
Raines, T | NNM04 | .988 |   | Griffey Jr, K | DRA05 | .992 |   | Robinson, F | 1001 | .985 |
Kelley, J | 1005 | .987 |   | Lynn, F | DRA06 | .991 |   | Aaron, H | JUC03 | .985 |
Jackson, J | DYE05 | .986 |   | Cobb, T | CHA05 | .991 |   | Crawford, S | 1004 | .985 |
Hamilton, B | DOG03 | .986 |   | Speaker, T | FRI03 | .991 |   | Robinson, F | NNM05 | .984 |
Keller, C | COW06 | .986 |   | Mays, W | FRI06 | .990 |   | Gwynn, T | NIU05 | .983 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Weimer, J | 1001 | .294 |   | Campanella, R | GRA01 | .391 |   | Sosa, S | TID04 | 20 |
Pascual, C | CUS01 | .316 |   | Battey, E | CUS01 | .444 |   | Mays, W | FRI05 | 19 |
Tanana, F | GAM02 | .360 |   | Rodriguez, I | NIU05 | .447 |   | Edmonds, J | ALA02 | 18 |
Guidry, R | 1003 | .368 |   | Santop, L | PSS01 | .469 |   | Williams, T | JUC04 | 18 |
Lieber, J | HIT03 | .368 |   | Carter, G | CUS01 | .495 |   | Ruth, B | JAX05 | 18 |
Koufax, S | LUM05 | .368 |   | Dickey, B | NYT01 | .506 |   | Davis, E | HIT04 | 17 |
Guidry, R | 1001 | .381 |   | Hartnett, G | DOG03 | .506 |   | Snider, D | AGS03 | 16 |
Schilling, C | ALA01 | .389 |   | zzPetway, B | SBS01 | .511 |   | Bonds, B | LUM04 | 16 |
Phillippe, D | ARI05 | .389 |   | Berra, Y | 1002 | .511 |   | Rose, P | MCC04 | 16 |
Plank, E | CHA06 | .389 |   | Cochrane, M | 1004 | .514 |   | Doby, L | JUC06 | 16 |
Saberhagen, B | NNM06 | .389 |   | Cochrane, M | MCC03 | .515 |   | Puckett, K | GAM02 | 15 |
Koufax, S | SFV02 | .391 |   | Rodriguez, I | MAN01 | .519 |   | Sosa, S | TID05 | 15 |
Hubbell, C | 1004 | .407 |   | Kling, J | DRA02 | .520 |   | Flick, E | HIT06 | 15 |
Blue, V | NNM06 | .409 |   | Dickey, B | 1006 | .522 |   | Cobb, T | CHA01 | 14 |
Johnson, W | CIN02 | .412 |   | Cochrane, M | ALA01 | .525 |   | Mays, W | GRA01 | 14 |
White, D | ARI04 | .412 |   | Hartnett, G | DOG04 | .526 |   | McGee, W | 1001 | 14 |
Marichal, J | TOR06 | .412 |   | McCarver, T | NNM06 | .526 |   | Jackson, J | DYE02 | 14 |
Colon, B | ARI06 | .412 |   | Campanella, R | RIC03 | .528 |   | Ramirez, M | ALA02 | 14 |
Faber, R | COW04 | .414 |   | Cochrane, M | 1005 | .528 |   | Sosa, S | TID02 | 14 |
Mathewson, C | CIN01 | .417 |   | Lombardi, E | NNM06 | .529 |   | Mays, W | HIT03 | 14 |
Martinez, D | NIU05 | .417 |   | Roseboro, J | COW04 | .529 |   | Ott, M | JAX03 | 14 |
Hampton, M | ARI04 | .421 |   | Hartnett, G | ARI01 | .532 |   | Hendrick, G | GAS04 | 14 |
Moyer, J | NIU05 | .421 |   | Munson, T | 1002 | .533 |   | Ruth, B | JAX04 | 14 |
Carlton, S | GRA01 | .423 |   | Gibson sr, J | OKL01 | .540 |   | Rose, P | MCC05 | 14 |
Ruffing, R | MCC03 | .423 |   | Bench, J | CIN02 | .543 |   | Giles, B | GAS06 | 14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Marshall, M | DRA05 | 97 |   | Glavine, T | AGS06 | 44 |   | Maddux, G | CHA01 | 1.000 |
Shantz, B | AGS05 | 96 |   | Hahn, N | AGS06 | 42 |   | Johnson, W | CIN01 | 1.000 |
Knowles, D | COW05 | 93 |   | Kaneda (cp), M | PSS02 | 41 |   | Coveleski, S | JAX03 | 1.000 |
Marshall, M | DRA04 | 91 |   | Haddix, H | AGS06 | 41 |   | Radke, B | GAS06 | 1.000 |
Howry, B | COW01 | 90 |   | Foster, B | PSS01 | 41 |   | Blyleven, B | CIN06 | 1.000 |
Fingers, R | AGS05 | 90 |   | Gibson, B | GRA03 | 40 |   | Spalding, A | MAN01 | 1.000 |
Noguchi, J | PSS01 | 88 |   | McNally, D | DOG03 | 40 |   | Newhouser, H | MCC05 | 1.000 |
Wilhelm, H | FRI04 | 88 |   | Hershiser, O | DOG05 | 40 |   | Stieb, D | DYE06 | 1.000 |
Lee, T | SCT05 | 86 |   | Reulbach, E | PAT06 | 40 |   | Glavine, T | AGS05 | 1.000 |
Rhodes, A | PSS01 | 83 |   | Waddell, R | 1006 | 40 |   | Adams, B | ALA03 | 1.000 |
Otomo (cp), T | COW04 | 83 |   | Roberts, R | GRA02 | 40 |   | Johnson, W | BAT04 | 1.000 |
Guardado, E | GAS04 | 83 |   | Kaneda, M | PSS01 | 39 |   | Gibson, B | GRA06 | 1.000 |
Marshall, M | PAT06 | 83 |   | Roberts, R | GRA03 | 39 |   | Phillippe, D | ALA01 | 1.000 |
LaRoche, D | COW05 | 82 |   | Clemens, R | 1005 | 39 |   | Lowe, D | ARI03 | 1.000 |
Otomo, T | PSS01 | 81 |   | Guidry, R | DOG05 | 39 |   | Alexander, P | DYE04 | 1.000 |
Jackson, L | TUA01 | 81 |   | Reulbach, E | PAT05 | 39 |   | Appier, K | CHA05 | 1.000 |
Otomo (cp), T | 1002 | 81 |   | Gibson, B | GRA02 | 39 |   | Jenkins, F | 1001 | 1.000 |
Wickman, B | COW03 | 81 |   | Spahn, W | GRA02 | 39 |   | Pettitte, A | ARI02 | 1.000 |
Montgomery, J | CTH04 | 81 |   | Clemens, R | CTH04 | 39 |   | Hunter, C | DRA03 | 1.000 |
Niedenfuer, T | HIT05 | 81 |   | Murayama, M | PSS01 | 38 |   | Wood, J | AGS03 | 1.000 |
Wilhelm, H | FRI05 | 81 |   | Gibson, B | GRA01 | 38 |   | Adams, B | ALA04 | 1.000 |
Wilhelm, H | PSS01 | 80 |   | Roberts, R | GRA01 | 38 |   | Chandler, S | OKL01 | 1.000 |
King, R | COW03 | 80 |   | Foster (cp), B | PSS02 | 38 |   | Higuera, T | BEL05 | 1.000 |
Gura, L | DOG04 | 80 |   | Rogers, S | PSS02 | 38 |   | Hubbell, C | GRA06 | 1.000 |
Quantrill, P | CTH04 | 80 |   | Pierce, B | OKL03 | 38 |   | Mathewson, C | COW06 | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Jackson, L | FRI02 | 32 |   | Chesbro, J | MCC03 | 45 |   | Johnson, R | CHA04 | 8 |
Maddux, G | CHA06 | 31 |   | Maddux, G | CHA03 | 43 |   | Johnson, R | CHA02 | 8 |
Young, C | NIU03 | 29 |   | Blyleven, B | CIN06 | 43 |   | Pena, A | TID04 | 7 |
Drabek, D | BEL05 | 29 |   | Gibson, B | GRA01 | 42 |   | Hershiser, O | DOG06 | 7 |
Maddux, G | CHA01 | 28 |   | Maddux, G | CHA01 | 42 |   | Score, H | SFV01 | 6 |
Brown, K | JUC06 | 28 |   | Johnson, W | CIN01 | 41 |   | Gossage, R | BEL04 | 6 |
Maddux, G | CHA02 | 27 |   | Foster, B | PSS01 | 40 |   | Higuera, T | BEL04 | 6 |
Perry, G | CIN04 | 27 |   | Devlin, J | COW01 | 39 |   | Bender, C | MCC03 | 6 |
Smoltz, J | FRI05 | 27 |   | Spalding, A | MAN01 | 39 |   | Gibson, B | 1005 | 6 |
Joss, A | JUC05 | 26 |   | Guidry, R | MCC02 | 39 |   | Drabek, D | BEL06 | 6 |
Radke, B | GAS06 | 26 |   | Coveleski, S | JAX03 | 39 |   | Hoyt, W | 1006 | 6 |
Adams, B | ALA02 | 25 |   | Carlton, S | NNM04 | 39 |   | Grove, L | JUC05 | 6 |
Roberts, R | GRA02 | 25 |   | Mays, C | BAT04 | 38 |   | Waddell, R | MIS01 | 5 |
Gibson, B | GRA03 | 25 |   | Glavine, T | AGS05 | 38 |   | Aguirre, H | ROC02 | 5 |
Tanana, F | ARI04 | 25 |   | Newhouser, H | MCC05 | 38 |   | Carlton, S | NNM05 | 5 |
Cicotte, E | JUC05 | 25 |   | Hershiser, O | DOG06 | 38 |   | Ryan, N | JAX03 | 5 |
Chance, D | MUD06 | 25 |   | Maddux, G | CHA06 | 38 |   | Pierce, B | GRA06 | 5 |
Marichal, J | 1001 | 24 |   | Foster (cp), B | PSS02 | 37 |   | Hahn, N | ALA04 | 5 |
Rowe, S | ROC01 | 24 |   | Roberts, R | GRA02 | 37 |   | Hershiser, O | KAN01 | 5 |
Gibson, B | GRA02 | 24 |   | Brown, K | JUC03 | 37 |   | Brown, M | CIN02 | 5 |
Marichal, J | NIU02 | 24 |   | McNally, D | DOG03 | 37 |   | Hayashi, Y | PSS01 | 5 |
Stieb, D | GAS02 | 24 |   | Spahn, W | GRA05 | 37 |   | Marichal, J | TOR06 | 5 |
Alexander, P | DYE04 | 24 |   | Stieb, D | DYE06 | 37 |   | Haddix, H | AGS06 | 5 |
Coveleski, S | JAX04 | 24 |   | Palmer, J | 1002 | 36 |   | Pettitte, A | JAX06 | 5 |
Donovan, D | DOG04 | 24 |   | Sallee, S | OKL03 | 36 |   | Lanier, M | SCT05 | 5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Jackson, L | FRI02 | 1.36 |   | Chesbro, J | MCC03 | 1.89 |   | Hoyt, W | 1006 | 0.32 |
Chance, D | MUD06 | 1.26 |   | Blyleven, B | CIN06 | 1.81 |   | Higuera, T | BEL04 | 0.30 |
Perry, G | CIN04 | 1.20 |   | Jenkins, F | 1001 | 1.78 |   | Hershiser, O | DOG06 | 0.30 |
Smoltz, J | FRI05 | 1.16 |   | Harder, M | FRI04 | 1.73 |   | Drabek, D | BEL06 | 0.29 |
Jackson, L | 1004 | 1.14 |   | Langston, M | CHA01 | 1.68 |   | Johnson, R | CHA02 | 0.28 |
Rowe, S | ROC01 | 1.12 |   | Carlton, S | NNM04 | 1.66 |   | Bender, C | MCC03 | 0.28 |
Lyons, T | ARI02 | 1.11 |   | Ruffing, R | MCC03 | 1.64 |   | Johnson, R | CHA04 | 0.27 |
Donovan, D | DOG04 | 1.11 |   | Hershiser, O | DOG06 | 1.63 |   | Gibson, B | 1005 | 0.24 |
Stieb, D | GAS02 | 1.10 |   | Maddux, G | CHA01 | 1.62 |   | Scott, M | NNM04 | 0.23 |
Coveleski, S | JAX04 | 1.09 |   | Hampton, M | ARI04 | 1.61 |   | Ryan, N | JAX03 | 0.22 |
Brown, K | JUC06 | 1.09 |   | Pettitte, A | JAX05 | 1.58 |   | Hahn, N | ALA04 | 0.22 |
Maddux, G | CHA01 | 1.08 |   | Bunning, J | DOG04 | 1.57 |   | Lanier, M | SCT05 | 0.22 |
Perry, G | 1003 | 1.07 |   | Alexander, P | GAM02 | 1.57 |   | Hershiser, O | KAN01 | 0.22 |
Scott, M | NNM05 | 1.06 |   | Ruffing, R | SBS01 | 1.56 |   | Marichal, J | NIU02 | 0.22 |
Wood, J | AGS03 | 1.05 |   | Bender, C | MCC04 | 1.56 |   | Drysdale, D | TUA01 | 0.21 |
Young, C | NIU03 | 1.04 |   | Key, J | FRI06 | 1.56 |   | Haddix, H | AGS06 | 0.21 |
Marichal, J | NIU02 | 1.04 |   | Moyer, J | FRI02 | 1.55 |   | Carlton, S | NNM05 | 0.21 |
Radke, B | GAS06 | 1.04 |   | Guidry, R | MCC02 | 1.55 |   | Pierce, B | GRA06 | 0.21 |
Tanana, F | ARI04 | 1.03 |   | Mays, C | BAT04 | 1.54 |   | Sutton, D | TID02 | 0.21 |
Drabek, D | BEL05 | 1.03 |   | Pascual, C | CUS01 | 1.54 |   | Richard, J | TID03 | 0.20 |
Adams, B | ALA02 | 1.02 |   | Spalding, A | MAN01 | 1.54 |   | Viola, F | 1003 | 0.20 |
Harder, M | SCT05 | 1.01 |   | Lanier, M | SCT05 | 1.54 |   | Ruffing, R | SBS01 | 0.20 |
