Organization team pitching totals - 1004 Field of Dreams
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Graettinger Pirates 3.42847844162311483.01325685563565775137112
Dyersville Dreamers 3.741016142162491453.21308688604606908175113
Baton Rouge River Bats 3.75798335162341461.0122770260961683116770
Channing Bombers 3.84877545162331466.01366727626525831170112
Cincinnati Legends 3.93966647162361450.11357731633521749194109
Capital City Juicers 3.961026052162291445.21352691636586801176102
Trinidad Dragons 3.99837933162211450.21304711643597667192115
North Iowa Undertakers 4.03788438162341457.21362709652562740185104
Bellingham Barracudas 4.20788438162261456.1126376767967391920997
Boden Jacks 4.27986438162281449.01408766688547811204111
Milwaukie Muckdogs 4.28758736162201460.0142478669554574718286
Custers Crimson Tide 4.33887441162181455.01409807700607763198107
Alaska LaserLight 4.38887435162381448.0147177370552883718386
Neflheim Norsemen 4.39808242162261462.21462806714563752186128
Mudville Nine 4.42679535162211459.21408832717729817167106
Gashouse Gangreen 4.46738932162191451.11432801719551837209120
Motor City Cruisers 4.46738935162251444.11417840716605742183119
SouthSide Hitmen 4.53768645162201456.11405832733667880186117
Texas Aggies 4.55788429162421454.21456833736533675223103
Arizona Heat 4.58678933154211399.21366816713646684207119
Chisholm Trail Hands 4.76679537162151446.01454867765708830186122
Cow Bay Clamshuckers 4.87658630159211276.2137080069158467516094
Frisco Eagles 4.90798336162201464.11537886797568718197110
Northern MI Lumber Jacks 5.13748835162291443.21566911823576760219115
Totals 4.2919361935913387765634695.2334491876716557142081874944952577

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Graettinger Pirates1831224337393546 8.0 3.4 11.7 4.7 0.8 1.4
Dyersville Dreamers936284937111165812 8.1 3.8 12.1 5.6 1.1 1.5
Baton Rouge River Bats174029533261394315 7.6 3.8 11.6 5.1 1.0 1.3
Channing Bombers141925481911077111 8.4 3.2 11.7 5.1 1.0 1.6
Cincinnati Legends730223639782533 8.4 3.2 11.8 4.6 1.2 1.4
Capital City Juicers9412144439845612 8.4 3.6 12.3 5.0 1.1 1.4
Trinidad Dragons22272942415885511 8.1 3.7 12.0 4.1 1.2 1.1
North Iowa Undertakers1636233932687457 8.4 3.5 12.1 4.6 1.1 1.3
Bellingham Barracudas133218475441376321 7.8 4.2 12.2 5.7 1.3 1.4
Boden Jacks103319633171184811 8.7 3.4 12.3 5.0 1.3 1.5
Milwaukie Muckdogs9423946348755110 8.8 3.4 12.4 4.6 1.1 1.4
Custers Crimson Tide42924473951585817 8.7 3.8 12.6 4.7 1.2 1.3
Alaska LaserLight83122593441175113 9.1 3.3 12.6 5.2 1.1 1.6
Neflheim Norsemen1037345647111055710 9.0 3.5 12.7 4.6 1.1 1.3
Mudville Nine153918634961606514 8.7 4.5 13.4 5.0 1.0 1.1
Gashouse Gangreen10322956344136599 8.9 3.4 12.5 5.2 1.3 1.5
Motor City Cruisers6282835557946513 8.8 3.8 12.8 4.6 1.1 1.2
SouthSide Hitmen1222235446698739 8.7 4.1 12.9 5.4 1.1 1.3
Texas Aggies15282344272115448 9.0 3.3 12.5 4.2 1.4 1.3
Arizona Heat12322734421380586 8.8 4.2 13.1 4.4 1.3 1.1
Chisholm Trail Hands102628563671516312 9.0 4.4 13.6 5.2 1.2 1.2
Cow Bay Clamshuckers1230264841280628 9.7 4.1 14.0 4.8 1.1 1.2
Frisco Eagles193625594541215115 9.4 3.5 13.2 4.4 1.2 1.3
Northern MI Lumber Jacks173523593014114393 9.8 3.6 13.6 4.7 1.4 1.3
Totals294772605118092415226551342256 8.7 3.7 12.6 4.9 1.2 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Graettinger Pirates .669 1.274761 .2502594 .4142625 .419633.1 3.8 3.46 3.42
Dyersville Dreamers .701 1.324485 .2532723 .4382759 .444682.4 4.2 3.80 3.80
Baton Rouge River Bats .673 1.264576 .2322645 .4252685 .431656.3 4.0 3.64 3.42
Channing Bombers .698 1.294679 .2562710 .4352729 .438670.5 4.0 3.70 3.66
Cincinnati Legends .711 1.294692 .2482761 .4462791 .451692.7 4.2 3.87 3.83
Capital City Juicers .718 1.344576 .2572764 .4472805 .454711.9 4.4 3.99 4.00
Trinidad Dragons .707 1.314668 .2382735 .4452762 .449679.4 4.2 3.79 3.84
North Iowa Undertakers .712 1.324697 .2512761 .4442797 .450706.9 4.3 3.93 3.91
Bellingham Barracudas .701 1.334418 .2392784 .4452816 .450693.0 4.2 3.85 3.93
Boden Jacks .739 1.354648 .2592891 .4632924 .468760.6 4.7 4.25 4.17
Milwaukie Muckdogs .726 1.354796 .2592833 .4492875 .455748.6 4.6 4.15 4.07
Custers Crimson Tide .739 1.394714 .2572928 .4642957 .469775.8 4.7 4.32 4.27
Alaska LaserLight .748 1.384698 .2742913 .4642944 .469793.5 4.9 4.44 4.26
Neflheim Norsemen .742 1.384804 .2662906 .4582943 .464769.0 4.7 4.26 4.28
Mudville Nine .740 1.464704 .2642984 .4623023 .468800.2 4.9 4.44 4.43
Gashouse Gangreen .739 1.374637 .2642877 .4592909 .464759.0 4.6 4.24 4.29
Motor City Cruisers .740 1.404733 .2612916 .4642944 .468758.0 4.6 4.25 4.27
SouthSide Hitmen .742 1.424570 .2672946 .4662968 .469766.7 4.7 4.26 4.36
Texas Aggies .753 1.374847 .2542985 .4733013 .478797.3 4.9 4.44 4.34
Arizona Heat .758 1.444575 .2532935 .4782967 .483770.5 4.9 4.46 4.58
Chisholm Trail Hands .759 1.504661 .2723036 .4743062 .478824.3 5.0 4.62 4.72
Cow Bay Clamshuckers .772 1.534290 .2822731 .4762761 .481759.2 5.2 4.82 4.94
Frisco Eagles .781 1.444922 .2723141 .4883177 .493870.5 5.3 4.82 4.60
Northern MI Lumber Jacks .804 1.484818 .2803219 .5023254 .508915.6 5.6 5.14 4.98
Totals .732 1.37111969 .25968718 .45869490 .46317970.8 4.6 4.20 4.17

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Graettinger Pirates16231 .1911099 .611710 4.420167 .333140.5 .596
Dyersville Dreamers16249 .3021597 .599840 5.217172 .421141.3 .593
Baton Rouge River Bats16234 .21010104 .642707 4.418759 .316140.7 .592
Channing Bombers16233 .204997 .599771 4.816060 .375138.6 .607
Cincinnati Legends16236 .222787 .537860 5.316774 .443137.4 .608
Capital City Juicers16229 .1791185 .525913 5.620152 .259138.2 .598
Trinidad Dragons16221 .130991 .562743 4.622171 .321135.8 .592
North Iowa Undertakers16234 .210892 .568685 4.218561 .330138.2 .602
Bellingham Barracudas16226 .160885 .525764 4.722483 .371144.5 .590
Boden Jacks16228 .173599 .611929 5.722380 .359140.0 .604
Milwaukie Muckdogs16220 .123876 .469746 4.623180 .346138.0 .603
Custers Crimson Tide16218 .1111078 .481827 5.123669 .292141.7 .593
Alaska LaserLight16238 .235976 .469874 5.420474 .363139.0 .608
Neflheim Norsemen16226 .160881 .500829 5.122086 .391140.6 .606
Mudville Nine16221 .130585 .525698 4.321870 .321149.3 .583
Gashouse Gangreen16219 .117877 .475694 4.328176 .270138.9 .602
Motor City Cruisers16225 .154781 .500763 4.723095 .413142.6 .592
SouthSide Hitmen16220 .1231077 .475728 4.523478 .333144.3 .589
Texas Aggies16242 .259977 .475803 5.022290 .405136.8 .609
Arizona Heat15421 .136869 .448700 4.525383 .328144.3 .586
Chisholm Trail Hands16215 .093665 .401707 4.4298107 .359145.3 .585
Cow Bay Clamshuckers15921 .132566 .415796 5.026386 .327130.6 .590
Frisco Eagles16220 .123376 .469893 5.5284105 .370142.2 .603
Northern MI Lumber Jacks16229 .179571 .438856 5.323799 .418142.5 .604
Totals3877656 .1691931991 .51418836 4.953511877 .351140.5 .597

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Graettinger Pirates7044 .62918 .2573720167 .333162279 1.7131 2.1
Dyersville Dreamers6342 .66717 .2702717172 .421162235 1.5113 2.1
Baton Rouge River Bats5535 .63617 .3092518759 .316162250 1.5128 2.0
Channing Bombers6445 .70317 .2661716060 .375162233 1.4129 1.8
Cincinnati Legends5447 .8707 .1301416774 .443162211 1.3126 1.7
Capital City Juicers7052 .74313 .1864120152 .259162279 1.7133 2.1
Trinidad Dragons4233 .7866 .1434122171 .321162298 1.8141 2.1
North Iowa Undertakers5838 .65519 .3283218561 .330162265 1.6128 2.1
Bellingham Barracudas5938 .64417 .2884522483 .371162294 1.8136 2.2
Boden Jacks6138 .62321 .3444322380 .359162285 1.8134 2.1
Milwaukie Muckdogs6736 .53722 .3283423180 .346162304 1.9142 2.1
Custers Crimson Tide5541 .7458 .1453523669 .292162330 2.0144 2.3
Alaska LaserLight5735 .61418 .3162720474 .363162250 1.5124 2.0
Neflheim Norsemen5642 .75010 .1792322086 .391162266 1.6136 2.0
Mudville Nine5935 .59320 .3392821870 .321162285 1.8141 2.0
Gashouse Gangreen5532 .58218 .3273728176 .270162371 2.3143 2.6
Motor City Cruisers4935 .71413 .2652423095 .413162282 1.7137 2.1
SouthSide Hitmen6745 .67218 .2693423478 .333162328 2.0142 2.3
Texas Aggies4329 .67413 .3021722290 .405162260 1.6120 2.2
Arizona Heat5533 .60019 .3453425782 .319154317 2.1137 2.3
Chisholm Trail Hands5337 .69814 .26424298107 .359162368 2.3147 2.5
Cow Bay Clamshuckers5130 .58819 .3732921969 .315159250 1.6114 2.2
Frisco Eagles6836 .52924 .35349284105 .370162382 2.4142 2.7
Northern MI Lumber Jacks5635 .62516 .2862523799 .418162300 1.9133 2.3
Totals1387913 .658384 .27774253111859 .35038776922 1.83201 2.2