Organization team pitching totals - 1004 Field of Dreams
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Graettinger Pirates | 3.42 | 84 | 78 | 44 | 162 | 31 | 1483.0 | 1325 | 685 | 563 | 565 | 775 | 137 | 112 |
| Dyersville Dreamers | 3.74 | 101 | 61 | 42 | 162 | 49 | 1453.2 | 1308 | 688 | 604 | 606 | 908 | 175 | 113 |
| Baton Rouge River Bats | 3.75 | 79 | 83 | 35 | 162 | 34 | 1461.0 | 1227 | 702 | 609 | 616 | 831 | 167 | 70 |
| Channing Bombers | 3.84 | 87 | 75 | 45 | 162 | 33 | 1466.0 | 1366 | 727 | 626 | 525 | 831 | 170 | 112 |
| Cincinnati Legends | 3.93 | 96 | 66 | 47 | 162 | 36 | 1450.1 | 1357 | 731 | 633 | 521 | 749 | 194 | 109 |
| Capital City Juicers | 3.96 | 102 | 60 | 52 | 162 | 29 | 1445.2 | 1352 | 691 | 636 | 586 | 801 | 176 | 102 |
| Trinidad Dragons | 3.99 | 83 | 79 | 33 | 162 | 21 | 1450.2 | 1304 | 711 | 643 | 597 | 667 | 192 | 115 |
| North Iowa Undertakers | 4.03 | 78 | 84 | 38 | 162 | 34 | 1457.2 | 1362 | 709 | 652 | 562 | 740 | 185 | 104 |
| Bellingham Barracudas | 4.20 | 78 | 84 | 38 | 162 | 26 | 1456.1 | 1263 | 767 | 679 | 673 | 919 | 209 | 97 |
| Boden Jacks | 4.27 | 98 | 64 | 38 | 162 | 28 | 1449.0 | 1408 | 766 | 688 | 547 | 811 | 204 | 111 |
| Milwaukie Muckdogs | 4.28 | 75 | 87 | 36 | 162 | 20 | 1460.0 | 1424 | 786 | 695 | 545 | 747 | 182 | 86 |
| Custers Crimson Tide | 4.33 | 88 | 74 | 41 | 162 | 18 | 1455.0 | 1409 | 807 | 700 | 607 | 763 | 198 | 107 |
| Alaska LaserLight | 4.38 | 88 | 74 | 35 | 162 | 38 | 1448.0 | 1471 | 773 | 705 | 528 | 837 | 183 | 86 |
| Neflheim Norsemen | 4.39 | 80 | 82 | 42 | 162 | 26 | 1462.2 | 1462 | 806 | 714 | 563 | 752 | 186 | 128 |
| Mudville Nine | 4.42 | 67 | 95 | 35 | 162 | 21 | 1459.2 | 1408 | 832 | 717 | 729 | 817 | 167 | 106 |
| Gashouse Gangreen | 4.46 | 73 | 89 | 32 | 162 | 19 | 1451.1 | 1432 | 801 | 719 | 551 | 837 | 209 | 120 |
| Motor City Cruisers | 4.46 | 73 | 89 | 35 | 162 | 25 | 1444.1 | 1417 | 840 | 716 | 605 | 742 | 183 | 119 |
| SouthSide Hitmen | 4.53 | 76 | 86 | 45 | 162 | 20 | 1456.1 | 1405 | 832 | 733 | 667 | 880 | 186 | 117 |
| Texas Aggies | 4.55 | 78 | 84 | 29 | 162 | 42 | 1454.2 | 1456 | 833 | 736 | 533 | 675 | 223 | 103 |
| Arizona Heat | 4.58 | 67 | 89 | 33 | 154 | 21 | 1399.2 | 1366 | 816 | 713 | 646 | 684 | 207 | 119 |
| Chisholm Trail Hands | 4.76 | 67 | 95 | 37 | 162 | 15 | 1446.0 | 1454 | 867 | 765 | 708 | 830 | 186 | 122 |
| Cow Bay Clamshuckers | 4.87 | 65 | 86 | 30 | 159 | 21 | 1276.2 | 1370 | 800 | 691 | 584 | 675 | 160 | 94 |
| Frisco Eagles | 4.90 | 79 | 83 | 36 | 162 | 20 | 1464.1 | 1537 | 886 | 797 | 568 | 718 | 197 | 110 |
| Northern MI Lumber Jacks | 5.13 | 74 | 88 | 35 | 162 | 29 | 1443.2 | 1566 | 911 | 823 | 576 | 760 | 219 | 115 |
| Totals | 4.29 | 1936 | 1935 | 913 | 3877 | 656 | 34695.2 | 33449 | 18767 | 16557 | 14208 | 18749 | 4495 | 2577 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Graettinger Pirates | 18 | 31 | 22 | 43 | 37 | 3 | 93 | 54 | 6 | 8.0 | 3.4 | 11.7 | 4.7 | 0.8 | 1.4 |
| Dyersville Dreamers | 9 | 36 | 28 | 49 | 37 | 11 | 116 | 58 | 12 | 8.1 | 3.8 | 12.1 | 5.6 | 1.1 | 1.5 |
| Baton Rouge River Bats | 17 | 40 | 29 | 53 | 32 | 6 | 139 | 43 | 15 | 7.6 | 3.8 | 11.6 | 5.1 | 1.0 | 1.3 |
| Channing Bombers | 14 | 19 | 25 | 48 | 19 | 1 | 107 | 71 | 11 | 8.4 | 3.2 | 11.7 | 5.1 | 1.0 | 1.6 |
| Cincinnati Legends | 7 | 30 | 22 | 36 | 39 | 7 | 82 | 53 | 3 | 8.4 | 3.2 | 11.8 | 4.6 | 1.2 | 1.4 |
| Capital City Juicers | 9 | 41 | 21 | 44 | 43 | 9 | 84 | 56 | 12 | 8.4 | 3.6 | 12.3 | 5.0 | 1.1 | 1.4 |
| Trinidad Dragons | 22 | 27 | 29 | 42 | 41 | 5 | 88 | 55 | 11 | 8.1 | 3.7 | 12.0 | 4.1 | 1.2 | 1.1 |
| North Iowa Undertakers | 16 | 36 | 23 | 39 | 32 | 6 | 87 | 45 | 7 | 8.4 | 3.5 | 12.1 | 4.6 | 1.1 | 1.3 |
| Bellingham Barracudas | 13 | 32 | 18 | 47 | 54 | 4 | 137 | 63 | 21 | 7.8 | 4.2 | 12.2 | 5.7 | 1.3 | 1.4 |
| Boden Jacks | 10 | 33 | 19 | 63 | 31 | 7 | 118 | 48 | 11 | 8.7 | 3.4 | 12.3 | 5.0 | 1.3 | 1.5 |
| Milwaukie Muckdogs | 9 | 42 | 39 | 46 | 34 | 8 | 75 | 51 | 10 | 8.8 | 3.4 | 12.4 | 4.6 | 1.1 | 1.4 |
| Custers Crimson Tide | 4 | 29 | 24 | 47 | 39 | 5 | 158 | 58 | 17 | 8.7 | 3.8 | 12.6 | 4.7 | 1.2 | 1.3 |
| Alaska LaserLight | 8 | 31 | 22 | 59 | 34 | 4 | 117 | 51 | 13 | 9.1 | 3.3 | 12.6 | 5.2 | 1.1 | 1.6 |
| Neflheim Norsemen | 10 | 37 | 34 | 56 | 47 | 11 | 105 | 57 | 10 | 9.0 | 3.5 | 12.7 | 4.6 | 1.1 | 1.3 |
| Mudville Nine | 15 | 39 | 18 | 63 | 49 | 6 | 160 | 65 | 14 | 8.7 | 4.5 | 13.4 | 5.0 | 1.0 | 1.1 |
| Gashouse Gangreen | 10 | 32 | 29 | 56 | 34 | 4 | 136 | 59 | 9 | 8.9 | 3.4 | 12.5 | 5.2 | 1.3 | 1.5 |
| Motor City Cruisers | 6 | 28 | 28 | 35 | 55 | 7 | 94 | 65 | 13 | 8.8 | 3.8 | 12.8 | 4.6 | 1.1 | 1.2 |
| SouthSide Hitmen | 12 | 22 | 23 | 54 | 46 | 6 | 98 | 73 | 9 | 8.7 | 4.1 | 12.9 | 5.4 | 1.1 | 1.3 |
| Texas Aggies | 15 | 28 | 23 | 44 | 27 | 2 | 115 | 44 | 8 | 9.0 | 3.3 | 12.5 | 4.2 | 1.4 | 1.3 |
| Arizona Heat | 12 | 32 | 27 | 34 | 42 | 13 | 80 | 58 | 6 | 8.8 | 4.2 | 13.1 | 4.4 | 1.3 | 1.1 |
| Chisholm Trail Hands | 10 | 26 | 28 | 56 | 36 | 7 | 151 | 63 | 12 | 9.0 | 4.4 | 13.6 | 5.2 | 1.2 | 1.2 |
| Cow Bay Clamshuckers | 12 | 30 | 26 | 48 | 41 | 2 | 80 | 62 | 8 | 9.7 | 4.1 | 14.0 | 4.8 | 1.1 | 1.2 |
| Frisco Eagles | 19 | 36 | 25 | 59 | 45 | 4 | 121 | 51 | 15 | 9.4 | 3.5 | 13.2 | 4.4 | 1.2 | 1.3 |
| Northern MI Lumber Jacks | 17 | 35 | 23 | 59 | 30 | 14 | 114 | 39 | 3 | 9.8 | 3.6 | 13.6 | 4.7 | 1.4 | 1.3 |
| Totals | 294 | 772 | 605 | 1180 | 924 | 152 | 2655 | 1342 | 256 | 8.7 | 3.7 | 12.6 | 4.9 | 1.2 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Graettinger Pirates | .669 | 1.27 | 4761 | .250 | 2594 | .414 | 2625 | .419 | 633.1 | 3.8 | 3.46 | 3.42 |
| Dyersville Dreamers | .701 | 1.32 | 4485 | .253 | 2723 | .438 | 2759 | .444 | 682.4 | 4.2 | 3.80 | 3.80 |
| Baton Rouge River Bats | .673 | 1.26 | 4576 | .232 | 2645 | .425 | 2685 | .431 | 656.3 | 4.0 | 3.64 | 3.42 |
| Channing Bombers | .698 | 1.29 | 4679 | .256 | 2710 | .435 | 2729 | .438 | 670.5 | 4.0 | 3.70 | 3.66 |
| Cincinnati Legends | .711 | 1.29 | 4692 | .248 | 2761 | .446 | 2791 | .451 | 692.7 | 4.2 | 3.87 | 3.83 |
| Capital City Juicers | .718 | 1.34 | 4576 | .257 | 2764 | .447 | 2805 | .454 | 711.9 | 4.4 | 3.99 | 4.00 |
| Trinidad Dragons | .707 | 1.31 | 4668 | .238 | 2735 | .445 | 2762 | .449 | 679.4 | 4.2 | 3.79 | 3.84 |
| North Iowa Undertakers | .712 | 1.32 | 4697 | .251 | 2761 | .444 | 2797 | .450 | 706.9 | 4.3 | 3.93 | 3.91 |
| Bellingham Barracudas | .701 | 1.33 | 4418 | .239 | 2784 | .445 | 2816 | .450 | 693.0 | 4.2 | 3.85 | 3.93 |
| Boden Jacks | .739 | 1.35 | 4648 | .259 | 2891 | .463 | 2924 | .468 | 760.6 | 4.7 | 4.25 | 4.17 |
| Milwaukie Muckdogs | .726 | 1.35 | 4796 | .259 | 2833 | .449 | 2875 | .455 | 748.6 | 4.6 | 4.15 | 4.07 |
| Custers Crimson Tide | .739 | 1.39 | 4714 | .257 | 2928 | .464 | 2957 | .469 | 775.8 | 4.7 | 4.32 | 4.27 |
| Alaska LaserLight | .748 | 1.38 | 4698 | .274 | 2913 | .464 | 2944 | .469 | 793.5 | 4.9 | 4.44 | 4.26 |
| Neflheim Norsemen | .742 | 1.38 | 4804 | .266 | 2906 | .458 | 2943 | .464 | 769.0 | 4.7 | 4.26 | 4.28 |
| Mudville Nine | .740 | 1.46 | 4704 | .264 | 2984 | .462 | 3023 | .468 | 800.2 | 4.9 | 4.44 | 4.43 |
| Gashouse Gangreen | .739 | 1.37 | 4637 | .264 | 2877 | .459 | 2909 | .464 | 759.0 | 4.6 | 4.24 | 4.29 |
| Motor City Cruisers | .740 | 1.40 | 4733 | .261 | 2916 | .464 | 2944 | .468 | 758.0 | 4.6 | 4.25 | 4.27 |
| SouthSide Hitmen | .742 | 1.42 | 4570 | .267 | 2946 | .466 | 2968 | .469 | 766.7 | 4.7 | 4.26 | 4.36 |
| Texas Aggies | .753 | 1.37 | 4847 | .254 | 2985 | .473 | 3013 | .478 | 797.3 | 4.9 | 4.44 | 4.34 |
| Arizona Heat | .758 | 1.44 | 4575 | .253 | 2935 | .478 | 2967 | .483 | 770.5 | 4.9 | 4.46 | 4.58 |
| Chisholm Trail Hands | .759 | 1.50 | 4661 | .272 | 3036 | .474 | 3062 | .478 | 824.3 | 5.0 | 4.62 | 4.72 |
| Cow Bay Clamshuckers | .772 | 1.53 | 4290 | .282 | 2731 | .476 | 2761 | .481 | 759.2 | 5.2 | 4.82 | 4.94 |
| Frisco Eagles | .781 | 1.44 | 4922 | .272 | 3141 | .488 | 3177 | .493 | 870.5 | 5.3 | 4.82 | 4.60 |
| Northern MI Lumber Jacks | .804 | 1.48 | 4818 | .280 | 3219 | .502 | 3254 | .508 | 915.6 | 5.6 | 5.14 | 4.98 |
| Totals | .732 | 1.37 | 111969 | .259 | 68718 | .458 | 69490 | .463 | 17970.8 | 4.6 | 4.20 | 4.17 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Graettinger Pirates | 162 | 31 | .191 | 10 | 99 | .611 | 710 | 4.4 | 201 | 67 | .333 | 140.5 | .596 |
| Dyersville Dreamers | 162 | 49 | .302 | 15 | 97 | .599 | 840 | 5.2 | 171 | 72 | .421 | 141.3 | .593 |
| Baton Rouge River Bats | 162 | 34 | .210 | 10 | 104 | .642 | 707 | 4.4 | 187 | 59 | .316 | 140.7 | .592 |
| Channing Bombers | 162 | 33 | .204 | 9 | 97 | .599 | 771 | 4.8 | 160 | 60 | .375 | 138.6 | .607 |
| Cincinnati Legends | 162 | 36 | .222 | 7 | 87 | .537 | 860 | 5.3 | 167 | 74 | .443 | 137.4 | .608 |
| Capital City Juicers | 162 | 29 | .179 | 11 | 85 | .525 | 913 | 5.6 | 201 | 52 | .259 | 138.2 | .598 |
| Trinidad Dragons | 162 | 21 | .130 | 9 | 91 | .562 | 743 | 4.6 | 221 | 71 | .321 | 135.8 | .592 |
| North Iowa Undertakers | 162 | 34 | .210 | 8 | 92 | .568 | 685 | 4.2 | 185 | 61 | .330 | 138.2 | .602 |
| Bellingham Barracudas | 162 | 26 | .160 | 8 | 85 | .525 | 764 | 4.7 | 224 | 83 | .371 | 144.5 | .590 |
| Boden Jacks | 162 | 28 | .173 | 5 | 99 | .611 | 929 | 5.7 | 223 | 80 | .359 | 140.0 | .604 |
| Milwaukie Muckdogs | 162 | 20 | .123 | 8 | 76 | .469 | 746 | 4.6 | 231 | 80 | .346 | 138.0 | .603 |
| Custers Crimson Tide | 162 | 18 | .111 | 10 | 78 | .481 | 827 | 5.1 | 236 | 69 | .292 | 141.7 | .593 |
| Alaska LaserLight | 162 | 38 | .235 | 9 | 76 | .469 | 874 | 5.4 | 204 | 74 | .363 | 139.0 | .608 |
| Neflheim Norsemen | 162 | 26 | .160 | 8 | 81 | .500 | 829 | 5.1 | 220 | 86 | .391 | 140.6 | .606 |
| Mudville Nine | 162 | 21 | .130 | 5 | 85 | .525 | 698 | 4.3 | 218 | 70 | .321 | 149.3 | .583 |
| Gashouse Gangreen | 162 | 19 | .117 | 8 | 77 | .475 | 694 | 4.3 | 281 | 76 | .270 | 138.9 | .602 |
| Motor City Cruisers | 162 | 25 | .154 | 7 | 81 | .500 | 763 | 4.7 | 230 | 95 | .413 | 142.6 | .592 |
| SouthSide Hitmen | 162 | 20 | .123 | 10 | 77 | .475 | 728 | 4.5 | 234 | 78 | .333 | 144.3 | .589 |
| Texas Aggies | 162 | 42 | .259 | 9 | 77 | .475 | 803 | 5.0 | 222 | 90 | .405 | 136.8 | .609 |
| Arizona Heat | 154 | 21 | .136 | 8 | 69 | .448 | 700 | 4.5 | 253 | 83 | .328 | 144.3 | .586 |
| Chisholm Trail Hands | 162 | 15 | .093 | 6 | 65 | .401 | 707 | 4.4 | 298 | 107 | .359 | 145.3 | .585 |
| Cow Bay Clamshuckers | 159 | 21 | .132 | 5 | 66 | .415 | 796 | 5.0 | 263 | 86 | .327 | 130.6 | .590 |
| Frisco Eagles | 162 | 20 | .123 | 3 | 76 | .469 | 893 | 5.5 | 284 | 105 | .370 | 142.2 | .603 |
| Northern MI Lumber Jacks | 162 | 29 | .179 | 5 | 71 | .438 | 856 | 5.3 | 237 | 99 | .418 | 142.5 | .604 |
| Totals | 3877 | 656 | .169 | 193 | 1991 | .514 | 18836 | 4.9 | 5351 | 1877 | .351 | 140.5 | .597 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Graettinger Pirates | 70 | 44 | .629 | 18 | .257 | 37 | 201 | 67 | .333 | 162 | 279 | 1.7 | 131 | 2.1 |
| Dyersville Dreamers | 63 | 42 | .667 | 17 | .270 | 27 | 171 | 72 | .421 | 162 | 235 | 1.5 | 113 | 2.1 |
| Baton Rouge River Bats | 55 | 35 | .636 | 17 | .309 | 25 | 187 | 59 | .316 | 162 | 250 | 1.5 | 128 | 2.0 |
| Channing Bombers | 64 | 45 | .703 | 17 | .266 | 17 | 160 | 60 | .375 | 162 | 233 | 1.4 | 129 | 1.8 |
| Cincinnati Legends | 54 | 47 | .870 | 7 | .130 | 14 | 167 | 74 | .443 | 162 | 211 | 1.3 | 126 | 1.7 |
| Capital City Juicers | 70 | 52 | .743 | 13 | .186 | 41 | 201 | 52 | .259 | 162 | 279 | 1.7 | 133 | 2.1 |
| Trinidad Dragons | 42 | 33 | .786 | 6 | .143 | 41 | 221 | 71 | .321 | 162 | 298 | 1.8 | 141 | 2.1 |
| North Iowa Undertakers | 58 | 38 | .655 | 19 | .328 | 32 | 185 | 61 | .330 | 162 | 265 | 1.6 | 128 | 2.1 |
| Bellingham Barracudas | 59 | 38 | .644 | 17 | .288 | 45 | 224 | 83 | .371 | 162 | 294 | 1.8 | 136 | 2.2 |
| Boden Jacks | 61 | 38 | .623 | 21 | .344 | 43 | 223 | 80 | .359 | 162 | 285 | 1.8 | 134 | 2.1 |
| Milwaukie Muckdogs | 67 | 36 | .537 | 22 | .328 | 34 | 231 | 80 | .346 | 162 | 304 | 1.9 | 142 | 2.1 |
| Custers Crimson Tide | 55 | 41 | .745 | 8 | .145 | 35 | 236 | 69 | .292 | 162 | 330 | 2.0 | 144 | 2.3 |
| Alaska LaserLight | 57 | 35 | .614 | 18 | .316 | 27 | 204 | 74 | .363 | 162 | 250 | 1.5 | 124 | 2.0 |
| Neflheim Norsemen | 56 | 42 | .750 | 10 | .179 | 23 | 220 | 86 | .391 | 162 | 266 | 1.6 | 136 | 2.0 |
| Mudville Nine | 59 | 35 | .593 | 20 | .339 | 28 | 218 | 70 | .321 | 162 | 285 | 1.8 | 141 | 2.0 |
| Gashouse Gangreen | 55 | 32 | .582 | 18 | .327 | 37 | 281 | 76 | .270 | 162 | 371 | 2.3 | 143 | 2.6 |
| Motor City Cruisers | 49 | 35 | .714 | 13 | .265 | 24 | 230 | 95 | .413 | 162 | 282 | 1.7 | 137 | 2.1 |
| SouthSide Hitmen | 67 | 45 | .672 | 18 | .269 | 34 | 234 | 78 | .333 | 162 | 328 | 2.0 | 142 | 2.3 |
| Texas Aggies | 43 | 29 | .674 | 13 | .302 | 17 | 222 | 90 | .405 | 162 | 260 | 1.6 | 120 | 2.2 |
| Arizona Heat | 55 | 33 | .600 | 19 | .345 | 34 | 257 | 82 | .319 | 154 | 317 | 2.1 | 137 | 2.3 |
| Chisholm Trail Hands | 53 | 37 | .698 | 14 | .264 | 24 | 298 | 107 | .359 | 162 | 368 | 2.3 | 147 | 2.5 |
| Cow Bay Clamshuckers | 51 | 30 | .588 | 19 | .373 | 29 | 219 | 69 | .315 | 159 | 250 | 1.6 | 114 | 2.2 |
| Frisco Eagles | 68 | 36 | .529 | 24 | .353 | 49 | 284 | 105 | .370 | 162 | 382 | 2.4 | 142 | 2.7 |
| Northern MI Lumber Jacks | 56 | 35 | .625 | 16 | .286 | 25 | 237 | 99 | .418 | 162 | 300 | 1.9 | 133 | 2.3 |
| Totals | 1387 | 913 | .658 | 384 | .277 | 742 | 5311 | 1859 | .350 | 3877 | 6922 | 1.8 | 3201 | 2.2 |