Organization standings - 1004 Field of Dreams
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1004 | Capital City Juicers | 102 | 60 | .630 | - |   | 9-1 | W2 | wwlwwwwwww | 913 | 691 | 222 | 0 |
| 1004 | Custers Crimson Tide | 88 | 74 | .543 | 14 |   | 7-3 | W1 | wlwwllwwww | 827 | 807 | 20 |   |
| 1004 | Trinidad Dragons | 83 | 79 | .512 | 19 |   | 4-6 | L2 | llwwlwlllw | 743 | 711 | 32 |   |
| 1004 | Texas Aggies | 78 | 84 | .481 | 24 |   | 2-8 | W1 | wlwlllllll | 803 | 833 | -30 |   |
| 1004 | Bellingham Barracudas | 78 | 84 | .481 | 24 |   | 5-5 | L1 | lwllwwllww | 764 | 767 | -3 |   |
| 1004 | Arizona Heat | 69 | 93 | .426 | 33 |   | 4-6 | L1 | lwllwlwwll | 745 | 853 | -108 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| North |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1004 | Boden Jacks | 98 | 64 | .605 | - |   | 4-6 | L2 | llwwlllwwl | 929 | 766 | 163 | 0 |
| 1004 | Graettinger Pirates | 84 | 78 | .519 | 14 |   | 5-5 | W5 | wwwwwlllll | 710 | 685 | 25 |   |
| 1004 | Neflheim Norsemen | 80 | 82 | .494 | 18 |   | 6-4 | W2 | wwlllwwwwl | 829 | 806 | 23 |   |
| 1004 | North Iowa Undertakers | 78 | 84 | .481 | 20 |   | 4-6 | L4 | llllwlwwlw | 685 | 709 | -24 |   |
| 1004 | Cow Bay Clamshuckers | 71 | 91 | .438 | 27 |   | 4-6 | L1 | lwllwwllwl | 812 | 893 | -81 |   |
| 1004 | Chisholm Trail Hands | 67 | 95 | .414 | 31 |   | 6-4 | W1 | wlwwlwwllw | 707 | 867 | -160 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| South |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1004 | Cincinnati Legends | 96 | 66 | .593 | - |   | 2-8 | W2 | wwllllllll | 860 | 731 | 129 | 0 |
| 1004 | Alaska LaserLight | 88 | 74 | .543 | 8 |   | 7-3 | W4 | wwwwllwwwl | 874 | 773 | 101 |   |
| 1004 | Frisco Eagles | 79 | 83 | .488 | 17 |   | 5-5 | L3 | lllwwwllww | 893 | 886 | 7 |   |
| 1004 | SouthSide Hitmen | 76 | 86 | .469 | 20 |   | 4-6 | L2 | llwwllllww | 728 | 832 | -104 |   |
| 1004 | Northern MI Lumber Jacks | 74 | 88 | .457 | 22 |   | 7-3 | W3 | wwwlwwwllw | 856 | 911 | -55 |   |
| 1004 | Motor City Cruisers | 73 | 89 | .451 | 23 |   | 4-6 | L4 | llllwwwwll | 763 | 840 | -77 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1004 | Dyersville Dreamers | 101 | 61 | .623 | - |   | 8-2 | W4 | wwwwlwlwww | 840 | 688 | 152 | 0 |
| 1004 | Channing Bombers | 87 | 75 | .537 | 14 |   | 6-4 | W2 | wwlwwwlllw | 771 | 727 | 44 |   |
| 1004 | Baton Rouge River Bats | 79 | 83 | .488 | 22 |   | 2-8 | L6 | llllllwlwl | 707 | 702 | 5 |   |
| 1004 | Milwaukie Muckdogs | 75 | 87 | .463 | 26 |   | 8-2 | W3 | wwwlwwwwwl | 746 | 786 | -40 |   |
| 1004 | Gashouse Gangreen | 73 | 89 | .451 | 28 |   | 5-5 | L2 | llwlwlwwlw | 694 | 801 | -107 |   |
| 1004 | Mudville Nine | 67 | 95 | .414 | 34 |   | 2-8 | L3 | lllwlllwll | 698 | 832 | -134 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| National League |   |   |   |   |   |   |   |   |   |   |
| 1004 | Capital City Juicers | 102 | 60 | .630 | na |   | 9-1 | W2 | wwlwwwwwww |   |
| 1004 | Boden Jacks | 98 | 64 | .605 | na |   | 4-6 | L2 | llwwlllwwl |   |
| 1004 | Custers Crimson Tide | 88 | 74 | .543 | - |   | 7-3 | W1 | wlwwllwwww | 0 |
| 1004 | Graettinger Pirates | 84 | 78 | .519 | 4 |   | 5-5 | W5 | wwwwwlllll |   |
| 1004 | Trinidad Dragons | 83 | 79 | .512 | 5 |   | 4-6 | L2 | llwwlwlllw |   |
| 1004 | Neflheim Norsemen | 80 | 82 | .494 | 8 |   | 6-4 | W2 | wwlllwwwwl |   |
| 1004 | North Iowa Undertakers | 78 | 84 | .481 | 10 |   | 4-6 | L4 | llllwlwwlw |   |
| 1004 | Texas Aggies | 78 | 84 | .481 | 10 |   | 2-8 | W1 | wlwlllllll |   |
| 1004 | Bellingham Barracudas | 78 | 84 | .481 | 10 |   | 5-5 | L1 | lwllwwllww |   |
| 1004 | Cow Bay Clamshuckers | 71 | 91 | .438 | 17 |   | 4-6 | L1 | lwllwwllwl |   |
| 1004 | Arizona Heat | 69 | 93 | .426 | 19 |   | 4-6 | L1 | lwllwlwwll |   |
| 1004 | Chisholm Trail Hands | 67 | 95 | .414 | 21 |   | 6-4 | W1 | wlwwlwwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |   |   |
| 1004 | Dyersville Dreamers | 101 | 61 | .623 | na |   | 8-2 | W4 | wwwwlwlwww |   |
| 1004 | Cincinnati Legends | 96 | 66 | .593 | na |   | 2-8 | W2 | wwllllllll |   |
| 1004 | Alaska LaserLight | 88 | 74 | .543 | - |   | 7-3 | W4 | wwwwllwwwl | 0 |
| 1004 | Channing Bombers | 87 | 75 | .537 | 1 |   | 6-4 | W2 | wwlwwwlllw |   |
| 1004 | Frisco Eagles | 79 | 83 | .488 | 9 |   | 5-5 | L3 | lllwwwllww |   |
| 1004 | Baton Rouge River Bats | 79 | 83 | .488 | 9 |   | 2-8 | L6 | llllllwlwl |   |
| 1004 | SouthSide Hitmen | 76 | 86 | .469 | 12 |   | 4-6 | L2 | llwwllllww |   |
| 1004 | Milwaukie Muckdogs | 75 | 87 | .463 | 13 |   | 8-2 | W3 | wwwlwwwwwl |   |
| 1004 | Northern MI Lumber Jacks | 74 | 88 | .457 | 14 |   | 7-3 | W3 | wwwlwwwllw |   |
| 1004 | Motor City Cruisers | 73 | 89 | .451 | 15 |   | 4-6 | L4 | llllwwwwll |   |
| 1004 | Gashouse Gangreen | 73 | 89 | .451 | 15 |   | 5-5 | L2 | llwlwlwwlw |   |
| 1004 | Mudville Nine | 67 | 95 | .414 | 21 |   | 2-8 | L3 | lllwlllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| National League |   |   |   |   |   |   |   |   |   |
| 1004 | Capital City Juicers | 58-23 | 44-37 |   | 102-60 | 32-23 | 70-37 | 45-27 | 23-13 |
| 1004 | Boden Jacks | 56-25 | 42-39 |   | 98-64 | 39-25 | 59-39 | 45-27 | 25-11 |
| 1004 | Custers Crimson Tide | 45-36 | 43-38 |   | 88-74 | 36-26 | 52-48 | 35-37 | 20-16 |
| 1004 | Graettinger Pirates | 46-35 | 38-43 |   | 84-78 | 27-33 | 57-45 | 32-40 | 21-15 |
| 1004 | Trinidad Dragons | 54-27 | 29-52 |   | 83-79 | 24-29 | 59-50 | 39-33 | 19-17 |
| 1004 | Neflheim Norsemen | 39-42 | 41-40 |   | 80-82 | 32-35 | 48-47 | 31-41 | 22-14 |
| 1004 | North Iowa Undertakers | 46-35 | 32-49 |   | 78-84 | 28-28 | 50-56 | 41-31 | 11-25 |
| 1004 | Texas Aggies | 44-37 | 34-47 |   | 78-84 | 34-35 | 44-49 | 39-33 | 15-21 |
| 1004 | Bellingham Barracudas | 38-43 | 40-41 |   | 78-84 | 34-39 | 44-45 | 28-44 | 18-18 |
| 1004 | Cow Bay Clamshuckers | 38-43 | 33-48 |   | 71-91 | 33-36 | 38-55 | 32-40 | 20-16 |
| 1004 | Arizona Heat | 29-52 | 40-41 |   | 69-93 | 27-31 | 42-62 | 30-42 | 14-22 |
| 1004 | Chisholm Trail Hands | 41-40 | 26-55 |   | 67-95 | 24-38 | 43-57 | 35-37 | 12-24 |
|   |   |   |   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |   |   |   |
| 1004 | Dyersville Dreamers | 57-24 | 44-37 |   | 101-61 | 29-19 | 72-42 | 53-19 | 17-19 |
| 1004 | Cincinnati Legends | 51-30 | 45-36 |   | 96-66 | 26-25 | 70-41 | 44-28 | 26-10 |
| 1004 | Alaska LaserLight | 45-36 | 43-38 |   | 88-74 | 21-21 | 67-53 | 35-37 | 23-13 |
| 1004 | Channing Bombers | 42-39 | 45-36 |   | 87-75 | 21-18 | 66-57 | 36-36 | 16-20 |
| 1004 | Frisco Eagles | 36-45 | 43-38 |   | 79-83 | 26-19 | 53-64 | 34-38 | 20-16 |
| 1004 | Baton Rouge River Bats | 45-36 | 34-47 |   | 79-83 | 26-29 | 53-54 | 35-37 | 19-17 |
| 1004 | SouthSide Hitmen | 40-41 | 36-45 |   | 76-86 | 20-24 | 56-62 | 37-35 | 12-24 |
| 1004 | Milwaukie Muckdogs | 42-39 | 33-48 |   | 75-87 | 21-28 | 54-59 | 32-40 | 15-21 |
| 1004 | Northern MI Lumber Jacks | 41-40 | 33-48 |   | 74-88 | 19-27 | 55-61 | 36-36 | 16-20 |
| 1004 | Motor City Cruisers | 37-44 | 36-45 |   | 73-89 | 26-35 | 47-54 | 30-42 | 17-19 |
| 1004 | Gashouse Gangreen | 40-41 | 33-48 |   | 73-89 | 28-24 | 45-65 | 33-39 | 13-23 |
| 1004 | Mudville Nine | 36-45 | 31-50 |   | 67-95 | 18-25 | 49-70 | 27-45 | 18-18 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| National League |   |   |   |   |   |   |
| 1004 | Capital City Juicers | 80-6 | 10-9 | 12-45 | 26-21 | 7-5 |
| 1004 | Boden Jacks | 81-9 | 13-10 | 4-45 | 23-16 | 8-6 |
| 1004 | Custers Crimson Tide | 66-4 | 13-11 | 9-59 | 31-19 | 9-8 |
| 1004 | Graettinger Pirates | 63-10 | 13-13 | 8-55 | 26-34 | 11-13 |
| 1004 | Trinidad Dragons | 65-1 | 12-8 | 6-70 | 23-18 | 12-9 |
| 1004 | Neflheim Norsemen | 70-6 | 6-11 | 4-65 | 21-24 | 6-10 |
| 1004 | North Iowa Undertakers | 65-11 | 5-11 | 8-62 | 23-21 | 9-11 |
| 1004 | Texas Aggies | 61-8 | 7-7 | 10-69 | 21-20 | 6-5 |
| 1004 | Bellingham Barracudas | 63-13 | 8-12 | 7-59 | 17-27 | 8-7 |
| 1004 | Cow Bay Clamshuckers | 53-9 | 15-7 | 3-75 | 28-24 | 7-7 |
| 1004 | Arizona Heat | 55-8 | 5-15 | 9-70 | 24-23 | 5-8 |
| 1004 | Chisholm Trail Hands | 49-6 | 9-14 | 9-75 | 19-26 | 9-9 |
|   |   |   |   |   |   |   |
| American League |   |   |   |   |   |   |
| 1004 | Dyersville Dreamers | 81-9 | 10-9 | 10-43 | 30-19 | 6-7 |
| 1004 | Cincinnati Legends | 78-7 | 9-13 | 9-46 | 25-18 | 7-4 |
| 1004 | Alaska LaserLight | 72-10 | 10-4 | 6-60 | 20-22 | 7-6 |
| 1004 | Channing Bombers | 66-5 | 14-16 | 7-54 | 32-24 | 10-10 |
| 1004 | Frisco Eagles | 62-10 | 11-6 | 6-67 | 24-30 | 6-9 |
| 1004 | Baton Rouge River Bats | 59-9 | 10-14 | 10-60 | 28-31 | 8-13 |
| 1004 | SouthSide Hitmen | 56-6 | 12-4 | 8-76 | 23-26 | 7-9 |
| 1004 | Milwaukie Muckdogs | 57-7 | 8-7 | 10-73 | 22-28 | 13-7 |
| 1004 | Northern MI Lumber Jacks | 56-6 | 10-9 | 8-73 | 21-25 | 10-7 |
| 1004 | Motor City Cruisers | 58-2 | 6-10 | 9-77 | 21-27 | 9-6 |
| 1004 | Gashouse Gangreen | 61-11 | 8-8 | 4-70 | 26-25 | 6-11 |
| 1004 | Mudville Nine | 46-10 | 14-10 | 7-75 | 26-32 | 9-8 |