Organization pitching register - 1004
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyCTHmr0 5.001136810086.1905448563885
Babe AdamsALAsp0 4.3412110333391228.1255119110571022916
Rick AguileraHITcl0 3.3543346000075.1763128274285
Pete AlexanderDYEsp0 3.5314703232103224.221010188861282219
Larry AndersenNNMmr0 4.623312700039.0432120112831
Johnny Antonelli*GRAsp0 3.6000020005.03221321
Johnny Antonelli*MUDsp0 3.692302421053.2492622193356
Johnny Antonelli*HITsp0 4.3646015152084.27549412540107
Johnny Antonelli* sp0 4.08690411730143.1127776545761714
Kevin AppierCHAsp0 4.1114120373720229.22071301051061182713
Paul Assenmacher*LUMmr0 6.256405710072.01015750385558
Rod BeckNIUcl0 3.6386356700072.07034292641160
Steve BedrosianHITcl0 7.114514340069.28358554643104
Stan BelindaGASmr0 5.303446400069.2674341364376
Chief BenderMCCsp0 4.849110382150173.01751039353952313
Armando BenitezALAcl0 6.166634800057.06541394257133
Joe BenzCTHsp0 3.44460231311110.010244423636154
Ewell BlackwellGRAsp0 4.346603420047.2442623222353
Ewell BlackwellMCCsp0 6.822302000030.1342923192455
Ewell Blackwell sp0 5.318905420078.07855464147108
Vida Blue*LUMsp0 6.207200323230171.12011291181091022611
Bert BlylevenLUMsp0 5.257140313171183.120412210774110286
Tiny BonhamAGSsp0 4.9312110313172197.121212610842704112
Harry Brecheen*CINsp0 3.891290313162208.119410490601134015
Jim Brewer*ARIcl0 4.911102100022.025121210934
Jim Brewer*DRAcl0 3.582614100037.2231515202752
Jim Brewer* cl0 4.073716200059.2482727303686
Tommy BridgesMCCsp0 4.896170303030186.0201123101801172414
Kevin BrownJUCsp0 3.331760343482227.1218928471129189
Mordecai BrownCINsp0 4.069120303070199.218611190601102412
Jim BunningDOGsp0 4.366120313121177.21841068662119268
Tim BurkeAGSmr0 4.467415200068.26742342226119
Howie CamnitzMUDsp0 6.08101910023.2251716121061
Bill CampbellDOGmr0 4.693413900071.0704237293848
John Candelaria*COWsp0 4.917100323040179.22041099848892510
Steve Carlton*NNMsp0 4.7711140333394211.12081221121081152520
Chris CarpenterMUDsp0 4.9054015152093.28853514251113
Clay CarrollNNMmr0 6.410321900026.2422019121376
Dean ChanceCOWsp0 5.135130303031170.11821229792802111
Spud ChandlerJUCsp0 4.93141303232101213.2217123117851002818
Jack ChesbroMCCsp0 3.989150333354205.21801149186912414
Eddie CicotteFRIsp0 5.6545014141071.27451452237162
Eddie CicotteMCCsp0 5.3544011111065.2594539243257
Eddie CicotteMUDsp0 5.40220551026.2281716131150
Eddie Cicotte sp0 5.4910110303030164.01611131005980269
Watty Clark*MUDsp0 4.152001720034.2462616161833
John ClarksonMUDsp0 4.47240991056.1523028222774
Roger ClemensCTHsp0 4.5811180403952235.2215141120931603520
Bartolo ColonHITsp0 4.500013410072.0664636394367
David ConeBELsp0 4.0510140333320209.0179110941041262510
Mort CooperDYEsp0 5.0342151000102.0103665752441711
Wilbur Cooper*FRIsp0 4.759130333341200.219311610694953114
Stan CoveleskiJAXsp0 4.5613100303020197.11961121005884317
Mike Cuellar*DOGsp0 5.582404450092.010859573542182
Danny DarwinDOGmr0 4.813213720078.28449423345113
Curt DavisLUMsp0 4.5283167300155.1164877849642210
Dizzy DeanDYEsp0 3.4216903232125226.01808986861543011
John DennyMUDsp0 16.2000040006.2912125100
Joe DobsonHITsp0 3.6484161100126.0112565153791211
Dick DonovanDOGsp0 4.1012110323240195.11951048965741612
Octavio DotelFRImr0 6.502313700054.0494039324987
Octavio DotelMUDmr0 3.86310900016.1137761723
Octavio Dotel mr0 5.895414600070.162474638661010
Doug DrabekBELsp0 3.67970212151147.1131676052572510
Moe DrabowskyMCCmr0 7.670101900031.2442927231771
Don DrysdaleTIDsp0 4.2911100313153191.01911039177972917
Dennis EckersleyLUMcl0 4.2773296700078.08039371765149
Mark EichhornJUCmr0 3.4412837300091.2793735334848
Red FaberCOWsp0 4.4414110343251219.0219122108831192610
Roy FaceLUMcl0 5.674636400085.2102615451341213
Steve FarrHITcl0 9.002021500014.013141412951
Bob FellerBELsp0 5.2211150363673226.01961441311361553618
Alex FernandezCTHsp0 5.8045012101066.26249433640123
Alex FernandezMUDsp0 4.533001810049.24728251625104
Alex FernandezHITsp0 3.41200550029.0351511131624
Alex Fernandez sp0 4.89950351610145.1144927965812411
Sid Fernandez*ALAsp0 4.683214430075.06146393957123
Wes FerrellCTHsp0 4.4112160383731239.0229129117104973624
Mike FettersBATmr0 1.170021300015.19224811
Rollie FingersAGScl0 4.100784000063.26134292146115
Rollie FingersMUDcl0 6.350331200011.1189811333
Rollie Fingers cl0 4.44010115200075.07943373249148
Chuck Finley*CTHsp0 5.658120222120113.012676715573127
Chuck Finley*MUDsp0 2.5364014112185.1612924384879
Chuck Finley* sp0 4.3114160363241198.118710595931211916
Eddie FisherAGSmr0 5.193012500052.0624030262184
Freddie FitzsimmonsMUDsp0 5.79010710014.012998620
Whitey Ford*JUCsp0 3.9513110343431216.221711595911042918
Terry Forster*DRAcl0 6.591212630041.0423230342654
Keith FoulkeJAXcl0 5.2757296300068.17041402345144
John Franco*ARIcl0 3.3826205500066.2683425333249
Larry French*MUDsp0 5.040201300025.028161415842
Gene GarberDOGcl0 4.1366315600065.1703430223495
Bob GibsonGRAsp0 3.3817120383841261.023712498951632410
Tom Glavine*AGSsp0 3.3216110363693233.020910486102851822
Lefty Gomez*MUDsp0 3.928140323250213.2203119931211351313
Dwight GoodenJAXsp0 1.50110221018.093341511
Dwight GoodenMUDsp0 5.76250880045.1613129173172
Dwight Gooden sp0 4.5536010101063.1703432214683
Tom GordonDYEcl0 5.067614700048.0432927283565
Rich GossageBELcl0 4.1449346600078.169443640551510
Vean Gregg*MUDsp0 6.980001000019.1251615131161
Burleigh GrimesBATsp0 3.143103431080.1613028333257
Buddy Groom*CHAmr0 3.724313100036.1381615181633
Lefty Grove*GRAsp0 3.12660191941132.2111514637671314
Lefty Grove*HITsp0 3.48480171731113.2100504445761418
Lefty Grove* sp0 3.2910140363672246.121110190821432732
Eddie Guardado*GAScl0 4.4237683000106.011456523776249
Ron Guidry*COWsp0 4.6611160353381222.1225128115881442719
Larry Gura*DOGsp0 3.5761180000151.112563605649197
Noodles Hahn*ALAsp0 4.7512110333261204.2215117108871012514
Steve Hamilton*MCCmr0 3.095456310087.1734130384862
Mike Hampton*ARIsp0 3.958110322631173.0174847686392016
Bill HandsCHAsp0 3.9245356100103.19151454646115
Mel HarderFRIsp0 5.149120303011171.21801149857752611
Tom HenkeCHAcl0 4.2549386400065.25931313853101
Mike HennemanDRAcl0 2.25103145900080.068202022411112
Bill Henry*MCCmr0 2.9153266300080.1702826364197
Roberto HernandezAGScl0 5.9542185000059.07042393041122
Willie Hernandez*GRAmr0 2.957486900085.1743228373247
Orel HershiserDOGsp0 3.7212120292951174.1160857276821914
Teddy Higuera*BELsp0 4.03690292921178.215493808492218
John Hiller*JUCcl0 2.686154741194.06731284465129
Trevor HoffmanGAScl0 4.1567116800095.188474427801513
Charlie HoughDYEsp0 3.6016603131101217.21899887991072617
Steve Howe*FRImr0 5.513627000081.2965450341957
Jay HowellTIDcl0 4.562102700049.1513225132176
Bob HowryNIUmr0 3.991625010065.16932293136112
Al Hrabosky*NIUmr0 5.115613900049.1462828202486
Carl Hubbell*GRAsp0 2.19820161661119.0107442939571015
Carl Hubbell*HITsp0 4.79570181841118.1118666340451411
Carl Hubbell* sp0 3.4913903434102237.122511092791022426
Tim HudsonDYEsp0 3.5314130313150201.21859979701002112
Dick Hughes (cp)JAXsp0 4.6111110323281203.0192118104901083427
Catfish HunterDRAsp0 5.187120292921168.2162104975860368
Fred HutchinsonGASsp0 5.4787073410149.2181102914865349
Jason IsringhausenBELcl0 3.494303070069.2602927224063
Grant Jackson*AGSmr0 6.522101400019.1211414121130
Larry JacksonGRAsp0 3.77640301231121.210758514151139
Larry JacksonGASsp0 4.6227012110060.1684031221698
Larry Jackson sp0 4.058110422331182.0175988263672217
Mike JacksonTIDmr0 4.909425700075.17050413443157
Fergie JenkinsBATsp0 3.661450323272216.1168968863144298
Tommy John*COWsp0 2.0800020004.16111110
Tommy John*JAXsp0 4.96110331016.1201095723
Tommy John* sp0 4.35110531020.22611106833
Randy Johnson*CHAsp0 3.8019100373783270.1234124114962633328
Walter JohnsonBATsp0 2.57121303333132255.22059273671662412
Doug JonesDOGcl0 2.0210424500071.1631816144257
Addie JossMUDsp0 4.677170303062200.119912310476732213
Jim Kaat*NNMsp0 6.044131391921138.21811049342531815
Tim KeefeCOWsp0 5.359120313111173.1197120103100982819
Jimmy Key*LUMsp0 5.48990323240205.122813212561844018
Ellis KinderARIcl0 6.463522410039.0553628211359
Ray King*COWmr0 5.69510217700080.2835851601878
Steve Kline*JUCmr0 4.155735700065.06633304428113
Darold Knowles*MUDmr0 3.886223700051.0493322241354
Sandy Koufax*CTHsp0 4.96010330016.11799101611
Sandy Koufax*MUDsp0 3.18130441128.1181010202335
Sandy Koufax*HITsp0 4.3810120292931174.21681038582145178
Sandy Koufax* sp0 4.2711160363642219.12031221041121842114
Mark Langston*DOGsp0 4.708120323242195.1180114102931272913
Gary Lavelle*FRImr0 5.404205300068.1814341354469
Sam LeeverMCCsp0 5.701170362310169.018311210761772715
Craig Lefferts*ALAmr0 6.7504080009.114976410
Craig Lefferts*FRImr0 3.1210050008.29634621
Craig Lefferts* mr0 5.001401300018.0231510101031
Charlie Leibrandt*FRIsp0 4.98560181820110.1119666136411710
Al Leiter*CTHsp0 5.1323265300107.0107726176501112
Bob LemonMUDsp0 3.00110661042.0361714201524
Graeme Lloyd*COWmr0 4.782411910026.1331814101121
Bob LockerNNMmr0 5.384104700077.08553463039810
Ed Lopat*CHAsp0 4.6913130373780242.0271144126671033520
Derek LoweARIcl0 5.493101481710136.01491028352501811
Gary Lucas*FRImr0 0.841021000010.25214901
Red LucasAGSsp0 4.1913130353591229.221811710780872518
Dolf LuqueDRAsp0 4.28990322541172.1155878272822810
Sparky Lyle*NNMcl0 3.626926200074.2773430333575
Greg MadduxCHAsp0 2.5619803737103291.12509983531432119
Sal MaglieGRAsp0 4.26471252010135.112875645759146
Sal MaglieNIUsp0 4.34530882056.0582927242757
Sal Maglie sp0 4.289101332830191.11861049181861913
Jim MaloneyBELsp0 4.3074053110104.2102595056681710
Juan MarichalLUMsp0 3.5310110313180209.11899982531142814
Mike MarshallDRAcl0 3.7327291000157.0139816582831621
Dennis MartinezNIUsp0 4.1711130343474224.220311110466882814
Pedro MartinezBELsp0 3.8215100353592247.2188113105872033614
Christy MathewsonCINsp0 2.772170333381244.02058575831473025
Jon Matlack*TIDsp0 3.9515100323261202.218810189591022815
Carl MaysBATsp0 3.1711100323270221.2187967877781514
Ben McDonaldHITsp0 4.564111231820108.29863554658185
Jack McDowellNNMsp0 5.401102510060.05138362633126
Sam McDowell*DYEsp0 6.144425200055.26042383949113
Joe McGinnityDYEsp0 5.212323431084.295534933441410
Tug McGraw*BELcl0 4.095826600081.164373738441310
Don McMahonMCCmr0 2.935335000070.27134233635712
Greg McMichaelCOWmr0 4.885367510097.210762534762139
Dave McNally*DOGsp0 7.27020100008.212875220
Jim MecirARImr0 4.3201040008.14542411
Andy MessersmithGRAsp0 5.282201500030.2312518192060
Andy MessersmithHITsp0 4.75660191910113.211167606578135
Andy Messersmith sp0 4.86880341910144.114292788498195
Stu MillerARIcl0 3.9346470000110.0113524855531010
Kevin MillwoodDRAsp0 7.50020220012.01812106740
Jeff MontgomeryCTHcl0 4.5378238100097.192574949611211
Jack MorrisNNMsp0 6.1728013130074.17458514136148
Jack MorrisMUDsp0 6.57140770038.1473128232282
Jack Morris sp0 6.313120202000112.2121897964582210
Don Mossi*GASmr0 4.0933871000101.110150463757108
Jamie Moyer*FRIsp0 4.6714100323251198.221511410359672411
Mike MussinaGASsp0 3.211390323284204.21718373601272121
Randy Myers*GRAcl0 5.47311174300052.2603532323753
Denny Neagle*DRAsp0 3.3512140343261217.2178948169782914
Jeff NelsonMUDmr0 3.275416200082.2653130547074
Robb NenDYEcl0 2.1063365400060.0471814176044
Don NewcombeALAsp0 6.14100600014.219101010912
Hal Newhouser*NIUsp0 4.1210110333331203.118099931051322517
Kid NicholsALAsp0 5.0427354610135.213278766159166
Phil NiekroJAXsp0 4.951114500080.09748443141134
Gary NolanDOGsp0 4.887170313152179.0173104975593247
Hideo NomoMUDsp0 4.38790252510146.01278571831032012
Gregg OlsonJAXcl0 5.543352300026.0301916161543
Jesse Orosco*ARImr0 4.711003500036.1302419233162
Jesse Orosco*DRAmr0 2.8902090009.14338921
Jesse Orosco* mr0 4.341204400045.2342722314083
Antonio OsunaBATmr0 3.567844700060.2493224293456
Takumi Otomo (cp)COWsp0 4.3665283300163.0155937997752225
Orval OverallJUCsp0 4.563114820098.210353503865158
Jim PalmerJAXsp0 5.131070222250140.114489806068217
Jim PalmerGASsp0 3.7844010103064.1583427253446
Jim Palmer sp0 4.7114110323280204.2202123107851022513
Mel Parnell*DRAsp0 3.391680323232209.2187887995781516
Camilo PascualNIUsp0 5.420404200079.21005048355997
Alejandro PenaTIDmr0 4.26741272211131.0150796255741612
Troy PercivalNNMcl0 1.8414355100058.2401412255421
Ron Perranoski*NIUmr0 3.543103200061.0472524282672
Gaylord PerryCINsp0 4.9712130323260202.21951301128799288
Andy Pettitte*JAXsp0 4.281370323250208.1223999973932326
Deacon PhillippeALAsp0 4.2514130333382216.021811510265962813
Billy Pierce*GRAsp0 1.71520994263.1472012251747
Billy Pierce*NIUsp0 4.477100222230129.012873646267187
Billy Pierce* sp0 3.5612120313172192.1175937687842214
Eddie Plank*JUCsp0 4.49940181832122.1128646146681310
Eddie Plank*MUDsp0 6.55010220011.013887830
Eddie Plank* sp0 4.66950202032133.1141726953761610
Dan Plesac*HITmr0 5.815416200062.07041402643207
Johnny Podres*DRAsp0 3.86830411200119.01145951566497
Paul QuantrillCTHmr0 5.145878000096.11347455323386
Dan QuisenberryCINcl0 3.1936436300073.1753026142294
Charley RadbournMCCsp0 3.21110220014.018654322
Scott Radinsky*GRAmr0 6.7500020002.25323010
Jeff ReardonCTHcl0 13.5000030004.06663200
Jeff ReardonHITcl0 4.915545400069.26942383740123
Jeff Reardon cl0 5.385545700073.27548444042123
Ron ReedTIDmr0 4.4372366000109.210360542873174
Steve ReedJAXmr0 3.869426100079.1674434323074
Mike Remlinger*TIDmr0 5.424403831078.075494747441110
Ed ReulbachCINsp0 5.52102040200101.099666258531112
Rick ReuschelTIDsp0 3.9332037921112.110462494645107
Arthur Lee Rhodes*DRAmr0 4.1943153400034.1271816182775
JR RichardTIDsp0 7.78250980039.1513734332572
Dave Righetti*MUDcl0 3.91311286500076.0723633444947
Jose RijoGRAsp0 4.2234016100064.0544030293677
Jose RijoGASsp0 4.98690222000108.111066605060128
Jose Rijo sp0 4.709130383000172.11641069079961915
Ricardo Rincon*TIDmr0 3.328615800057.0532721352724
Mariano RiveraTIDcl0 1.7512345300066.2481313243334
Eppa Rixey*CINsp0 3.765303921081.1803934222796
Robin RobertsAGSsp0 4.1011180373791263.1245131120731364619
Kenny Rogers*FRIsp0 9.8201022007.111985411
Steve RogersCHAsp0 4.414131341241120.1118765950502210
Schoolboy RoweJAXsp0 2.841014200088.28432281739114
Nap Rucker*CINsp0 4.941012500051.04431282732103
Red RuffingMCCsp0 3.849130303082192.01769382741002112
Amos RusieBATsp0 4.26790323221196.216411293111116265
Jeff RussellCHAcl0 4.074002700042.034211928937
BJ Ryan*BATmr0 4.8181316000063.2633934507382
Nolan RyanJAXsp0 4.171640313111183.2161958583168317
Bret SaberhagenNNMsp0 2.7215100333362254.12249277661251921
Slim Sallee*LUMsp0 9.342824900071.110076743630126
Curt SchillingALAsp0 4.38141103333102220.022811410759178307
Jason SchmidtTIDsp0 5.198120262610149.015692867684228
Mike ScottNNMsp0 5.141590323210199.2204128114861034222
Tom SeaverJAXsp0 2.0953010105277.2542318265868
Tom SeaverGASsp0 4.30660202021104.210262503974177
Tom Seaver sp0 3.361190303073182.11568568651322315
Bobby Shantz*ALAmr0 3.521261482242191.21728675571182011
Jeff ShawCINcl0 3.406634800055.2562921152087
Bob ShawkeyMCCsp0 4.73661331121110.1105645861542211
Bob ShawkeyMUDsp0 12.4600031008.21713124621
Bob Shawkey sp0 5.29661361221119.0122777065602412
Urban ShockerCINsp0 3.661780323283233.122310695951262517
Paul ShueyCTHmr0 4.542426000083.17643425570710
Dave SmithBATcl0 6.16413285500061.16844424128103
Lee SmithGRAcl0 3.1211184500052.0472118193933
John SmoltzFRIsp0 4.6310140333370202.1222115104601182312
Mario SotoBATsp0 4.649100303042184.11441029597120325
Warren Spahn*GRAsp0 3.2410150373690241.220710387931311919
Justin SpeierAGSmr0 4.710214400070.26546373531112
Bob StanleyALAcl0 2.35201700015.1156411700
Bob StanleyAGScl0 7.070101410028.045222211942
Bob Stanley cl0 5.402112110043.1602826221642
Mike Stanton*JAXmr0 4.069505100062.0613328294066
Dave StiebGASsp0 4.447110323230188.11761019383832512
Scott SullivanAGSmr0 6.191201900032.0392422171450
Bruce SutterALAcl0 3.14103266500080.17732283449811
Don SuttonLUMsp0 4.1614100323273212.019710998881023220
Frank Tanana*ARIsp0 3.8411110422941218.01931069371124319
Jesse Tannehill*JUCsp0 6.00110330015.02210105621
Ben Taylor (cp)*ARI1b0 4.892411181053.159372918675
Kent TekulveFRImr0 4.584336500090.18950463237118
Luis TiantARIsp0 4.1618110363684229.12001151061051443719
Mike TimlinGRAmr0 3.036204100068.1632623164078
Dizzy TroutBATsp0 4.4641044000105.010957524432127
Virgil TrucksTIDsp0 4.0911120313120193.21691028880953111
John Tudor*NIUsp0 3.65770281840145.1120665956541811
Ugueth UrbinaARIcl0 6.873664100055.05749424043146
Fernando Valenzuela*HITsp0 4.4813150353551225.02111311121111232521
Dazzy VanceDYEsp0 3.0518803333116233.11969379961872421
Hippo Vaughn*JUCsp0 4.161840353540231.2205114107991203717
Dave VeresGASmr0 7.301231300012.11010106620
Frank Viola*DRAsp0 4.411280302763192.0187989457852515
Rube Waddell*CTHsp0 4.8111130353530191.01981131021031542919
Billy Wagner*JUCcl0 2.4544406000069.2301919306871
Ed WalshGASsp0 4.8811130333320186.1186107101811162913
Duane WardBELcl0 4.134415000052.1522724213972
Eddie WattMCCmr0 3.491101600028.128191110814
David Wells*NNMsp0 3.301770313180226.120510183671022313
John WettelandFRIcl0 3.1253195400057.2532220345673
Doc White*ARIsp0 4.989150323251191.218711710683833214
Bob WickmanCOWmr0 4.4677274100103.011460515553107
Hoyt WilhelmFRIcl0 4.9785988000130.1141847260612013
Hooks Wiltse*CHAsp0 4.022223511065.0643529233056
Mark WohlersBELmr0 5.143113700061.1684435334082
Joe WoodAGSsp0 5.749120252281138.014291886298288
Wilbur Wood*NIUmr0 3.56550371140124.012652493746179
Todd WorrellNNMcl0 8.591011600022.0282121161660
Early WynnARIsp0 5.59460311300114.111180716559269
Cy YoungNIUsp0 3.56161203535112248.021511098721402322

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyCTHmr0113051012 9.4 5.8 15.7 4.0 0.8 0.7 1.69
Babe AdamsALAsp018110561310 10.1 2.2 12.5 4.0 1.1 1.8 1.37
Rick AguileraHITcl072302001 9.1 3.2 12.3 5.0 1.0 1.6 1.37
Pete AlexanderDYEsp01816163267 8.4 3.4 12.1 5.1 0.9 1.5 1.32
Larry AndersenNNMmr022111000 9.9 2.5 12.7 6.5 0.7 2.5 1.38
Johnny Antonelli*GRAsp000010000 5.4 1.8 9.0 5.4 3.6 3.0 0.80
Johnny Antonelli*MUDsp041021012 8.2 3.2 11.7 5.5 0.8 1.7 1.27
Johnny Antonelli*HITsp0114122005 8.0 2.7 10.8 4.3 1.1 1.6 1.18
Johnny Antonelli* sp0155153017 8.0 2.8 11.1 4.8 1.1 1.7 1.20
Kevin AppierCHAsp0249054028 8.1 4.2 12.5 4.6 1.1 1.1 1.36
Paul Assenmacher*LUMmr042252004 12.6 4.8 18.0 6.9 0.6 1.4 1.93
Rod BeckNIUcl020310022 8.8 3.3 12.1 5.1 2.0 1.6 1.33
Steve BedrosianHITcl095113013 10.7 5.9 16.8 5.6 1.3 0.9 1.85
Stan BelindaGASmr081013001 8.7 4.7 13.4 5.6 0.9 1.2 1.48
Chief BenderMCCsp0104009154 9.1 2.8 11.9 4.9 1.2 1.8 1.32
Armando BenitezALAcl053103025 10.3 6.6 16.9 9.0 2.1 1.4 1.88
Joe BenzCTHsp0105115013 8.3 2.9 11.4 2.9 1.2 1.0 1.25
Ewell BlackwellGRAsp061014012 8.3 4.2 12.7 4.3 0.9 1.0 1.38
Ewell BlackwellMCCsp041000010 10.1 5.6 15.7 7.1 1.5 1.3 1.75
Ewell Blackwell sp0102014022 9.0 4.7 13.8 5.4 1.2 1.1 1.53
Vida Blue*LUMsp0164065467 10.6 5.7 16.6 5.4 1.4 0.9 1.81
Bert BlylevenLUMsp0163037216 10.0 3.6 13.8 5.4 1.4 1.5 1.52
Tiny BonhamAGSsp0175032168 9.7 1.9 11.7 3.2 1.9 1.7 1.29
Harry Brecheen*CINsp068056031 8.4 2.6 11.2 4.9 1.7 1.9 1.22
Jim Brewer*ARIcl011010010 10.2 4.1 14.7 3.7 1.2 0.9 1.59
Jim Brewer*DRAcl020021000 5.5 4.8 10.8 6.5 1.2 1.4 1.14
Jim Brewer* cl031031010 7.2 4.5 12.2 5.4 1.2 1.2 1.31
Tommy BridgesMCCsp0139074156 9.7 3.9 13.9 5.7 1.2 1.5 1.51
Kevin BrownJUCsp0752114069 8.6 2.8 11.9 5.1 0.7 1.8 1.27
Mordecai BrownCINsp0166037032 8.4 2.7 11.2 5.0 1.1 1.8 1.23
Jim BunningDOGsp0127296164 9.3 3.1 12.9 6.0 1.3 1.9 1.38
Tim BurkeAGSmr062411042 8.8 2.9 11.8 3.4 1.4 1.2 1.30
Howie CamnitzMUDsp001011002 9.5 4.6 14.5 3.8 2.3 0.8 1.56
Bill CampbellDOGmr063104004 8.9 3.7 12.5 4.8 0.5 1.3 1.39
John Candelaria*COWsp0970310111 10.2 2.4 12.8 4.5 1.3 1.9 1.40
Steve Carlton*NNMsp013812841010 8.9 4.6 13.5 4.9 1.1 1.1 1.50
Chris CarpenterMUDsp096073114 8.5 4.0 13.2 4.9 1.1 1.2 1.39
Clay CarrollNNMmr011110000 14.2 4.0 18.6 4.4 2.4 1.1 2.02
Dean ChanceCOWsp01510194036 9.6 4.9 15.0 4.2 1.1 0.9 1.61
Spud ChandlerJUCsp0159166318 9.1 3.6 13.0 4.2 1.2 1.2 1.41
Jack ChesbroMCCsp01613040214 7.9 3.8 11.8 4.0 1.1 1.1 1.29
Eddie CicotteFRIsp062031012 9.3 2.8 12.4 4.6 2.0 1.7 1.34
Eddie CicotteMCCsp022000000 8.1 3.3 11.4 4.4 0.7 1.3 1.26
Eddie CicotteMUDsp030000000 9.4 4.4 13.8 3.7 1.7 0.8 1.54
Eddie Cicotte sp0114031012 8.8 3.2 12.2 4.4 1.4 1.4 1.34
Watty Clark*MUDsp002313000 11.9 4.2 16.4 4.7 0.8 1.1 1.79
John ClarksonMUDsp040010013 8.3 3.5 12.0 4.3 1.1 1.2 1.31
Roger ClemensCTHsp01690450312 8.2 3.6 11.9 6.1 1.3 1.7 1.31
Bartolo ColonHITsp001113013 8.3 4.9 13.3 5.4 0.8 1.1 1.46
David ConeBELsp02416156136 7.7 4.5 12.4 5.4 1.1 1.2 1.35
Mort CooperDYEsp092375008 9.1 4.6 14.3 3.9 1.5 0.8 1.52
Wilbur Cooper*FRIsp0125067059 8.7 4.2 13.1 4.3 1.4 1.0 1.43
Stan CoveleskiJAXsp0186025029 8.9 2.6 11.7 3.8 1.4 1.4 1.29
Mike Cuellar*DOGsp032103111 10.6 3.4 14.0 4.1 1.8 1.2 1.55
Danny DarwinDOGmr053043033 9.6 3.8 13.8 5.1 1.3 1.4 1.49
Curt DavisLUMsp074375227 9.5 2.8 12.7 3.7 1.3 1.3 1.37
Dizzy DeanDYEsp0197053154 7.2 3.4 10.8 6.1 1.2 1.8 1.18
John DennyMUDsp000001010 12.1 6.8 18.9 1.3 0.0 0.2 2.10
Joe DobsonHITsp0104415035 8.0 3.8 11.9 5.6 0.9 1.5 1.31
Dick DonovanDOGsp01570112047 9.0 3.0 12.5 3.4 0.7 1.1 1.33
Octavio DotelFRImr093124122 8.2 5.3 13.8 8.2 1.3 1.5 1.50
Octavio DotelMUDmr010001001 7.2 3.3 10.5 9.4 1.1 2.8 1.16
Octavio Dotel mr0103125123 7.9 4.9 13.1 8.4 1.3 1.7 1.42
Doug DrabekBELsp0158131005 8.0 3.2 11.4 3.5 1.5 1.1 1.24
Moe DrabowskyMCCmr032304012 12.5 6.5 19.0 4.8 2.0 0.7 2.12
Don DrysdaleTIDsp012100103035 9.0 3.6 13.1 4.6 1.4 1.3 1.40
Dennis EckersleyLUMcl070102102 9.2 2.0 11.2 7.5 1.6 3.8 1.24
Mark EichhornJUCmr092134010 7.8 3.2 11.3 4.7 0.4 1.5 1.22
Red FaberCOWsp01217358044 9.0 3.4 12.6 4.9 1.1 1.4 1.38
Roy FaceLUMcl073412037 10.7 5.4 16.2 3.6 1.3 0.7 1.79
Steve FarrHITcl010001010 8.4 7.7 16.1 5.8 3.2 0.8 1.79
Bob FellerBELsp02214137134 7.8 5.4 13.3 6.2 1.4 1.1 1.47
Alex FernandezCTHsp054110130 8.4 4.9 13.4 5.4 1.6 1.1 1.47
Alex FernandezMUDsp040001012 8.5 2.9 11.4 4.5 1.8 1.6 1.27
