Organization pitching register - 1004
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | CTH | mr | 0 | 5.00 | 1 | 1 | 3 | 68 | 1 | 0 | 0 | 86.1 | 90 | 54 | 48 | 56 | 38 | 8 | 5 |
| Babe Adams | ALA | sp | 0 | 4.34 | 12 | 11 | 0 | 33 | 33 | 9 | 1 | 228.1 | 255 | 119 | 110 | 57 | 102 | 29 | 16 |
| Rick Aguilera | HIT | cl | 0 | 3.35 | 4 | 3 | 34 | 60 | 0 | 0 | 0 | 75.1 | 76 | 31 | 28 | 27 | 42 | 8 | 5 |
| Pete Alexander | DYE | sp | 0 | 3.53 | 14 | 7 | 0 | 32 | 32 | 10 | 3 | 224.2 | 210 | 101 | 88 | 86 | 128 | 22 | 19 |
| Larry Andersen | NNM | mr | 0 | 4.62 | 3 | 3 | 1 | 27 | 0 | 0 | 0 | 39.0 | 43 | 21 | 20 | 11 | 28 | 3 | 1 |
| Johnny Antonelli* | GRA | sp | 0 | 3.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 2 | 1 |
| Johnny Antonelli* | MUD | sp | 0 | 3.69 | 2 | 3 | 0 | 24 | 2 | 1 | 0 | 53.2 | 49 | 26 | 22 | 19 | 33 | 5 | 6 |
| Johnny Antonelli* | HIT | sp | 0 | 4.36 | 4 | 6 | 0 | 15 | 15 | 2 | 0 | 84.2 | 75 | 49 | 41 | 25 | 40 | 10 | 7 |
| Johnny Antonelli* |   | sp | 0 | 4.08 | 6 | 9 | 0 | 41 | 17 | 3 | 0 | 143.1 | 127 | 77 | 65 | 45 | 76 | 17 | 14 |
| Kevin Appier | CHA | sp | 0 | 4.11 | 14 | 12 | 0 | 37 | 37 | 2 | 0 | 229.2 | 207 | 130 | 105 | 106 | 118 | 27 | 13 |
| Paul Assenmacher* | LUM | mr | 0 | 6.25 | 6 | 4 | 0 | 57 | 1 | 0 | 0 | 72.0 | 101 | 57 | 50 | 38 | 55 | 5 | 8 |
| Rod Beck | NIU | cl | 0 | 3.63 | 8 | 6 | 35 | 67 | 0 | 0 | 0 | 72.0 | 70 | 34 | 29 | 26 | 41 | 16 | 0 |
| Steve Bedrosian | HIT | cl | 0 | 7.11 | 4 | 5 | 1 | 43 | 4 | 0 | 0 | 69.2 | 83 | 58 | 55 | 46 | 43 | 10 | 4 |
| Stan Belinda | GAS | mr | 0 | 5.30 | 3 | 4 | 4 | 64 | 0 | 0 | 0 | 69.2 | 67 | 43 | 41 | 36 | 43 | 7 | 6 |
| Chief Bender | MCC | sp | 0 | 4.84 | 9 | 11 | 0 | 38 | 21 | 5 | 0 | 173.0 | 175 | 103 | 93 | 53 | 95 | 23 | 13 |
| Armando Benitez | ALA | cl | 0 | 6.16 | 6 | 6 | 3 | 48 | 0 | 0 | 0 | 57.0 | 65 | 41 | 39 | 42 | 57 | 13 | 3 |
| Joe Benz | CTH | sp | 0 | 3.44 | 4 | 6 | 0 | 23 | 13 | 1 | 1 | 110.0 | 102 | 44 | 42 | 36 | 36 | 15 | 4 |
| Ewell Blackwell | GRA | sp | 0 | 4.34 | 6 | 6 | 0 | 34 | 2 | 0 | 0 | 47.2 | 44 | 26 | 23 | 22 | 23 | 5 | 3 |
| Ewell Blackwell | MCC | sp | 0 | 6.82 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 30.1 | 34 | 29 | 23 | 19 | 24 | 5 | 5 |
| Ewell Blackwell |   | sp | 0 | 5.31 | 8 | 9 | 0 | 54 | 2 | 0 | 0 | 78.0 | 78 | 55 | 46 | 41 | 47 | 10 | 8 |
| Vida Blue* | LUM | sp | 0 | 6.20 | 7 | 20 | 0 | 32 | 32 | 3 | 0 | 171.1 | 201 | 129 | 118 | 109 | 102 | 26 | 11 |
| Bert Blyleven | LUM | sp | 0 | 5.25 | 7 | 14 | 0 | 31 | 31 | 7 | 1 | 183.1 | 204 | 122 | 107 | 74 | 110 | 28 | 6 |
| Tiny Bonham | AGS | sp | 0 | 4.93 | 12 | 11 | 0 | 31 | 31 | 7 | 2 | 197.1 | 212 | 126 | 108 | 42 | 70 | 41 | 12 |
| Harry Brecheen* | CIN | sp | 0 | 3.89 | 12 | 9 | 0 | 31 | 31 | 6 | 2 | 208.1 | 194 | 104 | 90 | 60 | 113 | 40 | 15 |
| Jim Brewer* | ARI | cl | 0 | 4.91 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 22.0 | 25 | 12 | 12 | 10 | 9 | 3 | 4 |
| Jim Brewer* | DRA | cl | 0 | 3.58 | 2 | 6 | 1 | 41 | 0 | 0 | 0 | 37.2 | 23 | 15 | 15 | 20 | 27 | 5 | 2 |
| Jim Brewer* |   | cl | 0 | 4.07 | 3 | 7 | 1 | 62 | 0 | 0 | 0 | 59.2 | 48 | 27 | 27 | 30 | 36 | 8 | 6 |
| Tommy Bridges | MCC | sp | 0 | 4.89 | 6 | 17 | 0 | 30 | 30 | 3 | 0 | 186.0 | 201 | 123 | 101 | 80 | 117 | 24 | 14 |
| Kevin Brown | JUC | sp | 0 | 3.33 | 17 | 6 | 0 | 34 | 34 | 8 | 2 | 227.1 | 218 | 92 | 84 | 71 | 129 | 18 | 9 |
| Mordecai Brown | CIN | sp | 0 | 4.06 | 9 | 12 | 0 | 30 | 30 | 7 | 0 | 199.2 | 186 | 111 | 90 | 60 | 110 | 24 | 12 |
| Jim Bunning | DOG | sp | 0 | 4.36 | 6 | 12 | 0 | 31 | 31 | 2 | 1 | 177.2 | 184 | 106 | 86 | 62 | 119 | 26 | 8 |
| Tim Burke | AGS | mr | 0 | 4.46 | 7 | 4 | 1 | 52 | 0 | 0 | 0 | 68.2 | 67 | 42 | 34 | 22 | 26 | 11 | 9 |
| Howie Camnitz | MUD | sp | 0 | 6.08 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 23.2 | 25 | 17 | 16 | 12 | 10 | 6 | 1 |
| Bill Campbell | DOG | mr | 0 | 4.69 | 3 | 4 | 1 | 39 | 0 | 0 | 0 | 71.0 | 70 | 42 | 37 | 29 | 38 | 4 | 8 |
| John Candelaria* | COW | sp | 0 | 4.91 | 7 | 10 | 0 | 32 | 30 | 4 | 0 | 179.2 | 204 | 109 | 98 | 48 | 89 | 25 | 10 |
| Steve Carlton* | NNM | sp | 0 | 4.77 | 11 | 14 | 0 | 33 | 33 | 9 | 4 | 211.1 | 208 | 122 | 112 | 108 | 115 | 25 | 20 |
| Chris Carpenter | MUD | sp | 0 | 4.90 | 5 | 4 | 0 | 15 | 15 | 2 | 0 | 93.2 | 88 | 53 | 51 | 42 | 51 | 11 | 3 |
| Clay Carroll | NNM | mr | 0 | 6.41 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 26.2 | 42 | 20 | 19 | 12 | 13 | 7 | 6 |
| Dean Chance | COW | sp | 0 | 5.13 | 5 | 13 | 0 | 30 | 30 | 3 | 1 | 170.1 | 182 | 122 | 97 | 92 | 80 | 21 | 11 |
| Spud Chandler | JUC | sp | 0 | 4.93 | 14 | 13 | 0 | 32 | 32 | 10 | 1 | 213.2 | 217 | 123 | 117 | 85 | 100 | 28 | 18 |
| Jack Chesbro | MCC | sp | 0 | 3.98 | 9 | 15 | 0 | 33 | 33 | 5 | 4 | 205.2 | 180 | 114 | 91 | 86 | 91 | 24 | 14 |
| Eddie Cicotte | FRI | sp | 0 | 5.65 | 4 | 5 | 0 | 14 | 14 | 1 | 0 | 71.2 | 74 | 51 | 45 | 22 | 37 | 16 | 2 |
| Eddie Cicotte | MCC | sp | 0 | 5.35 | 4 | 4 | 0 | 11 | 11 | 1 | 0 | 65.2 | 59 | 45 | 39 | 24 | 32 | 5 | 7 |
| Eddie Cicotte | MUD | sp | 0 | 5.40 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 26.2 | 28 | 17 | 16 | 13 | 11 | 5 | 0 |
| Eddie Cicotte |   | sp | 0 | 5.49 | 10 | 11 | 0 | 30 | 30 | 3 | 0 | 164.0 | 161 | 113 | 100 | 59 | 80 | 26 | 9 |
| Watty Clark* | MUD | sp | 0 | 4.15 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 34.2 | 46 | 26 | 16 | 16 | 18 | 3 | 3 |
| John Clarkson | MUD | sp | 0 | 4.47 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 56.1 | 52 | 30 | 28 | 22 | 27 | 7 | 4 |
| Roger Clemens | CTH | sp | 0 | 4.58 | 11 | 18 | 0 | 40 | 39 | 5 | 2 | 235.2 | 215 | 141 | 120 | 93 | 160 | 35 | 20 |
| Bartolo Colon | HIT | sp | 0 | 4.50 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 72.0 | 66 | 46 | 36 | 39 | 43 | 6 | 7 |
| David Cone | BEL | sp | 0 | 4.05 | 10 | 14 | 0 | 33 | 33 | 2 | 0 | 209.0 | 179 | 110 | 94 | 104 | 126 | 25 | 10 |
| Mort Cooper | DYE | sp | 0 | 5.03 | 4 | 2 | 1 | 51 | 0 | 0 | 0 | 102.0 | 103 | 66 | 57 | 52 | 44 | 17 | 11 |
| Wilbur Cooper* | FRI | sp | 0 | 4.75 | 9 | 13 | 0 | 33 | 33 | 4 | 1 | 200.2 | 193 | 116 | 106 | 94 | 95 | 31 | 14 |
| Stan Coveleski | JAX | sp | 0 | 4.56 | 13 | 10 | 0 | 30 | 30 | 2 | 0 | 197.1 | 196 | 112 | 100 | 58 | 84 | 31 | 7 |
| Mike Cuellar* | DOG | sp | 0 | 5.58 | 2 | 4 | 0 | 44 | 5 | 0 | 0 | 92.0 | 108 | 59 | 57 | 35 | 42 | 18 | 2 |
| Danny Darwin | DOG | mr | 0 | 4.81 | 3 | 2 | 1 | 37 | 2 | 0 | 0 | 78.2 | 84 | 49 | 42 | 33 | 45 | 11 | 3 |
| Curt Davis | LUM | sp | 0 | 4.52 | 8 | 3 | 1 | 67 | 3 | 0 | 0 | 155.1 | 164 | 87 | 78 | 49 | 64 | 22 | 10 |
| Dizzy Dean | DYE | sp | 0 | 3.42 | 16 | 9 | 0 | 32 | 32 | 12 | 5 | 226.0 | 180 | 89 | 86 | 86 | 154 | 30 | 11 |
| John Denny | MUD | sp | 0 | 16.20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 9 | 12 | 12 | 5 | 1 | 0 | 0 |
| Joe Dobson | HIT | sp | 0 | 3.64 | 8 | 4 | 1 | 61 | 1 | 0 | 0 | 126.0 | 112 | 56 | 51 | 53 | 79 | 12 | 11 |
| Dick Donovan | DOG | sp | 0 | 4.10 | 12 | 11 | 0 | 32 | 32 | 4 | 0 | 195.1 | 195 | 104 | 89 | 65 | 74 | 16 | 12 |
| Octavio Dotel | FRI | mr | 0 | 6.50 | 2 | 3 | 1 | 37 | 0 | 0 | 0 | 54.0 | 49 | 40 | 39 | 32 | 49 | 8 | 7 |
| Octavio Dotel | MUD | mr | 0 | 3.86 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 16.1 | 13 | 7 | 7 | 6 | 17 | 2 | 3 |
| Octavio Dotel |   | mr | 0 | 5.89 | 5 | 4 | 1 | 46 | 0 | 0 | 0 | 70.1 | 62 | 47 | 46 | 38 | 66 | 10 | 10 |
| Doug Drabek | BEL | sp | 0 | 3.67 | 9 | 7 | 0 | 21 | 21 | 5 | 1 | 147.1 | 131 | 67 | 60 | 52 | 57 | 25 | 10 |
| Moe Drabowsky | MCC | mr | 0 | 7.67 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 31.2 | 44 | 29 | 27 | 23 | 17 | 7 | 1 |
| Don Drysdale | TID | sp | 0 | 4.29 | 11 | 10 | 0 | 31 | 31 | 5 | 3 | 191.0 | 191 | 103 | 91 | 77 | 97 | 29 | 17 |
| Dennis Eckersley | LUM | cl | 0 | 4.27 | 7 | 3 | 29 | 67 | 0 | 0 | 0 | 78.0 | 80 | 39 | 37 | 17 | 65 | 14 | 9 |
| Mark Eichhorn | JUC | mr | 0 | 3.44 | 12 | 8 | 3 | 73 | 0 | 0 | 0 | 91.2 | 79 | 37 | 35 | 33 | 48 | 4 | 8 |
| Red Faber | COW | sp | 0 | 4.44 | 14 | 11 | 0 | 34 | 32 | 5 | 1 | 219.0 | 219 | 122 | 108 | 83 | 119 | 26 | 10 |
| Roy Face | LUM | cl | 0 | 5.67 | 4 | 6 | 3 | 64 | 0 | 0 | 0 | 85.2 | 102 | 61 | 54 | 51 | 34 | 12 | 13 |
| Steve Farr | HIT | cl | 0 | 9.00 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 14.0 | 13 | 14 | 14 | 12 | 9 | 5 | 1 |
| Bob Feller | BEL | sp | 0 | 5.22 | 11 | 15 | 0 | 36 | 36 | 7 | 3 | 226.0 | 196 | 144 | 131 | 136 | 155 | 36 | 18 |
| Alex Fernandez | CTH | sp | 0 | 5.80 | 4 | 5 | 0 | 12 | 10 | 1 | 0 | 66.2 | 62 | 49 | 43 | 36 | 40 | 12 | 3 |
| Alex Fernandez | MUD | sp | 0 | 4.53 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 49.2 | 47 | 28 | 25 | 16 | 25 | 10 | 4 |
| Alex Fernandez | HIT | sp | 0 | 3.41 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 29.0 | 35 | 15 | 11 | 13 | 16 | 2 | 4 |
| Alex Fernandez |   | sp | 0 | 4.89 | 9 | 5 | 0 | 35 | 16 | 1 | 0 | 145.1 | 144 | 92 | 79 | 65 | 81 | 24 | 11 |
| Sid Fernandez* | ALA | sp | 0 | 4.68 | 3 | 2 | 1 | 44 | 3 | 0 | 0 | 75.0 | 61 | 46 | 39 | 39 | 57 | 12 | 3 |
| Wes Ferrell | CTH | sp | 0 | 4.41 | 12 | 16 | 0 | 38 | 37 | 3 | 1 | 239.0 | 229 | 129 | 117 | 104 | 97 | 36 | 24 |
| Mike Fetters | BAT | mr | 0 | 1.17 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 15.1 | 9 | 2 | 2 | 4 | 8 | 1 | 1 |
| Rollie Fingers | AGS | cl | 0 | 4.10 | 0 | 7 | 8 | 40 | 0 | 0 | 0 | 63.2 | 61 | 34 | 29 | 21 | 46 | 11 | 5 |
| Rollie Fingers | MUD | cl | 0 | 6.35 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 11.1 | 18 | 9 | 8 | 11 | 3 | 3 | 3 |
| Rollie Fingers |   | cl | 0 | 4.44 | 0 | 10 | 11 | 52 | 0 | 0 | 0 | 75.0 | 79 | 43 | 37 | 32 | 49 | 14 | 8 |
| Chuck Finley* | CTH | sp | 0 | 5.65 | 8 | 12 | 0 | 22 | 21 | 2 | 0 | 113.0 | 126 | 76 | 71 | 55 | 73 | 12 | 7 |
| Chuck Finley* | MUD | sp | 0 | 2.53 | 6 | 4 | 0 | 14 | 11 | 2 | 1 | 85.1 | 61 | 29 | 24 | 38 | 48 | 7 | 9 |
| Chuck Finley* |   | sp | 0 | 4.31 | 14 | 16 | 0 | 36 | 32 | 4 | 1 | 198.1 | 187 | 105 | 95 | 93 | 121 | 19 | 16 |
| Eddie Fisher | AGS | mr | 0 | 5.19 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 52.0 | 62 | 40 | 30 | 26 | 21 | 8 | 4 |
| Freddie Fitzsimmons | MUD | sp | 0 | 5.79 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 14.0 | 12 | 9 | 9 | 8 | 6 | 2 | 0 |
| Whitey Ford* | JUC | sp | 0 | 3.95 | 13 | 11 | 0 | 34 | 34 | 3 | 1 | 216.2 | 217 | 115 | 95 | 91 | 104 | 29 | 18 |
| Terry Forster* | DRA | cl | 0 | 6.59 | 1 | 2 | 1 | 26 | 3 | 0 | 0 | 41.0 | 42 | 32 | 30 | 34 | 26 | 5 | 4 |
| Keith Foulke | JAX | cl | 0 | 5.27 | 5 | 7 | 29 | 63 | 0 | 0 | 0 | 68.1 | 70 | 41 | 40 | 23 | 45 | 14 | 4 |
| John Franco* | ARI | cl | 0 | 3.38 | 2 | 6 | 20 | 55 | 0 | 0 | 0 | 66.2 | 68 | 34 | 25 | 33 | 32 | 4 | 9 |
| Larry French* | MUD | sp | 0 | 5.04 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 25.0 | 28 | 16 | 14 | 15 | 8 | 4 | 2 |
| Gene Garber | DOG | cl | 0 | 4.13 | 6 | 6 | 31 | 56 | 0 | 0 | 0 | 65.1 | 70 | 34 | 30 | 22 | 34 | 9 | 5 |
| Bob Gibson | GRA | sp | 0 | 3.38 | 17 | 12 | 0 | 38 | 38 | 4 | 1 | 261.0 | 237 | 124 | 98 | 95 | 163 | 24 | 10 |
| Tom Glavine* | AGS | sp | 0 | 3.32 | 16 | 11 | 0 | 36 | 36 | 9 | 3 | 233.0 | 209 | 104 | 86 | 102 | 85 | 18 | 22 |
| Lefty Gomez* | MUD | sp | 0 | 3.92 | 8 | 14 | 0 | 32 | 32 | 5 | 0 | 213.2 | 203 | 119 | 93 | 121 | 135 | 13 | 13 |
| Dwight Gooden | JAX | sp | 0 | 1.50 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 18.0 | 9 | 3 | 3 | 4 | 15 | 1 | 1 |
| Dwight Gooden | MUD | sp | 0 | 5.76 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 45.1 | 61 | 31 | 29 | 17 | 31 | 7 | 2 |
| Dwight Gooden |   | sp | 0 | 4.55 | 3 | 6 | 0 | 10 | 10 | 1 | 0 | 63.1 | 70 | 34 | 32 | 21 | 46 | 8 | 3 |
| Tom Gordon | DYE | cl | 0 | 5.06 | 7 | 6 | 1 | 47 | 0 | 0 | 0 | 48.0 | 43 | 29 | 27 | 28 | 35 | 6 | 5 |
| Rich Gossage | BEL | cl | 0 | 4.14 | 4 | 9 | 34 | 66 | 0 | 0 | 0 | 78.1 | 69 | 44 | 36 | 40 | 55 | 15 | 10 |
| Vean Gregg* | MUD | sp | 0 | 6.98 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 19.1 | 25 | 16 | 15 | 13 | 11 | 6 | 1 |
| Burleigh Grimes | BAT | sp | 0 | 3.14 | 3 | 1 | 0 | 34 | 3 | 1 | 0 | 80.1 | 61 | 30 | 28 | 33 | 32 | 5 | 7 |
| Buddy Groom* | CHA | mr | 0 | 3.72 | 4 | 3 | 1 | 31 | 0 | 0 | 0 | 36.1 | 38 | 16 | 15 | 18 | 16 | 3 | 3 |
| Lefty Grove* | GRA | sp | 0 | 3.12 | 6 | 6 | 0 | 19 | 19 | 4 | 1 | 132.2 | 111 | 51 | 46 | 37 | 67 | 13 | 14 |
| Lefty Grove* | HIT | sp | 0 | 3.48 | 4 | 8 | 0 | 17 | 17 | 3 | 1 | 113.2 | 100 | 50 | 44 | 45 | 76 | 14 | 18 |
| Lefty Grove* |   | sp | 0 | 3.29 | 10 | 14 | 0 | 36 | 36 | 7 | 2 | 246.1 | 211 | 101 | 90 | 82 | 143 | 27 | 32 |
| Eddie Guardado* | GAS | cl | 0 | 4.42 | 3 | 7 | 6 | 83 | 0 | 0 | 0 | 106.0 | 114 | 56 | 52 | 37 | 76 | 24 | 9 |
| Ron Guidry* | COW | sp | 0 | 4.66 | 11 | 16 | 0 | 35 | 33 | 8 | 1 | 222.1 | 225 | 128 | 115 | 88 | 144 | 27 | 19 |
| Larry Gura* | DOG | sp | 0 | 3.57 | 6 | 1 | 1 | 80 | 0 | 0 | 0 | 151.1 | 125 | 63 | 60 | 56 | 49 | 19 | 7 |
| Noodles Hahn* | ALA | sp | 0 | 4.75 | 12 | 11 | 0 | 33 | 32 | 6 | 1 | 204.2 | 215 | 117 | 108 | 87 | 101 | 25 | 14 |
| Steve Hamilton* | MCC | mr | 0 | 3.09 | 5 | 4 | 5 | 63 | 1 | 0 | 0 | 87.1 | 73 | 41 | 30 | 38 | 48 | 6 | 2 |
| Mike Hampton* | ARI | sp | 0 | 3.95 | 8 | 11 | 0 | 32 | 26 | 3 | 1 | 173.0 | 174 | 84 | 76 | 86 | 39 | 20 | 16 |
| Bill Hands | CHA | sp | 0 | 3.92 | 4 | 5 | 3 | 56 | 1 | 0 | 0 | 103.1 | 91 | 51 | 45 | 46 | 46 | 11 | 5 |
| Mel Harder | FRI | sp | 0 | 5.14 | 9 | 12 | 0 | 30 | 30 | 1 | 1 | 171.2 | 180 | 114 | 98 | 57 | 75 | 26 | 11 |
| Tom Henke | CHA | cl | 0 | 4.25 | 4 | 9 | 38 | 64 | 0 | 0 | 0 | 65.2 | 59 | 31 | 31 | 38 | 53 | 10 | 1 |
| Mike Henneman | DRA | cl | 0 | 2.25 | 10 | 3 | 14 | 59 | 0 | 0 | 0 | 80.0 | 68 | 20 | 20 | 22 | 41 | 11 | 12 |
| Bill Henry* | MCC | mr | 0 | 2.91 | 5 | 3 | 26 | 63 | 0 | 0 | 0 | 80.1 | 70 | 28 | 26 | 36 | 41 | 9 | 7 |
| Roberto Hernandez | AGS | cl | 0 | 5.95 | 4 | 2 | 18 | 50 | 0 | 0 | 0 | 59.0 | 70 | 42 | 39 | 30 | 41 | 12 | 2 |
| Willie Hernandez* | GRA | mr | 0 | 2.95 | 7 | 4 | 8 | 69 | 0 | 0 | 0 | 85.1 | 74 | 32 | 28 | 37 | 32 | 4 | 7 |
| Orel Hershiser | DOG | sp | 0 | 3.72 | 12 | 12 | 0 | 29 | 29 | 5 | 1 | 174.1 | 160 | 85 | 72 | 76 | 82 | 19 | 14 |
| Teddy Higuera* | BEL | sp | 0 | 4.03 | 6 | 9 | 0 | 29 | 29 | 2 | 1 | 178.2 | 154 | 93 | 80 | 84 | 92 | 21 | 8 |
| John Hiller* | JUC | cl | 0 | 2.68 | 6 | 1 | 5 | 47 | 4 | 1 | 1 | 94.0 | 67 | 31 | 28 | 44 | 65 | 12 | 9 |
| Trevor Hoffman | GAS | cl | 0 | 4.15 | 6 | 7 | 11 | 68 | 0 | 0 | 0 | 95.1 | 88 | 47 | 44 | 27 | 80 | 15 | 13 |
| Charlie Hough | DYE | sp | 0 | 3.60 | 16 | 6 | 0 | 31 | 31 | 10 | 1 | 217.2 | 189 | 98 | 87 | 99 | 107 | 26 | 17 |
| Steve Howe* | FRI | mr | 0 | 5.51 | 3 | 6 | 2 | 70 | 0 | 0 | 0 | 81.2 | 96 | 54 | 50 | 34 | 19 | 5 | 7 |
| Jay Howell | TID | cl | 0 | 4.56 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 49.1 | 51 | 32 | 25 | 13 | 21 | 7 | 6 |
| Bob Howry | NIU | mr | 0 | 3.99 | 1 | 6 | 2 | 50 | 1 | 0 | 0 | 65.1 | 69 | 32 | 29 | 31 | 36 | 11 | 2 |
| Al Hrabosky* | NIU | mr | 0 | 5.11 | 5 | 6 | 1 | 39 | 0 | 0 | 0 | 49.1 | 46 | 28 | 28 | 20 | 24 | 8 | 6 |
| Carl Hubbell* | GRA | sp | 0 | 2.19 | 8 | 2 | 0 | 16 | 16 | 6 | 1 | 119.0 | 107 | 44 | 29 | 39 | 57 | 10 | 15 |
| Carl Hubbell* | HIT | sp | 0 | 4.79 | 5 | 7 | 0 | 18 | 18 | 4 | 1 | 118.1 | 118 | 66 | 63 | 40 | 45 | 14 | 11 |
| Carl Hubbell* |   | sp | 0 | 3.49 | 13 | 9 | 0 | 34 | 34 | 10 | 2 | 237.1 | 225 | 110 | 92 | 79 | 102 | 24 | 26 |
| Tim Hudson | DYE | sp | 0 | 3.53 | 14 | 13 | 0 | 31 | 31 | 5 | 0 | 201.2 | 185 | 99 | 79 | 70 | 100 | 21 | 12 |
| Dick Hughes (cp) | JAX | sp | 0 | 4.61 | 11 | 11 | 0 | 32 | 32 | 8 | 1 | 203.0 | 192 | 118 | 104 | 90 | 108 | 34 | 27 |
| Catfish Hunter | DRA | sp | 0 | 5.18 | 7 | 12 | 0 | 29 | 29 | 2 | 1 | 168.2 | 162 | 104 | 97 | 58 | 60 | 36 | 8 |
| Fred Hutchinson | GAS | sp | 0 | 5.47 | 8 | 7 | 0 | 73 | 4 | 1 | 0 | 149.2 | 181 | 102 | 91 | 48 | 65 | 34 | 9 |
| Jason Isringhausen | BEL | cl | 0 | 3.49 | 4 | 3 | 0 | 30 | 7 | 0 | 0 | 69.2 | 60 | 29 | 27 | 22 | 40 | 6 | 3 |
| Grant Jackson* | AGS | mr | 0 | 6.52 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 19.1 | 21 | 14 | 14 | 12 | 11 | 3 | 0 |
| Larry Jackson | GRA | sp | 0 | 3.77 | 6 | 4 | 0 | 30 | 12 | 3 | 1 | 121.2 | 107 | 58 | 51 | 41 | 51 | 13 | 9 |
| Larry Jackson | GAS | sp | 0 | 4.62 | 2 | 7 | 0 | 12 | 11 | 0 | 0 | 60.1 | 68 | 40 | 31 | 22 | 16 | 9 | 8 |
| Larry Jackson |   | sp | 0 | 4.05 | 8 | 11 | 0 | 42 | 23 | 3 | 1 | 182.0 | 175 | 98 | 82 | 63 | 67 | 22 | 17 |
| Mike Jackson | TID | mr | 0 | 4.90 | 9 | 4 | 2 | 57 | 0 | 0 | 0 | 75.1 | 70 | 50 | 41 | 34 | 43 | 15 | 7 |
| Fergie Jenkins | BAT | sp | 0 | 3.66 | 14 | 5 | 0 | 32 | 32 | 7 | 2 | 216.1 | 168 | 96 | 88 | 63 | 144 | 29 | 8 |
| Tommy John* | COW | sp | 0 | 2.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tommy John* | JAX | sp | 0 | 4.96 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 16.1 | 20 | 10 | 9 | 5 | 7 | 2 | 3 |
| Tommy John* |   | sp | 0 | 4.35 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 20.2 | 26 | 11 | 10 | 6 | 8 | 3 | 3 |
| Randy Johnson* | CHA | sp | 0 | 3.80 | 19 | 10 | 0 | 37 | 37 | 8 | 3 | 270.1 | 234 | 124 | 114 | 96 | 263 | 33 | 28 |
| Walter Johnson | BAT | sp | 0 | 2.57 | 12 | 13 | 0 | 33 | 33 | 13 | 2 | 255.2 | 205 | 92 | 73 | 67 | 166 | 24 | 12 |
| Doug Jones | DOG | cl | 0 | 2.02 | 10 | 4 | 2 | 45 | 0 | 0 | 0 | 71.1 | 63 | 18 | 16 | 14 | 42 | 5 | 7 |
| Addie Joss | MUD | sp | 0 | 4.67 | 7 | 17 | 0 | 30 | 30 | 6 | 2 | 200.1 | 199 | 123 | 104 | 76 | 73 | 22 | 13 |
| Jim Kaat* | NNM | sp | 0 | 6.04 | 4 | 13 | 1 | 39 | 19 | 2 | 1 | 138.2 | 181 | 104 | 93 | 42 | 53 | 18 | 15 |
| Tim Keefe | COW | sp | 0 | 5.35 | 9 | 12 | 0 | 31 | 31 | 1 | 1 | 173.1 | 197 | 120 | 103 | 100 | 98 | 28 | 19 |
| Jimmy Key* | LUM | sp | 0 | 5.48 | 9 | 9 | 0 | 32 | 32 | 4 | 0 | 205.1 | 228 | 132 | 125 | 61 | 84 | 40 | 18 |
| Ellis Kinder | ARI | cl | 0 | 6.46 | 3 | 5 | 2 | 24 | 1 | 0 | 0 | 39.0 | 55 | 36 | 28 | 21 | 13 | 5 | 9 |
| Ray King* | COW | mr | 0 | 5.69 | 5 | 10 | 21 | 77 | 0 | 0 | 0 | 80.2 | 83 | 58 | 51 | 60 | 18 | 7 | 8 |
