Organization batting register - 1004
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronJUCrf0 .272 .341 .483613167298289311626467183
Bob Abreu*JAXrf0 .265 .352 .408539143315129568373942511
Joe AdcockARI1b0 .135 .220 .25774101129608910
Edgardo AlfonzoCTH2b0 .163 .263 .2454982105516400
Dick AllenMCC3b0 .270 .341 .52540010871025746434210314
Dick AllenMUD3b0 .288 .359 .56720860761344380245811
Dick Allen 3b0 .276 .347 .53960816814163811810236616125
Roberto Alomar#FRI2b0 .310 .403 .44737411617587328058302712
Roberto Alomar#GRA2b0 .245 .346 .333273671042331924127202
Roberto Alomar# 2b0 .283 .379 .3996471832791010647299574714
Matty Alou*MUDcf0 .222 .300 .222920000001200
Moises AlouNNMlf0 .261 .329 .4232225893730351221940
Cap AnsonJAX1b0 .250 .343 .36125263111544221353173
Luis AparicioJUCss0 .077 .250 .0771310002003021
Luke ApplingGRAss0 .125 .164 .1731041320168051210
Luke ApplingMCCss0 .157 .221 .21470111019506400
Luke ApplingMUDss0 .250 .362 .27540101009207700
Luke Appling ss0 .159 .222 .2062143440224150182310
Tony ArmasCTHrf0 .224 .244 .4112415441133138256300
Richie Ashburn*FRIcf0 .278 .371 .31554152009308510
Richie Ashburn*GRAcf0 .201 .278 .2442835763038201303283
Richie Ashburn* cf0 .214 .294 .2553377283047231383793
Earl Averill*FRIcf0 .274 .329 .475530145281119841011488634
Bobby AvilaMUD2b0 .189 .244 .2433770102203800
Jeff BagwellHIT1b0 .224 .329 .4185981342303189731085116158
Harold Baines*NIUdh0 .221 .295 .3024119160948440444800
Frank Baker*FRI3b0 .289 .332 .4616051753072081950437000
Dave Bancroft#CHAss0 .229 .320 .331537123234866503716794
Sal BandoDOG3b0 .181 .267 .2905691031211655615647879
Ernie BanksCOWss0 .237 .287 .4265871391832972915399131
Jimmy Barrett*DRAcf0 .283 .388 .3151273621014112211741
Johnny Bassler*MCCc 0 .227 .380 .235119271001091291520
Earl BatteyALAc 0 .279 .415 .41943121119446600
Earl BatteyMUDc 0 .203 .250 .2371182410167171400
Earl Battey c 0 .224 .298 .2861613621215115132000
Ginger Beaumont*CTHcf0 .198 .248 .2882124213420201133563
Buddy BellDRA3b0 .223 .274 .2912204930418140162630
Jay BellTIDss0 .258 .369 .387932422215141161311
Albert BelleDOGlf0 .232 .304 .4326071413512881822638996
Johnny BenchCINc 0 .216 .285 .416449971722366821468013
Wally BergerBATcf0 .242 .303 .413281681011234351246910
Yogi Berra*JUCc 0 .216 .266 .3625411171631973792365400
Craig BiggioCIN2b0 .239 .316 .374556133254147670115264228
Max Bishop*HIT2b0 .229 .393 .313481140031013201
Wade Boggs*CTH3b0 .282 .356 .361635179312583570744710
Wade Boggs*MUD3b0 .220 .273 .3414193102403200
Wade Boggs* 3b0 .278 .351 .359676188343585610774910
Barry Bonds*TIDlf0 .280 .415 .587543152211481201213127702111
Bobby BondsLUMrf0 .274 .342 .513606166286351041064611643119
Bobby Bonilla#HIT3b0 .184 .272 .3351793311819230222502
Bob BooneARIc 0 .214 .267 .2142860004302200
Bob BooneDRAc 0 .298 .365 .36247140013314600
Bob Boone c 0 .267 .329 .30775200017616800
Jim Bottomley*MUD1b0 .258 .273 .4523180024501600
Lou BoudreauNIUss0 .249 .310 .32839097160534384346122
Ken BoyerNIU3b0 .208 .271 .3495581161061964701498877
Roger BresnahanBELc 0 .241 .347 .35729170160643362464876
George Brett*AGS3b0 .278 .344 .4786501813542910410816762100
Lou Brock*HITlf0 .143 .250 .1431420000202320
Dan Brouthers*ALA1b0 .255 .325 .36263916332124915746669123
Pete BrowningALAcf0 .154 .267 .3081320102002100
Pete BrowningGRAcf0 .227 .282 .255141322101190122553
Pete Browning cf0 .221 .281 .260154342201390142653
Smoky Burgess*BATc 0 .221 .279 .28234075101337370291900
Jesse Burkett*CINlf0 .253 .319 .379588149195158798161951411
Ellis BurksGRAcf0 .150 .205 .1504060001403912
Brett Butler*GAScf0 .231 .311 .30439892782502614635138
Dolph Camilli*COW1b0 .184 .302 .40936467732363572617912
Ken Caminiti#DOG3b0 .155 .249 .2251872940317200253902
Roy CampanellaARIc 0 .220 .266 .37740088601946512256461
Jose CansecoGASdh0 .220 .302 .41828262911534401338242
Rod Carew*CIN1b0 .306 .363 .40948714918767668243451815
Max Carey#MCCcf0 .174 .250 .3264682117514300
Gary CarterAGSc 0 .217 .282 .3502174761724312192930
Gary CarterMUDc 0 .122 .168 .200901121163141120
Gary Carter c 0 .189 .250 .3063075882830343234050
Norm Cash*LUM1b0 .256 .343 .4494611181732278843606432
Luis Castillo#JAX2b0 .289 .331 .3262396971021210162356
Cesar CedenoMUDcf0 .294 .362 .494360106213156149435582212
Orlando CepedaNIU1b0 .320 .364 .548272871621443534163712
Ron CeyMUD3b0 .286 .286 .286720000100100
Frank ChanceAGS1b0 .257 .346 .3945921522491394651171784019
Ben ChapmanGRAcf0 .297 .350 .351742221068151131
Ben ChapmanAGScf0 .227 .286 .3309722511135172311
Ben Chapman cf0 .257 .314 .3391714472119132123442
Eric Chavez*DRA3b0 .209 .286 .355358751711154440405720
Cupid Childs*HIT2b0 .243 .311 .35450612313511605005262118
Jeff CirilloMUD3b0 .241 .281 .31554134003503210
Jack ClarkCINrf0 .214 .312 .36123851311034320365001
Will Clark*DYE1b0 .308 .382 .53878244141312010701
Fred Clarke*GRAlf0 .292 .369 .4134041181558594944765229
Roberto ClementeARIrf0 .296 .331 .48265219317192291853339864
Jack Clements*DOGc 0 .329 .406 .494852850314120111130
Harlond CliftMUD3b0 .197 .298 .2871222412211161172710
Ty Cobb*CHAcf0 .316 .383 .51369221939201910685471934420
Mickey Cochrane*GRAc 0 .191 .292 .2411623112117131222401
Mickey Cochrane*HITc 0 .218 .304 .35825756142632303312510
Mickey Cochrane* c 0 .208 .299 .31341987154749434534911
Rocky ColavitoHITrf0 .236 .302 .45560914426135861076588610
Eddie Collins*JUC2b0 .258 .337 .3876401651314149497079756531
Jimmy CollinsDYE3b0 .255 .291 .4115181323251359615227065
Earle Combs*CTHcf0 .271 .336 .38129179113531211283010
Dave ConcepcionTIDss0 .237 .289 .2994681118074843135581710
Roger Connor*FRI1b0 .290 .366 .47967919739191712489083104166
Cecil Cooper*MUD1b0 .245 .277 .333192474231919092801
Walker CooperAGSc 0 .244 .293 .4151353350617230101300
Del CrandallNIUc 0 .214 .310 .3751122430512111151310
Gavy CravathCOWrf0 .249 .352 .440277691431142520465472
Sam Crawford*MUDrf0 .296 .333 .530115348251713161646
Sam Crawford*HITrf0 .273 .309 .48453114526191663690295563
Sam Crawford* rf0 .277 .313 .492646179342121808213571109
Joe CroninDOGss0 .218 .291 .311547119183965446529024
Frankie CrosettiAGSss0 .067 .222 .1331511001203300
Jose Cruz Sr*ALAlf0 .283 .361 .3681063060116180141150
Kiki CuylerNIUrf0 .247 .300 .3732716795524301215074
Bill DahlenBELss0 .218 .306 .33148110512986951954723915
Harry DanningCOWc 0 .225 .289 .35123152113431280212912
Darren Daulton*ALAc 0 .198 .301 .351353701641050440545742
Eric DavisHITcf0 .215 .273 .424554119113337380344124245
George Davis#ALAss0 .261 .322 .432614160388179188258804020
Spud DavisCTHc 0 .185 .241 .2222751002002700
Spud DavisMUDc 0 .309 .371 .41855173016606600
Spud Davis c 0 .268 .330 .354822240186081300
Andre DawsonFRIrf0 .300 .349 .5638024415161506900
Andre DawsonGRArf0 .247 .267 .420812020481303912
Andre Dawson rf0 .273 .308 .491161446192428091812
Ed DelahantyHITlf0 .243 .316 .41963315444817986056492197
Carlos Delgado*CHA1b0 .194 .294 .417475921522974706629500
Delino DeShields*MUD2b0 .229 .333 .35448112209408724
Bill Dickey*DRAc 0 .255 .318 .4454581171671959615403710
Joe DiMaggioBELcf0 .276 .321 .481651180237321001013448110
Larry Doby*JUCcf0 .286 .376 .56456916327441117106183112157
Bobby DoerrCTH2b0 .214 .281 .345501107931757563458440
Mike Donlin*DOGcf0 .289 .353 .462506146204208970053772112
Bill Doran#AGS2b0 .238 .337 .33938692829505615738135
Bill Doran#MUD2b0 .273 .385 .34144121107308371
Bill Doran# 2b0 .242 .342 .340430104939575916541206
Brian DowningHITdh0 .234 .368 .319471110185010900
Larry Doyle*CHA2b0 .254 .313 .3854131052195575013738123
Hugh DuffyNIUcf0 .186 .253 .251354666153819230631522
Hugh DuffyMCCcf0 .247 .284 .313166413122017092995
Hugh Duffy cf0 .206 .262 .2715201079275836239922427
Lenny Dykstra*DYEcf0 .297 .392 .5166419341148010540
Jim Edmonds*ALAcf0 .269 .345 .4585941602532710210427111941
Bob ElliottCIN3b0 .204 .271 .25954110015305211
Darrell Evans*COW3b0 .211 .298 .3023517480845370454802
Dwight EvansDRArf0 .234 .322 .38553512520815736907111111
Johnny Evers*MUD2b0 .206 .250 .2063470001002300
Buck EwingFRIc 0 .243 .296 .36044410813695066234653113
Joe FergusonHITc 0 .206 .286 .4491072201819160122411
Tony Fernandez#JUCss0 .264 .325 .34553714215846657150371616
Carlton FiskCTHc 0 .213 .266 .35228761111933312204411
Carlton FiskMUDc 0 .229 .300 .3531533551416193132201
Carlton Fisk c 0 .218 .278 .352440961621349505336612
Elmer Flick*LUMrf0 .267 .356 .40662116627101384885831153213
George FosterNNMlf0 .247 .305 .4674931221532975721409960
Jack Fournier*BEL1b0 .246 .310 .4235011231762058806436684
Nellie Fox*LUM2b0 .258 .297 .322547141176259606282942
Jimmie FoxxCTH1b0 .249 .422 .52518145611433390554131
Jimmie FoxxMUD1b0 .256 .346 .5274061041133159761589742
Jimmie Foxx 1b0 .254 .371 .5265871491744592115111313873
Julio FrancoCHA2b0 .203 .300 .3021823741422171253334
Bill FreehanMCCc 0 .222 .300 .364423941531349519413820
Buck Freeman*AGSrf0 .222 .263 .3891840013201200
Buck Freeman*MUDrf0 .258 .289 .54119450117102821181713
Buck Freeman* rf0 .255 .287 .52821254117113123191913
Jim FregosiCINss0 .333 .373 .541111379141923161831
Frankie Frisch#GRA2b0 .221 .299 .2831453241116122151214
Frankie Frisch#NIU2b0 .303 .372 .43245613820697258153522212
Frankie Frisch# 2b0 .283 .354 .396601170247108870368642316
Carl FurilloGRArf0 .184 .205 .2373872003201500
Nomar GarciaparraFRIss0 .277 .312 .432329911111636480182856
Nomar GarciaparraGRAss0 .271 .307 .38025870130536324122384
Nomar Garciaparra ss0 .274 .310 .4095871612411117280430511310
Steve GarveyGRA1b0 .261 .307 .4452456485930260162320
Lou Gehrig*CIN1b0 .305 .424 .5385731753272911210111248984
Charlie Gehringer*DRA2b0 .268 .337 .4426451733352389978618277
Jason Giambi*GRA1b0 .265 .375 .5371363681922252222500
Jason Giambi*GAS1b0 .236 .333 .395382901001750644545553
Jason Giambi* 1b0 .243 .344 .4325181261812672896768053
Kirk Gibson*MCClf0 .130 .167 .15246610052021321
Brian Giles*ALAlf0 .276 .389 .475261722201046430502840
Brian Giles*MUDlf0 .227 .320 .4552253100103200
Brian Giles*HITlf0 .238 .360 .37110525313178119902
Brian Giles* lf0 .263 .377 .4463881022821363521723942
Troy GlausCHA3b0 .169 .309 .282124212049140253010
Juan GonzalezCTHrf0 .217 .258 .369401871301640471228912
Joe GordonARI2b0 .234 .309 .43256513222924907146090106
Sid GordonCOWlf0 .220 .315 .3242505591531282332500
George Gore*MUDcf0 .238 .327 .23842100005106210
Goose Goslin*NIUlf0 .243 .295 .4254191026818537532955104
Hank GowdyFRIc 0 .221 .305 .3891132562314160141703
Mark Grace*BEL1b0 .233 .325 .323133314121311018910
Hank GreenbergGRA1b0 .259 .352 .4934441153042285832699542
Hank GreenbergCTH1b0 .098 .174 .09841400044041200
Hank Greenberg 1b0 .245 .337 .46048511930422898727310742
Bobby GrichGRA2b0 .212 .382 .4045211212882131210
Bobby GrichAGS2b0 .163 .284 .3141722864426191294031
Bobby GrichMUD2b0 .190 .273 .2287915300134091501
Bobby Grich 2b0 .178 .300 .30730354115647313516742
Ken Griffey Jr*TIDcf0 .237 .311 .431634150145339411456674113
Ken Griffey Sr*MUDrf0 .378 .500 .6224517312106011550
Heinie GrohDYE3b0 .136 .220 .2274461013705610
Pedro GuerreroCTH1b0 .274 .333 .4674201151802153736345764
Pedro GuerreroMUD1b0 .246 .306 .3371874691215211172112
Pedro Guerrero 1b0 .265 .324 .4276071612712368947517876
Vladimir GuerreroALArf0 .249 .293 .39961115222222829653658163
Tony Gwynn*NIUrf0 .306 .342 .3836011843052597803517109
Stan Hack*LUM3b0 .281 .371 .41546313020610824916749139
Chick HafeyARIlf0 .244 .302 .453570139311122687464411288
Tom Haller*CHAc 0 .239 .305 .418385921341652521385935
Billy Hamilton*CINcf0 .280 .392 .41355715617317105583101845730
Toby HarrahBEL3b0 .333 .364 .5712170113301200
Gabby HartnettDOGc 0 .218 .304 .407454991132362665548710
Jeff Heath*GRAlf0 .237 .358 .488801934310151141500
Richie Hebner*GRA3b0 .294 .363 .5343951162851969923423822
Harry HeilmannMCCrf0 .315 .370 .51063520039823901082589856
Todd Helton*ARI1b0 .223 .308 .396404902531352501514071
Rickey HendersonBELlf0 .249 .358 .40665116221325126883111827517
George HendrickGAScf0 .279 .325 .4676491812413293954438462
Tommy Henrich*BELrf0 .200 .277 .3655391081871959667517241
Babe Herman*AGSrf0 .278 .345 .48663017527730103104462991111
Billy HermanMCC2b0 .267 .306 .33327072101219220162802
Billy HermanMUD2b0 .333 .333 .333310000000000
Billy Herman 2b0 .267 .306 .33327373101219220162802
Jose HernandezAGSss0 .222 .282 .4173681026603931
Keith Hernandez*GRA1b0 .248 .338 .3422786972531231373412
Keith Hernandez*GAS1b0 .243 .297 .3182145251327240183020
Keith Hernandez* 1b0 .246 .320 .331492121123858471556432
Tom Herr#MUD2b0 .238 .288 .277101242108708733
Gil HodgesCHA1b0 .223 .302 .4251794082824310224100
Bob HornerHIT3b0 .251 .299 .47432381822038482213710
Bob Horner 3b0 .251 .299 .47432381822038482213710
Rogers HornsbyCOW2b0 .314 .385 .5806311983511371051112728152
Elston HowardLUMc 0 .224 .268 .328116263031422172001
Frank HowardALAlf0 .227 .309 .41422050311232381264800
Kent Hrbek*JAX1b0 .500 .6671.167631013203100
Miller Huggins#DYE2b0 .210 .329 .210621300082011410
Monte IrvinMUDlf0 .117 .159 .18360710132031100
Joe Jackson*DYElf0 .297 .344 .517694206252824127101449702411
Reggie Jackson*CHArf0 .244 .333 .491582142303369886277139135
Travis JacksonBATss0 .167 .242 .2003051003212400
Hughie JenningsMCCss0 .201 .256 .269324651032373391745114
Derek JeterGASss0 .278 .345 .380658183166139272959111157
Bob JohnsonALAlf0 .245 .327 .531491212341106802
Chipper Jones#BEL3b0 .251 .336 .40761015321124929008352173
Bill Joyce*BAT3b0 .223 .353 .3903908716119693557471208
Wally Joyner*DOG1b0 .255 .303 .346419107132741460304374
Al KalineDYErf0 .257 .328 .4156121572232370894637793
Willie Keeler*GRArf0 .284 .316 .37733495926443311544127
Willie Keeler*MUDrf0 .299 .336 .375144436111813171680
Willie Keeler* rf0 .289 .322 .3774781381537624622260207
George KellLUM3b0 .311 .354 .44719059121429280141510
Charlie Keller*COWlf0 .288 .389 .55362418014114311810311039730
Joe KelleyCOWlf0 .254 .330 .36531580154438302354263
King KellyGRArf0 .286 .348 .3812162000102410
King KellyCTHrf0 .299 .357 .438598179402131055945283244
King Kelly rf0 .299 .357 .436619185422131056045487254
Jason KendallGRAc 0 .218 .270 .25322549311141951311111
Jeff KentJUC2b0 .160 .281 .2407512301971121120
Harmon KillebrewNNM1b0 .242 .336 .5095871421604710312558011401
Ralph KinerARIlf0 .255 .352 .5014391121532965822669674
Dave KingmanGAS1b0 .000 .000 .000100000000000
Chuck Klein*MUDrf0 .258 .312 .4666201602733281990518223
Johnny KlingARIc 0 .293 .352 .3531163440115151101735
Johnny KlingDRAc 0 .280 .269 .3202571001100710
Johnny Kling c 0 .291 .338 .3481414150116161102445
Ted Kluszewski*JUC1b0 .288 .336 .5314031161622669801302984
Chuck KnoblauchGRA2b0 .143 .250 .1902131002012400
Chuck KnoblauchMUD2b0 .182 .174 .2732242003200320
Chuck Knoblauch 2b0 .163 .213 .2334373005212720
John Kruk*CHA1b0 .237 .336 .324482114153763481727371
Harvey KuennLUMss0 .300 .323 .36760184007902700
Whitey KurowskiMUD3b0 .111 .357 .111910002113000
Nap LajoieALA2b0 .340 .378 .535701238563251091065411022413
Carney LansfordGAS3b0 .262 .330 .3201724540219170182132
Barry LarkinFRIss0 .274 .336 .403263721391383722430102
Barry LarkinGRAss0 .221 .311 .3211312943113110171670
Barry LarkinNIUss0 .246 .312 .304138342021890141671
Barry Larkin ss0 .254 .323 .35753213519124695725562243
Arlie LathamGAS3b0 .267 .313 .4001542000401300
Tony LazzeriARI2b0 .257 .346 .4405791492512197663474123207
Derrek LeeDOG1b0 .213 .327 .3192355081527302393866
Chet LemonHITcf0 .261 .370 .348461240082171000
Freddy LindstromBAT3b0 .206 .258 .2752184560317250172961
Kenny Lofton*NIUcf0 .276 .355 .332286798405515233253312
Kenny Lofton*MUDcf0 .217 .270 .4066915213710051230
Kenny Lofton* cf0 .265 .339 .3463559410536225238373612
Sherm LollarGASc 0 .193 .227 .33311422404121214900
Ernie LombardiNNMc 0 .252 .302 .3764331091501346627274810
Herman Long*MUDss0 .111 .111 .222911002100211
Davey LopesMUD2b0 .217 .288 .31760133019506511
Javy LopezGASc 0 .235 .275 .376502118502251722286900
Fred Lynn*MCCcf0 .185 .309 .2801572930421200292421
Dave Magadan*TID3b0 .209 .303 .2391342821015110181600
Sherry MageeCINlf0 .223 .287 .4021122561413190101631
Mickey Mantle#DOGcf0 .264 .383 .519607160206411111161120121206
Heinie Manush*JUClf0 .272 .286 .39581222121112021103
Roger Maris*COWrf0 .193 .283 .33240478801657381507100
Edgar MartinezDYEdh0 .249 .328 .3876021502551684943707922
Eddie Mathews*MCC3b0 .191 .297 .3321993846423150314101
Eddie Mathews*MUD3b0 .223 .328 .40521548711031250343931
Eddie Mathews*HIT3b0 .218 .341 .4001102431515170211910
Eddie Mathews* 3b0 .210 .319 .3765241101481969570869942
Don Mattingly*JAX1b0 .243 .293 .3934121002221249641301400
Milt May*MUDc 0 .143 .250 .143710002001100
Willie MaysDYEcf0 .259 .342 .50964016622153611810947891139
Bill MazeroskiBAT2b0 .205 .227 .294547112144952451154700
Dick McAuliffe*MCC2b0 .241 .333 .3701623941521190232001
Tim McCarver*NNMc 0 .318 .379 .430151483141622313832
Willie McCovey*MCC1b0 .248 .313 .4966371582554110411216211001
Gil McDougaldALA2b0 .260 .318 .4947720414152208901
Dan McGann#LUM1b0 .256 .360 .4022195675541256312954
John McGraw*JUC3b0 .261 .379 .33956314712110118531098897533
Fred McGriff*TID1b0 .232 .322 .36855512924017757517510835
Mark McGwireBAT1b0 .191 .315 .4295641081703975107510012110
Bid McPheeDYE2b0 .235 .322 .352429101162107041254692813
Joe MedwickMCClf0 .337 .341 .59083288231219011101
Joe MedwickMUDlf0 .246 .297 .428395971451643495255902
Joe Medwick lf0 .262 .304 .4564781252271955685267003
Chief MeyersLUMc 0 .295 .356 .4294851432551073677425536
Minnie MinosoCINlf0 .284 .340 .432148424061922582430
Dale Mitchell*GASlf0 .310 .367 .44010031213161809610
Kevin MitchellCHAlf0 .256 .312 .39821154101621340182940
Johnny Mize*DYE1b0 .270 .332 .472636172239291011213617542
Paul MolitorJAXdh0 .305 .364 .4506291923311129479159641710
Joe Morgan*DOG2b0 .244 .348 .39361815121101710353894725229
Thurman MunsonGRAc 0 .225 .288 .2901693850222142132001
Thurman MunsonHITc 0 .247 .285 .379174434251516371610
Thurman Munson c 0 .236 .286 .3353438192737305203611
Bobby Murcer*MUDrf0 .250 .400 .250410002001100
Danny MurphyBEL2b0 .237 .300 .3314681112145544244075169
Eddie Murray#DRA1b0 .260 .336 .4036421673121982811746615
Stan Musial*FRI1b0 .289 .361 .4606461873812161081093737082
Buddy Myer*COW2b0 .214 .277 .2144290004304700
Graig Nettles*CHA3b0 .244 .304 .4294341061731957721374832
Bill Nicholson*ALArf0 .261 .393 .4782360113314100
Lefty O'Doul*BELlf0 .242 .313 .37166116019916821004677395
Jim O'RourkeJUClf0 .182 .357 .2731121000003100
John Olerud*BAT1b0 .304 .373 .37046143005505400
Tony Oliva*NNMrf0 .277 .306 .4084441232041054573183773
Al Oliver*TIDcf0 .251 .278 .3817001763461596632266373
Mel Ott*JAXrf0 .250 .370 .500356891622373710694442
Mel Ott*GASrf0 .299 .419 .4861775390833273353552
Mel Ott* rf0 .266 .387 .495533142252311069831047994
Andy PafkoJUCcf0 .262 .380 .393842220311153131310
Rafael Palmeiro*DRA1b0 .242 .313 .4534301041632368702444293
Dave Parker*MUDrf0 .077 .200 .1541311002202200
Lance ParrishCHAc 0 .214 .267 .351168365341520392700
Tony PenaMUDc 0 .286 .375 .714720012101000
Tony PerezMUD1b0 .242 .342 .4243380024405811
Tony PerezHIT1b0 .134 .216 .23967910239071410
Tony Perez 1b0 .170 .259 .300100171047130122221
Johnny Pesky*DRAss0 .264 .327 .36240610792956421383332
Tony Phillips#BELlf0 .196 .264 .235179357001880172420
Mike PiazzaTIDc 0 .266 .321 .4205601491702389751477300
Vada Pinson*MUDcf0 .114 .152 .1364451005002800
Jorge Posada#ALAc 0 .269 .360 .4031193240419150172600
Jorge Posada#MUDc 0 .200 .293 .28050101014607200
Jorge Posada# c 0 .249 .340 .3671694250523210242800
Boog Powell*CTH1b0 .204 .308 .35333468801439513496221
Kirby PuckettARIcf0 .251 .295 .387354891611051433193532
Charley RadbournMCCsp0 .000 .000 .000200000000000
Tim Raines#NNMlf0 .266 .340 .3936421712191410657172486726
Manny RamirezMCCrf0 .249 .326 .47258314526432889266311101
Pee Wee ReeseDOGss0 .219 .315 .359641422154091611
Pete Reiser*AGScf0 .246 .330 .412500123195187871262104126
Jim RiceMUDlf0 .000 .000 .0001200000000100
Cal RipkenCTHss0 .294 .342 .47120460112725351142411
Cal RipkenMUDss0 .219 .266 .370397871311541452245220
Cal Ripken ss0 .245 .292 .4046011472432266803387631
Phil RizzutoCTHss0 .240 .301 .3392927075435252243234
Phil RizzutoMUDss0 .260 .283 .321131342021711051931
Phil Rizzuto ss0 .246 .295 .33342310495652362295165
Bip Roberts#LUM2b0 .294 .315 .45151152027502811
Brooks RobinsonJUC3b0 .254 .303 .3975441381941766617335922
Frank RobinsonNNMrf0 .270 .346 .51963617233439111125116589170
Jackie RobinsonFRI2b0 .256 .323 .39832483114954416274792
Jackie RobinsonGRA2b0 .256 .344 .4121604192420152201943
Jackie RobinsonNIU2b0 .289 .391 .3621524442130205211213
Jackie Robinson 2b0 .264 .345 .3936361682481410476136878148
Alex RodriguezHITss0 .216 .297 .408603130184308290569101188
Ivan RodriguezNIUc 0 .269 .310 .4044311161331355540285224
Scott RolenTID3b0 .242 .322 .428575139334227482763941110
Johnny RomanoCINc 0 .214 .293 .3971262731616192122400
Pete Rose#MCClf0 .287 .361 .41366919240710106656766085
Johnny Roseboro*COWc 0 .195 .236 .2723025961526293143400
Al RosenALA3b0 .258 .332 .46660515628430901083667822
Edd Roush*FRIcf0 .345 .383 .600551972181204411
Edd Roush*GRAcf0 .260 .308 .44321957911333221142054
Edd Roush* cf0 .277 .323 .474274761613441341182465
Babe Ruth*JAXrf0 .332 .469 .75557919236765158167115513473
Tim SalmonBELrf0 .279 .380 .45961172031390101100
Ryne SandbergNNM2b0 .246 .301 .38363015522816837415091226
Manny SanguillenCTHc 0 .234 .252 .304273645143426342510
Ron SantoCIN3b0 .232 .340 .4285441261952690904889432
Steve SaxMUD2b0 .250 .268 .25040100005201142
Ray SchalkDYEc 0 .125 .195 .150120151101311291520
Wally Schang#TIDc 0 .271 .392 .3922556992654305484451
Mike SchmidtNNM3b0 .220 .334 .48658612915643110105110014362
Red Schoendienst#MCC2b0 .229 .276 .34524957135231281171322
Mike Scioscia*JAXc 0 .155 .244 .1941552400219121181120
Joe Sewell*GRAss0 .263 .263 .3161951000200100
Joe Sewell*CTHss0 .238 .313 .27710124400105110400
Joe Sewell* ss0 .242 .305 .28312029500107110500
Jimmy Sheckard*FRIlf0 .248 .323 .4152586495841342283857
Gary SheffieldGRArf0 .272 .388 .465114315151421419922
Gary SheffieldCTHrf0 .255 .347 .4284001021501852753563751
Gary SheffieldMUDrf0 .250 .382 .2502870005306300
Gary Sheffield rf0 .258 .358 .4265421402012371997814973
Al SimmonsMCClf0 .267 .308 .449352941251437533215622
Al SimmonsMUDlf0 .307 .336 .535114359431625061830
Al Simmons lf0 .277 .315 .4704661292191753783277452
Ted Simmons#DRAc 0 .207 .255 .33230463200622332191800
Ken Singleton#FRIrf0 .245 .364 .32329472110430420585110
Ken Singleton#GRArf0 .208 .312 .3762555365926410394300
Ken Singleton# rf0 .228 .340 .3485491251751356830979410
George Sisler*BAT1b0 .274 .316 .371431118183640450284169
Don SlaughtMUDc 0 .167 .254 .30060102024616601
Enos Slaughter*AGSrf0 .224 .306 .3745751292391573685676691
Ozzie Smith#LUMss0 .248 .318 .3405531371758846425719125
Reggie Smith#FRIrf0 .262 .335 .4696211633010261031001708262
Duke Snider*DRAcf0 .230 .304 .44057913316532829216311613
Sammy SosaTIDrf0 .257 .314 .523602155144469412334912876
Tris Speaker*BATcf0 .283 .353 .45064618337101798104371652110
Stan Spence*AGScf0 .217 .267 .3351613581323211102000
Eddie StankyMUD2b0 .224 .333 .3081072430216130191900
Eddie StankyGAS2b0 .233 .338 .2683438090144222535631
Eddie Stanky 2b0 .231 .336 .278450104120360352727531
Willie Stargell*CHAlf0 .254 .314 .48955214020434798624811600
Terry SteinbachBATc 0 .241 .294 .43322454125730322162921
Vern StephensARIss0 .223 .271 .37129165701231450205730
George Stone*BATlf0 .281 .328 .373577162203953580437197
Darryl Strawberry*COWrf0 .218 .325 .468363791112658704548983
Mike SweeneyDYE1b0 .237 .300 .3464681111501253525384221
Danny TartabullCHArf0 .279 .365 .51417950901128350265031
Ben Taylor (cp)*ARI1b0 .285 .341 .42627077146433355193663
Gene TenaceAGSc 0 .212 .342 .377363771011657476688632
Bill Terry*NIU1b0 .234 .300 .35759413921111065654539050
Mickey Tettleton#BELc 0 .211 .354 .36027558611134400635642
Frank ThomasJAX1b0 .258 .341 .434625161252271011222837521
Roy Thomas*JAXcf0 .135 .230 .2028912002630111501
Roy Thomas*GAScf0 .250 .359 .31438897407554026571144
Roy Thomas* cf0 .229 .336 .294477109409614327686145
Jim Thome*ALA1b0 .237 .363 .4715751361863511389111414622
Sam Thompson*AGSrf0 .240 .291 .41750112019520677423672117
Mike Tiernan*FRIrf0 .248 .341 .3971213063224101161463
Joe TorreJAXc 0 .291 .342 .4194701372241065713366511
Cesar TovarNNMcf0 .221 .261 .30111325411131024721
Alan TrammellGRAss0 .236 .286 .3261443462118130101822
Alan TrammellNIUss0 .231 .322 .3217818211133011921
Alan Trammell ss0 .234 .299 .3242225283231160212743
Cecil Travis*AGSss0 .273 .323 .4074991361691162675345423
